Notification No : 14/12/2002-DGAD Date : 23.06.2003
- Document type
- Notification
- Dated
- Category
- Anti-Dumping Notifications (DGAD)
Anti-Dumping Investigation Concerning Imports of 'X-Ray Baggage Inspection Multi Energy System' (XBIS) from the European Union-Corrigendum
Anti-Dumping Investigation Concerning Imports of 'X-Ray Baggage Inspection Multi Energy System' (XBIS) from the European Union-Corrigendum
No. 14/12/2002-DGAD--The Designated Authority, having regard to the Customs Act, 1975 as amended in 1995 and the Customs Tariff (Identification, Assessment and Collection of Anti-Dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, hereby makes the following, clarification in the Preliminary Findings notified vide notification no. 14/12/2002-DGAD dated 31st March 2003.
Para 20 of the Preliminary Findings shall read as follows:
"20. It was decided to recommend the amount of anti-dumping duty equal to the margin of dumping or less which if levied, would remove the injury to the domestic industry. Accordingly, it is proposed that provisional anti-dumping duties be imposed, from the date of notification to be issued in this regard by the Central Government, on XBIS of the models/categories of tunnel sizes indicated in the table below, originating in or exported from EU, falling under customs sub-heading no. 90.22.19 of the Customs Tariff Act, 1975 and the ITC classification is 90.22.1901, pending final determination. The anti-dumping duty recommended shall not cover the XBIS with the following technical parameters :-
(a) XBIS machines having steel penetration greater than 25mm thickness;
(b) XBIS machines having audio and visual alarm in case of failure of machines to penetrate a particular item;
(c) XBIS machines having Threat Image Protection (TIP) facility without the requirement of rebooting;
(d) XBIS machines having the capability of passing the single wire resolution test of 38 SWG and above.
The anti-dumping duty shall be the amount mentioned in Col.9.
| Sl. No | Sub-Heading or Tariff Item | Descri- ption of Goods | Speci- fication | Country of Origin | Country Of Export | Producer | Exporter | Amo- unt | Unit of Measu- rement | Curre- ncy | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| 1. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | M/s Heimann Systems GmbH | M/s Heimann Systems GmbH | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 2. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | M/s Heimann Systems GmbH | Any exporter | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 3. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | Any producer | M/s Heimann Systems GmbH | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 4. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | Any producer | Any exporter | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 5. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | M/s Heimann Systems GmbH | M/s Heimann Systems GmbH | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 6. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other thanEU | M/s Heimann Systems GmbH | Any exporter | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 7. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other thanEU | Any producer | M/s Heimann Systems GmbH | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 8. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | EU | Any Country Other than EU | Any producer | Any exporter | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm, | ||||||||||
| 9. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other: than EU | EU | M/s Heimann Systems GmbH | M/s Heimann Systems GmbH | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 10. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other than EU | EU | M/s Heimann Systems GmbH | Any exporter | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 11. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other than EU | EU | Any producer | M/s Heimann Systems GmbH | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 12. | 90.22.19 | XBIS 60401 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other thanEU | EU | Any producer | Any exporter | 1990 | Per unit | USD | |
| 600 mm to 700 mm | 400 mm to 550 mm | ||||||||||
| 13. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col.4 | Tunnel Size (Width x Height) | Any Country Other than EU | EU | M/s Heimann Systems GmbH | M/s Heimann Systems GmbH | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 14. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other than EU | EU | M/s Heimann Systems GmbH | Any exporter | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 15. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other thanEU | EU | Any producer | M/s Heimann ystems mbH | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
| 16. | 90.22.19 | XBIS 9075 and any model within tunnel size as given in Col. 4 | Tunnel Size (Width x Height) | Any Country Other than EU | EU | Any producer | Any exporter | 3962 | Per unit | USD | |
| 700 mm to 1000 mm | 550 mm to 850 mm | ||||||||||
L. V SAPTHARISHI,
Designated Authority