CUS NTF NO. 96/2004 (NT) DATE 26/08/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st September, 2004 Relates to exported goods
Exchange Rate effective from 1st September, 2004 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 32.60 |
| 2. | Canadian Dollar | 35.35 |
| 3. | Danish Kroner | 7.50 |
| 4. | EURO | 55.65 |
| 5. | Hong Kong Dollar | 5.90 |
| 6. | Norwegian Kroner | 6.70 |
| 7. | Pound Sterling | 82.80 |
| 8. | Swedish Kroner | 6.05 |
| 9. | Swiss Franc | 36.20 |
| 10. | Singapore Dollar | 26.95 |
| 11. | US Dollar | 46.15 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.10 |
F.No.468/12/2004-Cus.V
Sd/-
(D.S. GARBYAL)
Under Secretary to the Government of India