CUS NTF NO. 95/2004 (NT) DATE 26/08/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st September, 2004 Relates to imported goods
Exchange Rate effective from 1st September, 2004 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 32.90 |
| 2. | Canadian Dollar | 35.65 |
| 3. | Danish Kroner | 7.55 |
| 4. | EURO | 56.20 |
| 5. | Hong Kong Dollar | 5.95 |
| 6. | Norwegian Kroner | 6.75 |
| 7. | Pound Sterling | 83.55 |
| 8. | Swedish Kroner | 6.15 |
| 9. | Swiss Franc | 36.55 |
| 10. | Singapore Dollar | 27.20 |
| 11. | US Dollar | 46.50 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.50 |
F.No.468/12/2004-Cus.V
(D.S. Garbyal)
Under Secretary to the Government of India