CUS NTF NO. 93/2006 (NT) DATE 28/08/2006
- Document type
- Notification
- Reference no.
- HH
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st September, 2006 Relates to exported goods
Exchange Rate effective from 1st September, 2006 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Australian Dollar | 35.10 |
| 2 | Canadian Dollar | 41.70 |
| 3 | Danish Kroner | 7.90 |
| 4 | EURO | 59.05 |
| 5 | Hong Kong Dollar | 5.95 |
| 6 | Norwegian Kroner | 7.30 |
| 7 | Pound Sterling | 87.30 |
| 8 | Swedish Kroner | 6.40 |
| 9 | Swiss Franc | 37.35 |
| 10 | Singapore Dollar | 29.30 |
| 11 | US Dollar | 46.30 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Japanese Yen | 39.60 |
F.No.468/12/2006-Cus.-V
(S.P. Rao)
Under Secretary to the Government of India