CUS NTF NO. 01/2006 (NT) DATE 02/01/2006
- Document type
- Notification
- Reference no.
- HH
- Dated
- Category
- Non-Tariff
Revises tariff value of edible oil
Revises tariff value of edible oil
In the said notification, for the Table, the following Table shall be substituted namely:-
| S. No. | Chapter heading / sub-heading | Description of goods | Tariff value US$ (Per Metric Tonne) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | 1511 10 00 | Crude Palm Oil | 417 |
| 2 | 1511 90 10 | RBD Palm Oil | 432 |
| 3 | 1511 90 90 | Others Palm Oil | 425 |
| 4 | 1511 10 00 | Crude Palmolein | 418 |
| 5 | 1511 90 20 | RBD Palmolein | 421 |
| 6 | 1511 90 90 | Others Palmolein | 420 |
| 7 | 1507 10 00 | Crude Soyabean Oil | 497 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 2143" |
F.No.467/87/2005-Cus.V
(ANUPAM PRAKASH)
Under Secretary to the Government of India