CUS NTF NO. 82/2004 (NT) DATE 25/06/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2004 Relates to exported goods
Exchange Rate effective from 1st July, 2004 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unt of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 31.35 |
| 2. | Canadian Dollar | 33.40 |
| 3. | Danish Kroner | 7.35 |
| 4. | EURO | 54.80 |
| 5. | Hong Kong Dollar | 5.85 |
| 6. | Norwegian Kroner | 6.55 |
| 7. | Pound Sterling | 82.45 |
| 8. | Swedish Kroner | 6.00 |
| 9. | Swiss Franc | 36.20 |
| 10. | Singapore Dollar | 26.50 |
| 11. | US Dollar | 45.50 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.95 |
F.No.468/9/2004-Cus.V
(V. Kezo)
Under Secretary to the Government of India