CUS NTF NO. 81/2004 (NT) DATE 25/06/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2004 Relates to imported goods
Exchange Rate effective from 1st July, 2004 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 31.65 |
| 2. | Canadian Dollar | 33.70 |
| 3. | Danish Kroner | 7.45 |
| 4. | EURO | 55.35 |
| 5. | Hong Kong Dollar | 5.90 |
| 6. | Norwegian Kroner | 6.60 |
| 7. | Pound Sterling | 83.20 |
| 8. | Swedish Kroner | 6.05 |
| 9. | Swiss Franc | 36.60 |
| 10. | Singapore Dollar | 26.75 |
| 11. | US Dollar | 45.85 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.35 |
F.No.468/9/2004-Cus.V
(V. Kezo)
Under Secretary to the Government of India