CUS NTF NO. 72/2004 (NT) DATE 26/05/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st June, 2004 Relates to exported goods
Exchange Rate effective from 1st June, 2004 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 31.50 |
| 2. | Canadian Dollar | 32.85 |
| 3. | Danish Kroner | 7.30 |
| 4. | EURO | 54.15 |
| 5. | Hong Kong Dollar | 5.80 |
| 6. | Norwegian Kroner | 6.60 |
| 7. | Pound Sterling | 80.80 |
| 8. | Swedish Kroner | 5.95 |
| 9. | Swiss Franc | 35.25 |
| 10. | Singapore Dollar | 26.20 |
| 11. | US Dollar | 45.10 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 39.85 |
F.No.468/7/2004-Cus.V
Sd/-
(N.J. Kumaresh)
Under Secretary to the Government of India