CUS NTF NO. 71/2004 (NT) DATE 26/05/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st June, 2004 Relates to imported goods
Exchange Rate effective from 1st June, 2004 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 31.85 |
| 2. | Canadian Dollar | 33.15 |
| 3. | Danish Kroner | 7.35 |
| 4. | EURO | 54.70 |
| 5. | Hong Kong Dollar | 5.85 |
| 6. | Norwegian Kroner | 6.65 |
| 7. | Pound Sterling | 81.55 |
| 8. | Swedish Kroner | 6.00 |
| 9. | Swiss Franc | 35.65 |
| 10. | Singapore Dollar | 26.45 |
| 11. | US Dollar | 45.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 40.25 |
F.No.468/7/2004-Cus.V
Sd/-
(N.J. Kumaresh)
Under Secretary to the Government of India