CUS NTF NO. 36/2003 (NT) DATE 27/05/2003
- Document type
- Notification
- Reference no.
- EE
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st June, 2003 Relates to export goods
Exchange Rate effective from 1st June, 2003 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 30.75 |
| 2. | Canadian Dollar | 33.95 |
| 3. | Danish Kroner | 7.45 |
| 4. | EURO | 55.15 |
| 5. | Hong Kong Dollar | 6.00 |
| 6. | Norwegian Kroner | 7.00 |
| 7. | Pound Sterling | 76.55 |
| 8. | Swedish Kroner | 6.00 |
| 9. | Swiss Franc | 36.15 |
| 10. | Singapore Dollar | 27.15 |
| 11. | US Dollar | 46.70 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 39.95 |
F.No.468/7/2003-Cus.V
Sd/-
(N.J. KUMARESH)
Under Secretary to the Government of India