CUS NTF NO. 35/2003 (NT) DATE 27/05/2003
- Document type
- Notification
- Reference no.
- EE
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st June, 2003 Relates to imported goods
Exchange Rate effective from 1st June, 2003 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 31.05 |
| 2. | Canadian Dollar | 34.25 |
| 3. | Danish Kroner | 7.50 |
| 4. | EURO | 55.70 |
| 5. | Hong Kong Dollar | 6.05 |
| 6. | Norwegian Kroner | 7.05 |
| 7. | Pound Sterling | 77.25 |
| 8. | Swedish Kroner | 6.05 |
| 9. | Swiss Franc | 36.50 |
| 10. | Singapore Dollar | 27.40 |
| 11. | US Dollar | 47.10 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 40.30 |
F.No.468/7/2003-Cus.V
Sd/-
(N.J. KUMARESH)
Under Secretary to the Government of India