CUS NTF NO. 121/2007 (NT) DATE 13/12/2007
- Document type
- Notification
- Reference no.
- II
- Dated
- Category
- Non-Tariff
Amendments in the Drawback rates
Amendments in the Drawback rates
In the Schedule to the said notification,-
(a) in Chapter 52,-
(i) for tariff items 520501, 520502, 520503 and 520504 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 520501 | of less than 60 counts, grey | KG | 6% | 12 | 1% | 2 |
| 520502 | of less than 60 counts, dyed | KG | 7.1% | 20 | 1.3% | 3.6 |
| 520503 | of 60 and more counts, grey | KG | 9.5% | 28 | 3.3% | 9.8 |
| 520504 | of 60 and more counts, dyed | KG | 10.6% | 35 | 3.8% | 12.7 |
(ii) for tariff items 520701, 520702, 520703 and 520704 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 520701 | of less than 60 counts, grey | KG | 6% | 12 | 1% | 2 |
| 520702 | of less than 60 counts, dyed | KG | 7.1% | 20 | 1.3% | 3.6 |
| 520703 | of 60 and more counts, grey | KG | 9.5% | 28 | 3.3% | 9.8 |
| 520704 | of 60 and more counts, dyed | KG | 10.6% | 35 | 3.8% | 12.7 |
(iii) for tariff items 520801, 520802, 520803 and 520804 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 520801 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
| 520802 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
| 520803 | Lungis | KG | 8.2% | 30 | 3.3% | 12 |
| 520804 | Real Madras Handkerchiefs | KG | 8.2% | 30 | 3.3% | 12 |
(iv) for tariff items 520901, 520902, 520903, 520904 and 520905 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 520901 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
| 520902 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
| 520903 | Lungis | KG | 8.2% | 30 | 3.3% | 12 |
| 520904 | Real Madras Handkerchiefs | KG | 8.2% | 30 | 3.3% | 12 |
| 520905 | Denim fabrics | KG | 9.5% | 36 | 4.5% | 17 |
(v) for tariff items 521201 and 521202 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 521201 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
| 521202 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
(b) in Chapter 57,-
(i) for tariff items 570101 and 570102 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 570101 | Of Wool or fine animal hair | Sqm | 13.3% | 745 | 4.1% | 229.6 |
| 570102 | Of Silk | Sqm | 17.5% | 3105 | 9.4% | 1667.7 |
(ii) for tariff items 570201 and 570202 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 570201 | of wool or fine animal hair | Sqm | 13.3% | 399 | 4.1% | 123 |
| 570202 | of silk | Sqm | 17.5% | 1185 | 9.4% | 636.8 |
(iii) for tariff item 570301 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 570301 | Hand tufted woollen floor coverings, all sorts | Sqm | 15.2% | 434 | 4.1% | 117.1 |
(c) in Chapter 61, for tariff item and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
| 6101 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 | |||||
| 610101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
| 610102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
| 610103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
| 610104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
| 610105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
| 610106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 610107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
| 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | |||||
| 610201 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
| 610202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
| 610203 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
| 610204 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
| 610205 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
| 610206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 610207 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
| 6103 | Men's or boys' suits, ensembles, jackets,blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | |||||
| 610301 | Suits, ensembles, jackets, blazers, trousers | |||||
| 61030101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
| 61030102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
| 61030103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
| 61030104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
| 61030105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
| 61030106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 61030107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
| 610302 | Others | |||||
| 61030201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
| 61030202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
| 61030203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
| 61030204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 61030205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 61030206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 61030207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | |||||
| 610401 | Suits, ensembles, jackets,blazers, trousers | |||||
| 61040101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
| 61040102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
| 61040103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
| 61040104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
| 61040105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
| 61040106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 61040107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
| 610402 | Others | |||||
| 61040201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
| 61040202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
| 61040203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
| 61040204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 61040205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 61040206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 61040207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6105 | Men's or boys' shirts, knitted or crocheted | |||||
| 610501 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
| 610502 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
| 610503 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
| 610504 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 610505 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 610506 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 610507 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | |||||
| 610601 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
| 610602 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
| 610603 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
| 610604 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 610605 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 610606 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
| 610607 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6107 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
| 610701 | Night shirts, pyjamas, bath robes and dressing gowns/underpants and similar articles | |||||
| 61070101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
| 61070102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
| 61070103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
| 61070104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 61070105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 61070106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
| 61070107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 610702 | Others (briefs and similar articles) | |||||
| 61070201 | Of Cotton | piece | 11% | 18 | 2.7% | 4.3 |
| 61070202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 17 | 2.5% | 3.7 |
| 61070203 | Of Man Made Fibres | piece | 11.5% | 16 | 2.6% | 3.6 |
| 61070204 | Of Silk (other than containing Noil silk) | piece | 10% | 53 | 4.1% | 21.7 |
| 61070205 | Of Noil Silk | piece | 10% | 19 | 4.1% | 7.8 |
| 61070206 | Of Wool | piece | 10% | 16 | 3.3% | 5.3 |
| 61070207 | Others | piece | 10% | 13 | 2.5% | 3.3 |
| 6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
| 610801 | Night dresses, pyjamas, negligees bath robes and dressing gowns, slips, Petticoats and similar articles | |||||
| 61080101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
| 61080102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
| 61080103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
| 61080104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 61080105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 61080106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
| 61080107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 610802 | Others ( briefs,Panties and similar articles) | |||||
| 61080201 | Of Cotton | piece | 11% | 18 | 2.7% | 4.3 |
| 61080202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 17 | 2.5% | 3.7 |
| 61080203 | Of Man Made Fibres | piece | 11.5% | 16 | 2.6% | 3.6 |
| 61080204 | Of Silk (other than containing Noil silk) | piece | 10% | 53 | 4.1% | 21.7 |
| 61080205 | Of Noil Silk | piece | 10% | 19 | 4.1% | 7.8 |
| 61080206 | Of Wool | piece | 10% | 16 | 3.3% | 5.3 |
| 61080207 | Others | piece | 10% | 13 | 2.5% | 3.3 |
| 6109 | T-shirts, singlets and other vests, knitted or crocheted | |||||
| 610901 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
| 610902 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
| 610903 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
| 610904 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 610905 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 610906 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
| 610907 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6110 | Jerseys, pullovers, cardigans, waistcoats an similar articles, knitted or crocheted | |||||
| 611001 | Of Cotton | piece | 11% | 88 | 2.7% | 21.6 |
| 611002 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 84 | 2.5% | 18.7 |
| 611003 | Of Man Made Fibres | piece | 11.5% | 80 | 2.6% | 18.1 |
| 611004 | Of Silk (other than containing Noil silk) | piece | 10% | 120 | 4.1% | 49.2 |
| 611005 | Of Noil Silk | piece | 10% | 31 | 4.1% | 12.7 |
| 611006 | Of Wool | piece | 10% | 91 | 3.3% | 30 |
| 611007 | Of others | piece | 10% | 77 | 2.5% | 19.3 |
| 6111 | Babies' garments and clothing accessories, knitted or crocheted | |||||
| 611101 | Of Cotton | piece | 11% | 33 | 2.7% | 8.1 |
| 611102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 31 | 2.5% | 7 |
| 611103 | Of Man Made Fibres | piece | 11.5% | 30 | 2.6% | 6.8 |
| 611104 | Of Silk (other than containing Noil silk) | piece | 10% | 32 | 4.1% | 13.1 |
| 611105 | Of Noil Silk | piece | 10% | 13 | 4.1% | 5.3 |
| 611106 | Of Wool | piece | 10% | 32 | 3.3% | 10.6 |
| 611107 | Others | piece | 10% | 25 | 2.5% | 6.3 |
| 6112 | Track suits, ski suits and swimwear, knitted or crocheted | |||||
| 611201 | Of Cotton | piece | 11% | 44 | 2.7% | 10.8 |
| 611202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 42 | 2.5% | 9.3 |
| 611203 | Of Man Made Fibres | piece | 11.5% | 40 | 2.6% | 9 |
| 611204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 611205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 611206 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
| 611207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 6113 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | |||||
| 611301 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
| 611302 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
| 611303 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
| 611304 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
| 611305 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
| 611306 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
| 611307 | Others | KG | 10% | 70 | 2.5% | 17.5 |
| 6114 | Other garments, knitted or crocheted | |||||
| 611401 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
| 611402 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
| 611403 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
| 611404 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
| 611405 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
| 611406 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
| 611407 | Others | KG | 10% | 70 | 2.5% | 17.5 |
| 6115 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | |||||
| 611501 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
| 611502 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
| 611503 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
| 611504 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
| 611505 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
| 611506 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
| 611507 | Others | KG | 10% | 70 | 2.5% | 17.5 |
| 6116 | Gloves, mittens and mitts, knitted or crocheted | |||||
| 611601 | Of Cotton | Kg | 11% | 88 | 2.7% | 21.6 |
| 611602 | Of Blend containing Cotton and Man Made Fibre | Kg | 11.2% | 84 | 2.5% | 18.7 |
| 611603 | Of Man Made Fibres | Kg | 11.5% | 80 | 2.6% | 18.1 |
| 611604 | Of Silk (other than containing Noil silk) | Kg | 10% | 310 | 4.1% | 127.1 |
| 611605 | Of Noil Silk | Kg | 10% | 105 | 4.1% | 43.1 |
| 611606 | Of Wool | Kg | 10% | 87 | 3.3% | 28.7 |
| 611607 | Others | Kg | 10% | 70 | 2.5% | 17.5 |
| 6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories | |||||
| 611701 | Shawls | |||||
| 61170101 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
| 61170102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
| 61170103 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
| 61170104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
| 61170105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
| 61170106 | Of Wool | piece | 10% | 53 | 3.3% | 17.5 |
| 61170107 | Of others | piece | 10% | 44 | 2.5% | 11 |
| 611702 | Scarves, muflers and ties | |||||
| 61170201 | Of Cotton | piece | 11% | 44 | 2.7% | 10.8 |
| 61170202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 42 | 2.5% | 9.3 |
| 61170203 | Of Man Made Fibres | piece | 11.5% | 40 | 2.6% | 9 |
| 61170204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
| 61170205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
| 61170206 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
| 61170207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
| 611703 | Others | |||||
| 611701 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
| 611702 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
| 611703 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
| 611704 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
| 611705 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
| 611706 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
| 611707 | Others | KG | 10% | 70 | 2.5% | 17.5 |
NEXT