CUS NTF NO. 02/2007 (NT) DATE 24/01/2007
- Document type
- Notification
- Reference no.
- II
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st February, 2007 Relates to export goods
Exchange Rate effective from 1st February, 2007 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.55 |
| 2. | Canadian Dollar | 37.15 |
| 3. | Danish Kroner | 7.60 |
| 4. | EURO | 56.90 |
| 5. | Hong Kong Dollar | 5.65 |
| 6. | Norwegian Kroner | 6.80 |
| 7. | Pound Sterling | 86.95 |
| 8. | Swedish Kroner | 6.25 |
| 9. | Swiss Franc | 35.15 |
| 10. | Singapore Dollar | 28.55 |
| 11. | US Dollar | 44.05 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 36.10 |
F.No.468/2/2007-Cus.V
(Anupam Prakash)
Under Secretary to the Government of India