CUS NTF NO. 110/2004 (NT) DATE 27/09/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st October, 2004 Relates to exported goods
Exchange Rate effective from 1st October, 2004 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 32.55 |
| 2. | Canadian Dollar | 35.70 |
| 3. | Danish Kroner | 7.55 |
| 4. | EURO | 56.15 |
| 5. | Hong Kong Dollar | 5.85 |
| 6. | Norwegian Kroner | 6.75 |
| 7. | Pound Sterling | 82.20 |
| 8. | Swedish Kroner | 6.20 |
| 9. | Swiss Franc | 36.30 |
| 10. | Singapore Dollar | 27.05 |
| 11. | US Dollar | 45.75 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.35 |
F.No.468/13/2004-Cus.V
(.S.P. RAO)
Under Secretary to the Government of India