CUS NTF NO. 109/2004 (NT) DATE 27/09/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st October, 2004 Relates to imported goods
Exchange Rate effective from 1st October, 2004 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 32.85 |
| 2. | Canadian Dollar | 36.05 |
| 3. | Danish Kroner | 7.65 |
| 4. | EURO | 56.75 |
| 5. | Hong Kong Dollar | 5.90 |
| 6. | Norwegian Kroner | 6.80 |
| 7. | Pound Sterling | 82.95 |
| 8. | Swedish Kroner | 6.30 |
| 9. | Swiss Franc | 36.65 |
| 10. | Singapore Dollar | 27.25 |
| 11. | US Dollar | 46.10 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.75 |
F.No.468/13/2004-Cus.V
(S.P.RAO )
Under Secretary to the Government of India