CUS NTF NO. 01/2007 (NT) DATE 24/01/2007
- Document type
- Notification
- Reference no.
- II
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st February, 2007 Relates to imported goods
Exchange Rate effective from 1st February, 2007 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 35.20 |
| 2. | Canadian Dollar | 37.65 |
| 3. | Danish Kroner | 7.75 |
| 4. | EURO | 57.65 |
| 5. | Hong Kong Dollar | 5.70 |
| 6. | Norwegian Kroner | 6.90 |
| 7. | Pound Sterling | 88.10 |
| 8. | Swedish Kroner | 6.30 |
| 9. | Swiss Franc | 35.60 |
| 10. | Singapore Dollar | 28.90 |
| 11. | US Dollar | 44.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 36.60 |
F.No.468/2/2007-Cus.V
(Anupam Prakash)
Under Secretary to the Government of India