NTF. NO. 02/2003-CE, DT. 03/01/2003
- Document type
- Notification
- Reference no.
- E
- Dated
- Category
- Tariff
North East Region-Industrial Areas Covered by Excise Concession
North East Region-Industrial Areas Covered by Excise Concession
In the said notification, in the Annexure, under heading "1. ASSAM"
(a) after sub-heading "(EB) Industrial Area classified by the Guwahati Metropolitan Development Authority (as per Guwahati Metropolitan Development Act, 1985) (Act no. XX of 1985)", and the entries relating thereto, the following shall be inserted, namely:-
(EC) Industrial Area
| Name of Industrial Area | PATTA NO. (DAG NO.) [Figures in brackets indicate Dag numbers) | Mouza/Police Station | |
| 1. | Jagiroad-I | Government land (513, 516, 573) | Mouza : Gova, Jagiroad |
| 2. | Jagiroad-II | Government land (494, 502, 543, 501, 503, 661) | Mouza : Gova, Jagiroad |
| 3. | Kampur (Assam Cooperative Sugar Mill Complex) | 255(901), 8(155), 15(342), 25(341, 149, 152), 36(153, 154), 87(321, 324, 451, 328), 88(93), 92(447), 105(449, 450, 452, 453, 454), 128(448), 129(101), 164(325), 181(322), 192(390, 391), 207(320), 209(327, 308), 216(326), 253(150), 3(151), 59(156), 42(323), 294(306) | Mouza & PS : Kampur |
| 4. | Sighat (Assam Cooperative Jute Mill Complex) | 1(3, 4, 89, 22, 35, 37, 34), 96(172, 174, 179), 1(156), 72(155), 173(154), 124(353) | Mouza : Pubtharia P.S. : Kaliabor |
| 5. | Amingaon | Government land (275, 406) | Mouza : Sila Sundari, Ghopa |
| 6. | Dagaon | Government land (380, 375, 363, 423, 393) | Mouza : P.K. Mahal |
| 7. | Assam Small Industries Development Corporation Ltd., Guwahati | Government land (265, 250, 251, 259) | Mouza : Ulubari District : Kamrup |
| 8. | Assam Conductors and Tubes Ltd. Complex Guwahati-21 | Government land (259 & 265) | Mouza : Ulubari District : Kamrup |
| 9. | Assam Ayurvedic Products, Bamunimaidam Complex, Guwahati | Government land 13(250, 251, 259) | Mouza : Ulubai District : Kamrup |
| 10. | Singhi Cables & Conductors (P) Ltd., Jorhat | 70 (284) | Mouza : Titabor District : Jorhat |
| 11. | Srikona | 13(201), 15(189, 191, 187), 16(183, 700, 129, 181, 182, 130, 152, 154, 169, 102, 186, 126, 225, 168, 699, 701, 703, 704, 705, 185, 201, 210, 218, 153, 706, 128, 127), 24(202, 217), 25(207, 210), 156(204, 205), 157(209, 216), 159(215), 161(188), 162(188), 12(190, 200, 203, 206, 208, 211, 212, 213, 214, 219), 21(190, 193, 184, 212) | Mouza : Srikona District : Cachar |
| 12. | Malini Beel, Tarapur, Ambikapur Industrial Area, Cachar | 161(358), 139(303), 15(28, 32), 14(24, 31), 77(199), 75(198), Government land (270, 271, 272, 275, 278, 276, 277) | Tarapur, Pt. V, Silchar Mouza : Ambikapur Pt. VIII, Silchar |
| 13. | Irongmera | 5/78(105) | Mouza : Irongmera/ Dhurband |
| 14. | Complex of J.S. Oil Fats Pvt. Ltd. | 24(253, 254, 300) Birkuchi, (256) Medgharia, (257) Kaltakuchi | Mouza : Beltola Dist. : Kamrup |
| 15. | BRPL Industrial Complex | Government land (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 59, 60, 61, 62, 63, 64, 65, 66, 67, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 151, 152, 153, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 237, 238, 239, 241, 242, 243, 245, 246, 247, 248, 249, 250, 252, 254, 255, 259, 260, 262, 658, 659, 660, 666, 667, 668, 673, 675, 678, 679, 680 & 689). | Mouza : Sidli |
| 16. | Srikona Pt. II, Silchar | 362 (1196, 1193, 1194, 1195, 1191 and 1192) | P.S. : Silchar (Cachar) |
| 17. | Srikona Grant, Silchar | 133/79 (54, 55, 56, 57, 65, 66, 67, 69, 61, 73, 80, 79, 78 and 84) | P.S. : Silchar (Cachar) |
| 18. | Nagaon Paper Mills, Nkhola Grant, District Morigaon | 220 (01) | Mouza : Gova PS : Jagiroad"; |
(b) in the sub-heading "(EB) Industrial Area classified by the Guwahati Metropolitan Development Authority", against Industrial area "Pachimboragaon", in the column "PATTA NO. (DAG NO.)" for the entries "67(273)" and "116(274)", the entries "67(274)" and "116(273)" shall be substituted.
Sd/-
(Vivek Prasad)
Under Secretary to the Government of India
Footnote:
The principal notification No. 32/99-Central Excise, dated the 8th July, 1999 was published in the Gazette of India, vide number G.S.R. 508(E), dated the 8th July, 1999 and was last amended by notification No. 61/2002-Central Excise, dated the 23rd December, 2002, [G.S.R. 834(E), dated the 23rd December, 2002]