Exchange Rate Notification No. 13/2024-Cus (NT) dated 15.02.2024-reg
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS
*****
Notification No. 13/2024 - Customs (N.T.)
New Delhi, dated the 15th February, 2024
26 Magha 1945 (SAKA)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No. 10/2024-Customs(N.T.), dated 1 st February, 2024 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 16th February, 2024, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
| Sl. Foreign Currency Rate of exchange of one unit of foreign currency No. equivalent to Indian rupees | |||
|---|---|---|---|
| (1) (2) (3) | |||
| (a) (b) | |||
| (For Imported Goods) (For Export Goods) | |||
| 1. Australian Dollar 55.05 52.70 | |||
| 2. Bahraini Dinar 228.90 212.20 | |||
| 3. Canadian Dollar 62.30 60.35 | |||
| 4. Chinese Yuan 11.80 11.4 | |||
| 5. Danish Kroner 12.10 11.80 | |||
| 6. EURO 90.65 87.55 | |||
| 7. Hong Kong Dollar 10.75 10.50 | |||
| 8. Kuwaiti Dinar 278.25 260.95 | |||
| 9. New Zealand Dollar 51.75 49.40 | |||
| 10. Norwegian Kroner 7.95 7.75 | |||
| 11. Pound Sterling 106.10 102.65 | |||
| 12. Qatari Riyal 23.55 22.10 | |||
| 13. | Saudi Arabian Riyal | 22.85 | 21.55 |
| 14. Singapore Dollar 62.60 60.65 | |||
| 15. South African Rand 4.50 4.20 | |||
| 16. Swedish Kroner 8.00 7.80 | |||
| 17. Swiss Franc 95.60 92.05 | |||
| 18. Turkish Lira 2.80 2.60 | |||
| 19. UAE Dirham 23.30 21.95 | |||
| 20. | US Dollar | 83.90 | 82.20 |
SCHEDULE-II
| Sl. Foreign Currency Rate of exchange of 100 units of foreign currency No. equivalent to Indian rupees | |||
|---|---|---|---|
| (1) (2) (3) | |||
| (a) (b) | |||
| (For Imported Goods) (For Export Goods) | |||
| 1. Japanese Yen 56.10 54.40 | |||
| 2. | Korean Won | 6.45 | 6.05 |
[F.No. 468/01/2024-Cus.V]
(Komila Punia)
Deputy Secretary to the Govt. of India
Source: Central Board of Indirect Taxes and Customs (CBIC). View the official document.