Cus Ntf No.82/2002 (NT) Date 26/12/2002
- Document type
- Notification
- Reference no.
- DD
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st January, 2003 Relates to export goods
Exchange Rate effective from 1st January, 2003 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 26.90 |
| 2. | Canadian Dollar | 30.85 |
| 3. | Danish Kroner | 6.60 |
| 4. | EURO | 49.00 |
| 5. | Hong Kong Dollar | 6.15 |
| 6. | Norwegian Kroner | 6.75 |
| 7. | Pound Sterling | 76.05 |
| 8. | Swedish Kroner | 5.35 |
| 9. | Swiss Franc | 33.65 |
| 10. | Singapore Dollar | 27.50 |
| 11. | US Dollar | 47.85 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 39.70 |
F.No.468/22/2002-Cus.V
Sd/-
(N.J. KUMARESH)
Under Secretary to the Government of India
The Manager,
Government of India Press,
Mayapuri, Ring Road, New Delhi.
Copy to:- Dte. of Publicity & Public Relations, Customs and Central Excise, New Delhi.
Sd/-
(N.J. KUMARESH)
Under Secretary to the Government of India