CUS NTF NO.68/2005 (NT) DATE 26/07/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st August, 2005 Relates to export goods
Exchange Rate effective from 1st August, 2005 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 32.95 |
| 2. | Canadian Dollar | 35.55 |
| 3. | Danish Kroner | 7.00 |
| 4. | EURO | 52.15 |
| 5. | Hong Kong Dollar | 5.55 |
| 6. | Norwegian Kroner | 6.55 |
| 7. | Pound Sterling | 75.20 |
| 8. | Swedish Kroner | 5.50 |
| 9. | Swiss Franc | 33.35 |
| 10. | Singapore Dollar | 26.10 |
| 11. | US Dollar | 43.35 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 38.75 |
F.No.468/11/2005-Cus.V
(S.P. RAO)
Under Secretary to the Government of India