CUS NTF NO.67/2005 (NT) DATE 26/07/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st August, 2005 Relates to imported goods
Exchange Rate effective from 1st August, 2005 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 33.45 |
| 2. | Canadian Dollar | 35.95 |
| 3. | Danish Kroner | 7.10 |
| 4. | EURO | 52.75 |
| 5. | Hong Kong Dollar | 5.60 |
| 6. | Norwegian Kroner | 6.65 |
| 7. | Pound Sterling | 76.05 |
| 8. | Swedish Kroner | 5.60 |
| 9. | Swiss Franc | 33.80 |
| 10. | Singapore Dollar | 26.35 |
| 11. | US Dollar | 43.70 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 39.25 |
F.No.468/11/2005-Cus.V
(S.P. RAO)
Under Secretary to the Government of India