Cus Ntf NO.39/2002 (NT), Dt.26/06/2002
- Document type
- Notification
- Reference no.
- DD
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2002 Relates to Imported Goods
Exchange Rate effective from 1st July, 2002 Relates to Imported Goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 28.25 |
| 2. | Canadian Dollar | 32.30 |
| 3. | Danish Kroner | 6.45 |
| 4. | EURO | 47.75 |
| 5. | Hong Kong Dollar | 6.30 |
| 6. | Norwegian Kroner | 6.45 |
| 7. | Pound Sterling | 73.55 |
| 8. | Swedish Kroner | 5.30 |
| 9. | Swiss Franc | 32.50 |
| 10. | Singapore Dollar | 27.80 |
| 11. | US Dollar | 49.10 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 40.30 |
N.J. Kumaresh
Under Secretary to the Government of India
(Last amended vide CUS NTF NO.48/2002(NT) DATE 26/07/2002)