Cus Ntf No.31/2001(N.T.) date 26/06/2001
- Document type
- Notification
- Reference no.
- CC
- Dated
- Category
- Non-Tariff
Customs Exchange Rates for import Goods for July 2001
Customs Exchange Rates for import Goods for July 2001
In exercise of the powers conferred by sub-section (2) of section 20 of the Indian Stamp Act, 1899 (2 of 1899) and sub-clause (i) of clause (a) of sub-section (3) of section 14 of Customs Act, 1962 (52 of 1962) and in supersession of the Notification of the Government of India in the Ministry of Finance (Department of Revenue) No.24/2001-N.T.-Customs, [S.O.469 (E)] dated the 28th May, 2001 the Central Government hereby:-
- prescribes for the purpose of calculating stamp duty under the Indian
Stamp Act, 1899 (2 of 1899),
- determines for the purposes of section 14 of the Customs Act, 1962 (52 of 1962) in so far as these relate to imported goods
| S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF ONE UNIT OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
| (1) | (2) | (3) |
| 1. | Austrian Schilling | 2.95 |
| 2. | Australian Dollar | 24.45 |
| 3. | Canadian Dollar | 31.00 |
| 4. | Danish Kroner | 5.45 |
| 5. | Deutsche Mark | 20.75 |
| 6. | Dutch Guilder | 18.45 |
| 7. | EURO | 40.65 |
| 8. | French Francs | 6.20 |
| 9. | Hong Kong Dollar | 6.05 |
| 10. | Norwegian Kroner | 5.15 |
| 11. | Pound Sterling | 66.80 |
| 12. | Swedish Kroner | 4.45 |
| 13. | Swiss Franc | 26.70 |
| 14. | Singapore Dollar | 25.95 |
| 15. | U.S. Dollar | 47.15 |
| S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF 100 UNITS OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
| (1) | (2) | (3) |
| 1. | Belgian Francs | 100.75 |
| 2. | Italian Lira | 2.10 |
| 3. | Japanese Yen | 38.00 |
Sd/-
(Rimjhim Prasad)
Under Secretary to the Govt. of India