CUS NTF NO.148/2004 (NT) DATE 28/12/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st January, 2005 Relates to imported goods
Exchange Rate effective from 1st January, 2005 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.00 |
| 2. | Canadian Dollar | 35.85 |
| 3. | Danish Kroner | 8.00 |
| 4. | EURO | 59.65 |
| 5. | Hong Kong Dollar | 5.65 |
| 6. | Norwegian Kroner | 7.20 |
| 7. | Pound Sterling | 84.80 |
| 8. | Swedish Kroner | 6.60 |
| 9. | Swiss Franc | 38.60 |
| 10. | Singapore Dollar | 26.80 |
| 11. | US Dollar | 44.00 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.55 |
F.No.468/17/2004-Cus.V
Sd/-
(S.P. RAO)
Under Secretary to the Government of India