CUS NTF NO. 94/2005 (NT) DATE 15/10/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
MoF hikes tariff value of edible oil across the board
MoF hikes tariff value of edible oil across the board
In the said notification, for the Table, the following Table shall be substituted namely:-
| S.No. | Chapter heading or sub-heading | Description of goods | Tariff value US$ (Per Metric Tonne) |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | 15111000 | Crude Palm Oil | 426 |
| 2 | 15119010 | RBD Palm Oil | 436 |
| 3 | 15119090 | Others-Palm Oil | 431 |
| 4 | 15111000 | Crude Palmolein | 438 |
| 5 | 15119020 | RBD Palmolein | 447 |
| 6 | 15119090 | Others-Palmolein | 443 |
| 7 | 15071000 | Crude Soyabean Oil | 518 |
| 8 | 74040022 | Brass Scrap (all grades) | 2004 |
F.No.467/78/2001-Cus.V (Pt)
(PRABHU DAYAL)
Under Secretary to the Govt. of India