CUS NTF NO. 92/2006 (NT) DATE 28/08/2006
- Document type
- Notification
- Reference no.
- HH
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st September, 2006 Relates to imported goods
Exchange Rate effective from 1st September, 2006 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Australian Dollar | 35.70 |
| 2 | Canadian Dollar | 42.35 |
| 3 | Danish Kroner | 8.05 |
| 4 | EURO | 59.95 |
| 5 | Hong Kong Dollar | 6.00 |
| 6 | Norwegian Kroner | 7.40 |
| 7 | Pound Sterling | 88.50 |
| 8 | Swedish Kroner | 6.50 |
| 9 | Swiss Franc | 37.90 |
| 10 | Singapore Dollar | 29.75 |
| 11 | US Dollar | 46.80 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Japanese Yen | 40.20 |
F.No.468/12/2006-Cus.-V
(S.P. Rao)
Under Secretary to the Government of India