CUS NTF NO. 90/2004 (NT) DATE 27/07/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st August, 2004 Relates to imported goods
Exchange Rate effective from 1st August, 2004 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 33.10 |
| 2. | Canadian Dollar | 35.25 |
| 3. | Danish Kroner | 7.60 |
| 4. | EURO | 56.45 |
| 5. | Hong Kong Dollar | 5.95 |
| 6. | Norwegian Kroner | 6.65 |
| 7. | Pound Sterling | 85.40 |
| 8. | Swedish Kroner | 6.15 |
| 9. | Swiss Franc | 36.85 |
| 10. | Singapore Dollar | 27.00 |
| 11. | US Dollar | 46.50 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.45 |
F.No.468/11/2004-Cus.V
(ASHOK KUMAR)
Under Secretary to the Government of India