CUS NTF NO. 82/2017 DATE 27/10/2017
- Document type
- Notification
- Reference no.
- P
- Dated
- Category
- Tariff
Seeks to prescribe effective rate of duty under chapters 50 to 63 on textile products
Seeks to prescribe effective rate of duty under chapters 50 to 63 on textile products.
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby exempts the goods of the description specified in column (3) of the Table below and falling within the Chapter, heading , sub-heading or Tariff item of the First Schedule of the Customs Tariff Act, 1975 (51 of 1975) as are specified in the corresponding entry in column (2) of the said Table, when imported into India, from so much of the duty of customs leviable thereon under the said First Schedule as is in excess of the amount calculated at the rate specified in the corresponding entry in column (4) of the said Table.
| S. No. | Chapter/ Heading / Sub-heading / Tariff item | Description | Rate |
| (1) | (2) | (3) | (4) |
| 1. | 5003 | All goods | 15% |
| 2. | 5004, 5005, 5006, 5007 | All goods | 10% |
| 3. | 5104, 5105, 5106, 5107, 5108, 5109, 5110 | All goods | 10% |
| 4. | 5113 | All goods | 10% or Rs. 60 per sq. mtr., whichever is higher |
| 5. | 5204, 5205, 5206, 5207 | All goods | 10% |
| 6. | 520811 to 520833 | All goods | 10% |
| 7. | 520841 | All goods | 10% or Rs. 9 per sq. mtr., whichever is higher |
| 8. | 520843 | All goods | 10% |
| 9. | 520849 | All goods (Other than upholstery fabrics) | 10% or Rs. 200 per kg., whichever is higher |
| 10. | 520851 | All goods | 10% or Rs. 27 per sq. mtr., whichever is higher |
| 11. | 520911 to 520929 | All goods | 10% |
| 12. | 52094200 | All goods | 10% or Rs. 25 per sq. mtr., whichever is higher |
| 13. | 521011 to 521032 | All goods | 10% |
| 14. | 521041 | All goods | 10% or Rs. 15 per sq. mtr., whichever is higher |
| 15. | 521049 | All goods (Other than upholstery fabrics) | 10% or Rs. 185 per kg., whichever is higher |
| 16. | 521111 to 521120 | All goods | 10% |
| 17. | 52114200 | All goods | 10% or Rs. 18 per sq. mtr., whichever is higher |
| 18. | 52121100, 52121200, 52121300, 52121400, | All goods | 10% |
| 19. | 52121500 | All goods | 10% or Rs. 165 per kg., whichever is higher |
| 20. | 52122100, 52122200, 52122300, | All goods | 10% |
| 21. | 52122400 | All goods | 10% or Rs. 20 per sq. mtr., whichever is higher |
| 22. | 52122500 | All goods | 10% or Rs. 165 per kg., whichever is higher |
| 23. | 5303, 5305, 5306, 5307, 5308, 5309, 5310 or 5311 | All goods | 10% |
| 24. | 540710( except tariff items 54071021, 54071026, 54071032, 54071041, 54071042) | All goods | 20% or Rs. 115 per kg., whichever is higher |
| 25. | 54071021, 54071026, 54071032, 54071041, 54071042 | All goods | 10% or Rs. 115 per kg., whichever is higher |
| 26. | 540720, 540730 | All goods | 20% |
| 27. | 540741( except tariff items 54074112, 54074114, 54074121, 54074122, 54074124) | All goods | 20% or Rs. 30 per sq. mtr., whichever is higher |
| 28. | 54074112, 54074114, 54074121, 54074122, 54074124 | All goods | 10% or Rs. 30 per sq. mtr., whichever is higher |
| 29. | 54074420 | Upholstery fabrics | 10% or Rs. 58 per sq. mtr., whichever is higher |
| 30. | 54074420 | Other than upholstery fabrics | 10% or Rs. 35 per sq. mtr., whichever is higher |
| 31. | 540751 | All goods | 20% or Rs. 11 per sq. mtr., whichever is higher |
| 32. | 540754 | All goods | 20% or Rs. 20 per sq. mtr., whichever is higher |
| 33. | 540761 | Upholstery fabrics | 20% or Rs. 150 per kg., whichever is higher |
| 34. | 540771 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 35. | 54077200 | All goods | 20% or Rs. 24 per sq. mtr., whichever is higher |
| 36. | 54078111 to 54078114 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 37. | 54078115 or 54078116 | All goods | 10% or Rs. 10 per sq. mtr., whichever is higher |
| 38. | 54078119 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 39. | 54078121 | All goods | 10% or Rs. 10 per sq. mtr., whichever is higher |
| 40. | 54078122 or 54078123 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 41. | 54078124, 54078125, 54078126 | All goods | 10% or Rs. 10 per sq. mtr., whichever is higher |
| 42. | 54078129 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 43. | 54078250 | Upholstery fabrics | 10% or Rs. 42 per sq. mtr., whichever is higher |
| 44. | 54078250 | Other than upholstery fabrics | 10% or Rs. 25 per sq. mtr., whichever is higher |
| 45. | 540784 50 | Upholstery fabrics | 10% or Rs. 38 per sq. mtr., whichever is higher |
| 46. | 540784 50 | Other than upholstery fabrics | 10% or Rs. 23 per sq. mtr., whichever is higher |
| 47. | 540791 | All goods | 20% or Rs. 15 per sq. mtr., whichever is higher |
| 48. | 54081000 | All goods | 20% |
| 49. | 540821 | All goods | 20% |
| 50. | 54082412, 54082413, 54082415, 54082418 | Upholstery fabrics | 10% or Rs. 87 per sq. mtr., whichever is higher |
| 51. | 54082412, 54082413, 54082415, 54082418 | Other than upholstery fabrics | 10% or Rs. 52 per sq. mtr., whichever is higher |
| 52. | 540831 | All goods | 20% or Rs. 25 per sq. mtr., whichever is higher |
| 53. | 540832 | All goods | 20% or Rs. 44 per sq. mtr., whichever is higher |
| 54. | 54083300 | All goods | 20% or Rs. 10 per sq. mtr., whichever is higher |
| 55. | 540834 | All goods | 20% or Rs. 11 per sq. mtr., whichever is higher |
| 56. | 551211, 551221, 551291 | All goods | 20% |
| 57. | 551299 | All goods (Other than upholstery fabrics) | 20% or Rs. 65 per kg., whichever is higher |
| 58. | 551311 to 551319 | All goods | 20% |
| 59. | 55132100 | All goods (Other than upholstery fabrics) | 20% or Rs. 150 per sq.mtr., whichever is higher |
| 60. | 55132900 | All goods | 20% or Rs. 185 per kg., whichever is higher |
| 61. | 55133100 | All goods | 20% or Rs. 21 per sq. mtr., whichever is higher |
| 62. | 55134900 | All goods | 20% or Rs. 185 per kg., whichever is higher |
| 63. | 551411 to 551419 | All goods | 20% |
| 64. | 55142200 | All goods (Other than upholstery fabrics) | 20% or Rs. 140 per kg., whichever is higher |
| 65. | 55142300 | All goods (Other than upholstery fabrics) | 20% or Rs. 160 per kg., whichever is higher |
| 66. | 55142900 | All goods (Other than upholstery fabrics) | 20% or Rs. 170 per kg., whichever is higher |
| 67. | 55143013 | All goods | 20% or Rs. 180 per sq.mtr., whichever is higher |
| 68. | 55143019 | All goods | 20% or Rs. 31 per sq.mtr., whichever is higher |
| 69. | 55144100 | All goods | 20% or Rs. 26 per sq.mtr., whichever is higher |
| 70. | 55144200 | All goods | 20% or Rs. 140 per kg., whichever is higher |
| 71. | 55144300 | All goods | 20% or Rs. 31 per sq.mtr., whichever is higher |
| 72. | 55144900 | All goods (Other than upholstery fabrics) | 20% or Rs. 160 per kg., whichever is higher |
| 73. | 551511 | All goods | 20% or Rs. 40 per sq.mtr., whichever is higher |
| 74. | 551512 | All goods | 20% or Rs. 95 per kg., whichever is higher |
| 75. | 551513 | All goods | 20% or Rs. 75 per sq.mtr., whichever is higher |
| 76. | 551519 | All goods | 20% or Rs. 45 per sq.mtr., whichever is higher |
| 77. | 55152210 | All goods | 10% or Rs. 140 per kg., whichever is higher |
| 78. | 55152220 | All goods | 10% or Rs. 140 per kg., whichever is higher |
| 79. | 55152230 | All goods | 20% or Rs. 140 per kg., whichever is higher |
| 80. | 55152240 | All goods | 10% or Rs. 140 per kg., whichever is higher |
| 81. | 55152290 | All goods | 20% or Rs. 140 per kg., whichever is higher |
| 82. | 55152910, 55152920 | All goods | 10% or Rs. 30 per sq.mtr., whichever is higher |
| 83. | 55152930, 55152940, 55152990 | All goods | 20% or Rs. 30 per sq.mtr., whichever is higher |
| 84. | 551599 | All goods | 20% or Rs. 35 per sq.mtr., whichever is higher |
| 85. | 551611 | All goods | 20% |
| 86. | 55161200 | All goods | 20% or Rs. 35 per sq.mtr., whichever is higher |
| 87. | 55161300 | All goods | 20% or Rs. 40 per sq.mtr., whichever is higher |
| 88. | 551614 | All goods | 20% or Rs. 12 per sq.mtr., whichever is higher |
| 89. | 551621 | All goods | 20% |
| 90. | 55162400 | All goods | 20% or Rs. 12 per sq.mtr., whichever is higher |
| 91. | 55163110 | All goods | 20% |
| 92. | 55163120 | All goods | 10% |
| 93. | 55163200 | All goods | 20% |
| 94. | 55163300 | All goods | 20% |
| 95. | 55163400 | All goods | 20% |
| 96. | 551641 | All goods | 20% |
| 97. | 55164200 | All goods | 20% |
| 98. | 55164300 | All goods | 20% or Rs. 12 per sq.mtr., whichever is higher |
| 99. | 55164400 | All goods | 20% or Rs. 12 per sq.mtr., whichever is higher |
| 100. | 551691 | All goods | 20% |
| 101. | 55169200 | All goods | 20% |
| 102. | 55169300 | All goods | 20% or Rs. 21 per sq.mtr., whichever is higher |
| 103. | 55169400 | All goods | 20% or Rs. 40 per sq.mtr., whichever is higher |
| 104. | 56 | All goods | 10% |
| 105. | 5701 | All goods | 10% |
| 106. | 57021000, 570220, 570231 | All goods | 10% |
| 107. | 570232 | All goods | 10% or Rs. 105 per sq.mtr., whichever is higher |
| 108. | 570239, 570241 | All goods | 10% |
| 109. | 570242 | All goods | 10% or Rs. 80 per sq.mtr., whichever is higher |
| 110. | 570249 | All goods | 10% |
| 111. | 57025021, 57025022, 57025029 | All goods | 10% or Rs. 105 per sq.mtr., whichever is higher |
| 112. | 57025031, 57025032, 570250 3, 57025039 | All goods | 10% |
| 113. | 570292 | All goods | 10% or Rs.110 per sq.mtr., whichever is higher |
| 114. | 570299 | All goods | 10% |
| 115. | 570310 | All goods | 10% |
| 116. | 570320 | All goods | 10% or Rs.70 per sq.mtr., whichever is higher |
| 117. | 570330 | All goods | 10% or Rs.55 per sq.mtr., whichever is higher |
| 118. | 570390 | All goods | 10% |
| 119. | 57041000 | All goods | 10% |
| 120. | 570490 | All goods | 10% or Rs.35 per sq.mtr., whichever is higher |
| 121. | 5705 | All goods | 10% |
| 122. | 58011000 | All goods (other than upholstery fabrics) | 10% or Rs. 210 per sq.mtr., whichever is higher |
| 123. | 58012100 | All goods | 10% or Rs. 80 per sq.mtr., whichever is higher |
| 124. | 58012300 | All goods (other than upholstery fabrics) | 10% or Rs. 80 per sq.mtr., whichever is higher |
| 125. | 58012710 | All goods | 10% or Rs. 135 per sq.mtr., whichever is higher |
| 126. | 58012720 | All goods (other than upholstery fabrics) | 10% or Rs. 120 per sq.mtr., whichever is higher |
| 127. | 58012790 | All goods | 10% or Rs. 135 per sq.mtr., whichever is higher |
| 128. | 58013100 | All goods (other than upholstery fabrics) | 20% or Rs. 75 per sq.mtr., whichever is higher |
| 129. | 58013200 | All goods | 20% or Rs. 180 per sq.mtr., whichever is higher |
| 130. | 58013300 | All goods (other than upholstery fabrics) | 20% or Rs. 150 per sq.mtr., whichever is higher |
| 131. | 580136 | All goods (other than upholstery fabrics) | 20% or Rs. 130 per sq.mtr., whichever is higher |
| 132. | 58013710 | All goods | 20% or Rs. 140 per sq.mtr., whichever is higher |
| 133. | 58013720 | All goods | 20% or Rs. 68 per sq.mtr., whichever is higher |
| 134. | 58013790 | All goods | 20% or Rs. 140 per sq.mtr., whichever is higher |
| 135. | 580190 | All goods (other than upholstery fabrics) | 10% or Rs. 35 per sq.mtr., whichever is higher |
| 136. | 58021100 | All goods | 10% |
| 137. | 580219 | All goods | 10% or Rs. 60 per sq.mtr., whichever is higher |
| 138. | 58022000 | All goods | 10% |
| 139. | 5803 | All goods | 10% |
| 140. | 580410 | All goods | 10% or Rs. 200 per kg., whichever is higher |
| 141. | 58042100 | All goods | 20% or Rs. 200 per kg., whichever is higher |
| 142. | 580429 | All goods | 10% or Rs. 200 per kg., whichever is higher |
| 143. | 58043000 | All goods | 10% or Rs. 200 per kg., whichever is higher |
| 144. | 5805 | All goods | 10% |
| 145. | 5806 (except 58063200) | All goods | 10% |
| 146. | 58063200 | All goods | 20% |
| 147. | 5807, 5808, 5809, 5810 (except 58101000) | All goods | 10% |
| 148. | 58101000 | All goods | 10% or Rs. 200 per kg., whichever is higher |
| 149. | 5811 | All goods | 10% |
| 150. | 59 (except 5902) | All goods | 10% |
| 151. | 5902 | All goods | 20% |
| 152. | 600110 | All goods | 10% |
| 153. | 60012100 | All goods | 10% |
| 154. | 60012200 | All goods | 20% |
| 155. | 60012900 | All goods | 10% |
| 156. | 60019100 | All goods | 10% |
| 157. | 60019200 | All goods | 20% |
| 158. | 600199 | All goods | 10% |
| 159. | 60024000, 60029000 | All goods | 10% |
| 160. | 60031000, 60032000 | All goods, | 10% |
| 161. | 60033000, 60034000 | All goods | 20% |
| 162. | 60039000 | All goods | 10% |
| 163. | 6004 | All goods | 10% |
| 164. | 60053500, 60053600, 60053700, 60053800, 60053900 | All goods | 20% |
| 165. | 60054100, 60054200, 60054300, 60054400 | All goods | 20% |
| 166. | 60059000 | All goods | 10% |
| 167. | 60061000, 60062100, 60062200, 60062300, 60062400 | All goods | 10% |
| 168. | 60063100, 60063200, 60063300, 60063400, 60064100, 60064200, 60064300, 60064400 | All goods | 20% |
| 169. | 60069000 | All goods | 10% |
| 170. | 61012000 | All goods | 10% or Rs. 540 per piece, whichever is higher |
| 171. | 610130 | All goods | 10% or Rs. 530 per piece, whichever is higher |
| 172. | 610190 | All goods | 10% |
| 173. | 61021000 | All goods | 10% or Rs. 595 per piece, whichever is higher |
| 174. | 61022000 | All goods | 10% or Rs. 425 per piece, whichever is higher |
| 175. | 610230 | All goods | 10% or Rs. 475 per piece, whichever is higher |
| 176. | 610290 | All goods | 10% |
| 177. | 6103 | All goods | 10% |
| 178. | 61041300 | All goods | 10% |
| 179. | 610419 | All goods | 10% or Rs. 460 per piece, whichever is higher |
| 180. | 61042200, 61042300, 610429, 61043100, 61043200, 61043300, 610439 | All goods | 10% |
| 181. | 61044100 | All goods | 10% or Rs. 255 per piece, whichever is higher |
| 182. | 61044200 | All goods | 10% |
| 183. | 61044300, 61044400 | All goods | 10% or Rs. 255 per piece, whichever is higher |
| 184. | 610449 | All goods | 10% or Rs. 220 per piece, whichever is higher |
| 185. | 61045100, 61045200, 61045300, 610459 | All goods | 10% or Rs. 110 per piece, whichever is higher |
| 186. | 61046100 | All goods | 10% |
| 187. | 61046200, 61046300 | All goods | 10% or Rs. 98 per piece, whichever is higher |
| 188. | 610469 | All goods | 10% |
| 189. | 610510, 610520 | All goods | 10% or Rs. 83 per piece, whichever is higher |
| 190. | 610590 | All goods | 10% or Rs. 90 per piece, whichever is higher |
| 191. | 61061000 | All goods | 10% or Rs. 90 per piece, whichever is higher |
| 192. | 610620 | All goods | 10% or Rs. 25 per piece, whichever is higher |
| 193. | 610690 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 194. | 61071100 | All goods | 10% or Rs. 24 per piece, whichever is higher |
| 195. | 610712 | All goods | 10% or Rs. 30 per piece, whichever is higher |
| 196. | 610719, 61072100, 610722, 610729, 610791, 610799 | All goods | 10% |
| 197. | 610811 | All goods | 10% |
| 198. | 610819 | All goods | 10% |
| 199. | 61082100 | All goods | 10% or Rs. 25 per piece, whichever is higher |
| 200. | 610822 | All goods | 10% or Rs. 25 per piece, whichever is higher |
| 201. | 610829, 61083100, 610832, 610839 | All goods | 10% |
| 202. | 61089100 | All goods | 10% or Rs. 65 per piece, whichever is higher |
| 203. | 610892 | All goods | 10% or Rs. 60 per piece, whichever is higher |
| 204. | 610899 | All goods | 10% |
| 205. | 61091000 | All goods | 10% or Rs. 45 per piece, whichever is higher |
| 206. | 610990 | All goods | 10% or Rs. 50 per piece, whichever is higher |
| 207. | 611011, 61101200, 61101900 | All goods | 10% or Rs. 275 per piece, whichever is higher |
| 208. | 61102000, 611030 | All goods | 10% or Rs. 85 per piece, whichever is higher |
| 209. | 61109000 | All goods | 10% or Rs. 105 per piece, whichever is higher |
| 210. | 6111, 6112 | All goods | 10% |
| 211. | 61130000 | All goods | 10% |
| 212. | 6114, 6115, 6116, 6117 | All goods | 10% |
| 213. | 62011100, 620112 | All goods | 10% or Rs. 385 per piece, whichever is higher |
| 214. | 620113 | All goods | 10% or Rs. 320 per piece, whichever is higher |
| 215. | 620119 | All goods | 10% |
| 216. | 62019100 | All goods | 10% or Rs. 220 per piece, whichever is higher |
| 217. | 62019200 | All goods | 10% or Rs. 210 per piece, whichever is higher |
| 218. | 62019300 | All goods | 10% or Rs. 180 per piece, whichever is higher |
| 219. | 620199 | All goods | 10% |
| 220. | 620211 | All goods | 10% or Rs. 385 per piece, whichever is higher |
| 221. | 62021200 | All goods | 10% or Rs. 210 per piece, whichever is higher |
| 222. | 62021300 | All goods | 10% or Rs. 385 per piece, whichever is higher |
| 223. | 620219 | All goods | 10% |
| 224. | 620291 | All goods | 10% or Rs. 220 per piece, whichever is higher |
| 225. | 620292 | All goods | 10% or Rs. 160 per piece, whichever is higher |
| 226. | 620293 | All goods | 10% or Rs. 220 per piece, whichever is higher |
| 227. | 620299 | All goods | 10% |
| 228. | 62031100 | All goods | 10% or Rs. 1100 per piece, whichever is higher |
| 229. | 62031200 | All goods | 10% or Rs. 720 per piece, whichever is higher |
| 230. | 620319 | All goods | 10% or Rs. 1100 per piece, whichever is higher |
| 231. | 62032200, 62032300, 62032900 | All goods | 10% or Rs. 145 per piece, whichever is higher |
| 232. | 62033100 | All goods | 10% or Rs. 815 per piece, whichever is higher |
| 233. | 62033200 | All goods | 10% or Rs. 440 per piece, whichever is higher |
| 234. | 62033300 | All goods | 10% or Rs. 320 per piece, whichever is higher |
| 235. | 620339 | All goods | 10% or Rs. 755 per piece, whichever is higher |
| 236. | 62034100 | All goods | 10% or Rs. 285 per piece, whichever is higher |
| 237. | 62034200 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 238. | 62034300 | All goods | 10% or Rs. 110 per piece, whichever is higher |
| 239. | 620349 | All goods | 10% or Rs. 110 per piece, whichever is higher |
| 240. | 62041100 | All goods | 10% or Rs. 550 per piece, whichever is higher |
| 241. | 62041200 | All goods | 10% |
| 242. | 620419 | All goods | 10% or Rs. 500 per piece, whichever is higher |
| 243. | 62042100, 620422, 62042300, 620429 | All goods | 10% |
| 244. | 62043100 | All goods | 10% or Rs. 370 per piece, whichever is higher |
| 245. | 62043200 | All goods | 10% or Rs. 650 per piece, whichever is higher |
| 246. | 62043300 | All goods | 10% or Rs. 390 per piece, whichever is higher |
| 247. | 620439 | All goods | 10% or Rs. 350 per piece, whichever is higher |
| 248. | 620441 | All goods | 10% or Rs. 145 per piece, whichever is higher |
| 249. | 620442 | All goods | 10% or Rs. 116 per piece, whichever is higher |
| 250. | 620443, 62044400, 620449 | All goods | 10% or Rs. 145 per piece, whichever is higher |
| 251. | 62045100 | All goods | 10% or Rs. 485 per piece, whichever is higher |
| 252. | 62045200, 62045300, 620459 | All goods | 10% |
| 253. | 620461 | All goods | 10% or Rs. 285 per piece, whichever is higher |
| 254. | 62046200 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 255. | 62046300 | All goods | 10% |
| 256. | 620469 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 257. | 62052000 | All goods | 10% or Rs. 85 per piece, whichever is higher |
| 258. | 62053000 | All goods | 10% or Rs. 120 per piece, whichever is higher |
| 259. | 620590 | All goods | 10% or Rs. 95 per piece, whichever is higher |
| 260. | 620610 | All goods | 10% |
| 261. | 62062000 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 262. | 62063000 | All goods | 10% or Rs. 95 per piece, whichever is higher |
| 263. | 62064000 | All goods | 10% or Rs. 120 per piece, whichever is higher |
| 264. | 62069000 | All goods | 10% |
| 265. | 62071100 | All goods | 10% or Rs. 28 per piece, whichever is higher |
| 266. | 620719 | All goods | 10% or Rs. 30 per piece, whichever is higher |
| 267. | 620721, 62072200, 62072900, 620791 | All goods | 10% |
| 268. | 620799 | All goods | 10% or Rs. 70 per piece, whichever is higher |
| 269. | 62081100 | All goods | 10% or Rs. 80 per piece, whichever is higher |
| 270. | 620819 | All goods | 10% or Rs.60 per piece, whichever is higher |
| 271. | 62082100, 62082200, 620829 | All goods | 10% |
| 272. | 620891 | All goods | 10% or Rs. 95 per piece, whichever is higher |
| 273. | 620892 | All goods | 10% or Rs. 65 per piece, whichever is higher |
| 274. | 620899 , 62092000, 62093000, 620990, 62101000 | All goods | 10% |
| 275. | 621020 | All goods | 10% or Rs. 365 per piece, whichever is higher |
| 276. | 62103010 | All goods | 10% or Rs. 305 per piece, whichever is higher |
| 277. | 621040 | All goods | 10% or Rs. 65 per piece, whichever is higher |
| 278. | 62105000 | All goods | 10% or Rs. 65 per piece, whichever is higher |
| 279. | 62111100, 62111200, 62112000 | All goods | 10% |
| 280. | 62113200,62113300 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 281. | 62113900 | All goods | 10% |
| 282. | 621142 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 283. | 62114300 | All goods | 10% or Rs. 135 per piece, whichever is higher |
| 284. | 621149 | All goods | 10% |
| 285. | 62121000, 62122000, 62123000, 621290 | All goods | 10% or Rs. 30 per piece, whichever is higher |
| 286. | 62132000, 621390 | All goods | 10% |
| 287. | 621410 | All goods | 10% or Rs. 390 per piece, whichever is higher |
| 288. | 621420 | All goods | 10% or Rs. 180 per piece, whichever is higher |
| 289. | 62143000, 62144000 | All goods | 10% |
| 290. | 621490 | All goods | 10% or Rs. 75 per piece, whichever is higher |
| 291. | 62151000, 62152000 | All goods | 10% or Rs. 55 per piece, whichever is higher |
| 292. | 621590 | All goods | 10% or Rs. 55 per piece, whichever is higher |
| 293. | 6216, 6217 | All goods | 10% |
| 294. | 63011000 | All goods | 10% |
| 295. | 63012000 | All goods | 10% or Rs. 275 per piece, whichever is higher |
| 296. | 63013000 | All goods | 10% |
| 297. | 63014000 | All goods | 10% |
| 298. | 630190 | All goods | 10% |
| 299. | 630210 | All goods | 10% |
| 300. | 630221 | All goods | 10% or Rs. 108 per kg., whichever is higher |
| 301. | 63022200, 63022900 | All goods | 10% |
| 302. | 63023100 | All goods | 10% or Rs. 96 per kg., whichever is higher |
| 303. | 63023200, 63023900, 630240, 630251, 63025300, 63025900, 630260, 630291 , 63029300, 63029900, | All goods | 10% |
| 304. | 6303, 6304, 6305, 6306, 6307, 63080000, 63090000 | All goods | 10% |
[F.No.354/123/2017-TRU]
(Mohit Tewari)
Under Secretary to the Government of India