CUS NTF NO. 73/2005 DATE 22/07/2005
- Document type
- Notification
- Reference no.
- G
- Dated
- Category
- Tariff
Exemptions in the agreement with Singapore
Exemptions in the agreement with Singapore
2. This notification shall come into force with effect from the 1st day of August, 2005.
| S.No | heading, sub-heading or Tariff item [OLDTariff item] | Description of goods |
| (1) | (2) | (3) |
| 1 | 1002 00 90 | All goods |
| 2 | 1003 00 10 | All goods |
| 3 | 1003 00 90 | All goods |
| 4 | 1004 00 10 | All goods |
| 5 | 1004 00 90 | All goods |
| 6 | 1008 10 10 | All goods |
| 7 | 1008 10 90 | All goods |
| 8 | 1008 30 10 | All goods |
| 9 | 1008 90 10 | All goods |
| 10 | 1008 90 90 | All goods |
| 11 | 2503 00 10 | All goods |
| 12 | 2503 00 90 | All goods |
| 13 | 2716 00 00 | All goods |
| 14 | 2801 20 00 | All goods |
| 15 | 2801 30 10 | All goods |
| 16 | 2801 30 20 | All goods |
| 17 | 2802 00 10 | All goods |
| 18 | 2802 00 20 | All goods |
| 19 | 2802 00 30 | All goods |
| 20 | 2804 10 00 | All goods |
| 21 | 2804 29 10 | All goods |
| 22 | 2804 29 90 | All goods |
| 23 | 2804 30 00 | All goods |
| 24 | 2804 40 10 | All goods |
| 25 | 2804 40 90 | All goods |
| 26 | 2804 50 10 | All goods |
| 27 | 2804 50 20 | All goods |
| 28 | 2804 61 00 | Silicon containing by weight more than 99.99% of silicon |
| 29 | 2804 69 00 | All goods |
| 30 | 2804 70 10 | All goods |
| 31 | 2804 70 20 | All goods |
| 32 | 2804 70 30 | All goods |
| 33 | 2804 80 00 | All goods |
| 34 | 2804 90 00 | All goods |
| 35 | 2805 11 00 | All goods |
| 36 | 2805 12 00 | All goods |
| 37 | 2805 19 00 | All goods |
| 38 | 2805 30 00 | All goods |
| 39 | 2805 40 00 | All goods |
| 40 | 2810 00 10 | All goods |
| 41 | 2811 29 90 [OLD2811 23 00] | Sulphur dioxide [OLDAll goods] |
| 42 | 2812 10 50 | All goods |
| 43 | 2815 30 00 | All goods |
| 44 | 2825 10 10 | All goods |
| 45 | 2825 20 00 | All goods |
| 46 | 2825 30 10 | All goods |
| 47 | 2825 30 90 | All goods |
| 48 | 2825 40 00 | All goods |
| 49 | 2825 50 00 | All goods |
| 50 | 2825 60 10 | All goods |
| 51 | 2825 60 20 | All goods |
| 52 | 2825 70 10 | All goods |
| 53 | 2825 70 20 | All goods |
| 54 | 2825 70 90 | All goods |
| 55 | 2825 90 10 | All goods |
| 56 | 2825 90 20 | All goods |
| 57 | 2825 90 30 | All goods |
| 58 | 2825 90 40 | All goods |
| 59 | 2825 90 50 | All goods |
| 60 | 2825 90 90 | All goods |
| 61 | 2831 10 20 | All goods |
| 62 | 2831 90 10 | All goods |
| 63 | 2831 90 20 | All goods |
| 64 | 2837 20 10 | All goods |
| 65 | 2837 20 50 | All goods |
| 66 | 2837 20 90 | All goods |
| 66A | 2852 00 00 | Complexes of Mercury |
| 67 | 2842 90 90 [OLD2838 00 10] | Fulminates [OLDAll goods] |
| 68 | 2843 30 00 | All goods |
| 69 | 2849 90 10 | All goods |
| 70 | 2849 90 20 | All goods |
| 71 | 2849 90 90 | Other metal carbides |
| 71A | 2852 00 00 | Mercury carbide |
| 72 | 2901 10 00 | All goods |
| 73 | 2901 21 00 | All goods |
| 74 | 2901 24 00 | All goods |
| 75 | 2901 29 10 | All goods |
| 76 | 2901 29 20 | All goods |
| 77 | 2901 29 90 | All goods |
| 78 | 2902 11 00 | All goods |
| 79 | 2902 19 00 | All goods |
| 80 | 2902 50 00 | All goods |
| 81 | 2903 39 11 [OLD2903 30 11] | All goods |
| 82 | 2903 39 19 [OLD2903 30 19] | All goods |
| 83 | 2903 31 00 & 2903 39 20 [OLD2903 30 20] | All goods |
| 84 | 2903 39 30 [OLD2903 30 30] | All goods |
| 85 | 2905 19 90 [OLD2905 15 00] | Pentanol (amyal alcohol) and isomers thereof [OLDAll goods] |
| 86 | 2905 22 10 | All goods |
| 87 | 2905 22 20 | All goods |
| 88 | 2905 22 30 | All goods |
| 89 | 2905 22 40 | All goods |
| 90 | 2905 22 90 | All goods |
| 91 | 2905 29 00 | All goods |
| 92 | 2906 11 00 | All goods |
| 93 | 2906 21 00 | All goods |
| 94 | 2906 29 10 | All goods |
| 95 | 2906 29 20 | All goods |
| 96 | 2906 29 90 | All goods |
| 97 | 2910 10 00 | All goods |
| 98 | 2912 12 00 | All goods |
| 99 | 2912 19 90 [OLD2912 13 00] | Butanal (butyraldehyde, normal isomer) [OLDAll goods] |
| 100 | 2912 19 10 | All goods |
| 101 | 2912 19 20 | All goods |
| 102 | 2912 19 30 | All goods |
| 103 | 2912 19 90 | All goods |
| 104 | 2912 29 10 | All goods |
| 105 | 2912 29 20 | All goods |
| 106 | 2912 29 90 | All goods |
| 107 | 2912 41 00 | All goods |
| 108 | 2912 42 00 | All goods |
| 109 | 2912 50 00 | All goods |
| 110 | 2912 60 00 | All goods |
| 111 | 2914 12 00 | All goods |
| 112 | 2914 13 00 | All goods |
| 113 | 2914 23 10 | All goods |
| 114 | 2914 23 20 | All goods |
| 115 | 2914 23 90 | All goods |
| 116 | 2914 29 10 | All goods |
| 117 | 2914 29 90 | All goods |
| 118 | 2914 31 00 | All goods |
| 119 | 2914 39 10 | All goods |
| 120 | 2914 39 20 | All goods |
| 121 | 2914 39 30 | All goods |
| 122 | 2914 39 40 | All goods |
| 123 | 2914 39 90 | All goods |
| 124 | 2914 50 00 | All goods |
| 125 | 2916 11 00 | All goods |
| 126 | 2916 12 10 | All goods |
| 127 | 2916 12 90 | All goods |
| 128 | 2916 13 10 | All goods |
| 129 | 2916 13 20 | All goods |
| 130 | 2916 14 00 | All goods |
| 131 | 2918 14 00 | All goods |
| 132 | 2930 90 10 | All goods |
| 133 | 2930 90 20 | All goods |
| 134 | 2930 90 30 | All goods |
| 135 | 2930 90 40 | All goods |
| 136 | 2930 90 50 | All goods |
| 137 | 2930 90 60 | All goods |
| 138 | 2930 90 70 | All goods |
| 139 | 2930 90 91 | All goods |
| 140 | 2930 90 99 | All goods |
| 141 | 3006 60 10 | All goods |
| 142 | 3006 60 20 | All goods |
| 143 | 3006 60 30 | All goods |
| 144 | 3806 20 00 | All goods |
| 145 | 3806 90 10 | All goods |
| 146 | 3806 90 90 | All goods |
| 147 | 3815 90 00 | All goods |
| 148 | 3818 00 10 | All goods |
| 149 | 3818 00 90 | All goods |
| 150 | 3907 10 00 | All goods |
| 151 | 3907 40 00 | All goods |
| 152 | 3911 10 10 | All goods |
| 153 | 3911 10 90 | All goods |
| 154 | 3912 12 10 | All goods |
| 155 | 3912 12 20 | All goods |
| 156 | 3912 12 30 | All goods |
| 157 | 3912 12 90 | All goods |
| 158 | 3912 39 11 | All goods |
| 159 | 3912 39 12 | All goods |
| 160 | 3912 39 19 | All goods |
| 161 | 3912 39 21 | All goods |
| 162 | 3912 39 22 | All goods |
| 163 | 3912 39 29 | All goods |
| 164 | 3912 90 10 | All goods |
| 165 | 3912 90 20 | All goods |
| 166 | 3913 90 11 | All goods |
| 167 | 3913 90 19 | All goods |
| 168 | 3913 90 20 | All goods |
| 169 | 3913 90 30 | All goods |
| 170 | 3913 90 90 | All goods |
| 171 | 4101 20 10 | All goods |
| 172 | 4101 20 20 | All goods |
| 173 | 4101 20 90 | All goods |
| 174 | 4101 50 10 | All goods |
| 175 | 4101 50 20 | All goods |
| 176 | 4101 50 90 | All goods |
| 177 | 4101 90 10 | All goods |
| 178 | 4101 90 20 | All goods |
| 179 | 4101 90 90 | All goods |
| 180 | 4102 10 10 | All goods |
| 181 | 4102 10 20 | All goods |
| 182 | 4102 10 30 | All goods |
| 183 | 4102 21 10 | All goods |
| 184 | 4102 21 20 | All goods |
| 185 | 4102 21 30 | All goods |
| 186 | 4102 29 10 | All goods |
| 187 | 4102 29 20 | All goods |
| 188 | OMITTED | |
| 189 | OMITTED | |
| 190 | OMITTED | |
| 191 | OMITTED | |
| 192 | OMITTED | |
| [OLD188 | 4103 10 10 | All goods |
| 189 | 4103 10 20 | All goods |
| 190 | 4103 10 30 | All goods |
| 191 | 4103 10 40 | All goods |
| 192 | 4103 10 90 | All goods] |
| 193 | 4103 20 00 | All goods |
| 194 | 4103 30 00 | All goods |
| 195 | 4103 90 00 | All goods other than that of camel [OLDAll goods] |
| 196 | 4104 19 00 | All goods |
| 197 | 4104 41 00 | All goods |
| 198 | 4104 49 00 | All goods |
| 199 | 4106 40 00 | All goods |
| 200 | 4107 19 00 | All goods |
| 201 | 4107 91 00 | All goods |
| 202 | 4107 92 00 | All goods |
| 203 | 4107 99 00 | All goods |
| 204 | 4112 00 00 | All goods |
| 205 | 4113 30 00 | All goods |
| 206 | 4113 90 00 | All goods |
| 207 | 4114 10 00 | All goods |
| 208 | 4115 10 00 | All goods |
| 209 | 4301 30 00 | All goods |
| 210 | 4302 19 90 [OLD4302 13 00] | Tanned or dressed, unassembled, furskins of lamb, the following: Astrakhan, Broad tail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb (with out the addition of other materials) [OLDAll goods] |
| 210A | 4706 30 00 | Chemical pulp |
| 211 | 4706 92 00 | All goods |
| 212 | 4902 10 10 | All goods |
| 213 | 4902 10 20 | All goods |
| 214 | 4902 90 10 | All goods |
| 215 | 4902 90 20 | All goods |
| 216 | 4904 00 00 | All goods |
| 217 | 4905 10 00 | All goods |
| 218 | 4905 91 00 | All goods |
| 219 | 4905 99 10 | All goods |
| 220 | 4905 99 90 | All goods |
| 221 | 4906 00 00 | All goods |
| 222 | 7020 00 11 | All goods |
| 223 | 7020 00 12 | All goods |
| 224 | 7020 00 19 | All goods other than glass inners for vacuum flasks or for other vacuum flasks [OLDOther glass shells] |
| 225 | 8445 30 90 | All goods |
| 226 | 8447 90 20 | All goods |
| 227 | 8447 90 30 | All goods |
| 228 | 8456 90 10 [OLD8456 91 00] | All goods |
| 229 | 8470 10 00 | All goods |
| 230 | 8470 29 00 | All goods |
| 231 | 8470 50 10 | All goods |
| 232 | 8470 50 20 | All goods |
| 233 | 8470 90 10 | All goods |
| 234 | 8470 90 20 | All goods |
| 235 | OMITTED | |
| [OLD235 | 8471 10 00 | All goods] |
| 236 | 8471 30 10 | All goods |
| 237 | 8471 30 90 | All goods |
| 238 | 8471 41 10 | All goods |
| 239 | 8471 41 20 | All goods |
| 240 | 8471 41 90 | All goods |
| 241 | 8471 49 00 | All goods |
| 242 | 8471 50 00 | All goods |
| 243 | 8471 60 10 | All goods |
| 244 | 8471 60 21 | All goods |
| 245 | 8471 60 22 | All goods |
| 246 | 8471 60 23 | All goods |
| 247 | 8471 60 24 | All goods |
| 248 | 8471 60 25 | All goods |
| 249 | 8471 60 26 | All goods |
| 250 | 8471 60 27 | All goods |
| 251 | 8471 60 29 | All goods |
| 251A | 8443 31 008443 32 00 | All goods |
| 252 | 8471 60 30 | All goods |
| 252A | 8528 41 008528 51 00 | All goods |
| 253 | 8471 60 40 | All goods |
| 254 | 8471 60 50 | All goods |
| 255 | 8471 60 60 | All goods |
| 256 | 8471 60 90 | All goods |
| 257 | 8471 70 10 | All goods |
| 258 | 8471 70 20 | All goods |
| 259 | 8471 70 30 | All goods |
| 260 | 8471 70 40 | All goods |
| 261 | 8471 70 50 | All goods |
| 262 | 8471 70 60 | All goods |
| 263 | 8471 70 70 | All goods |
| 264 | 8471 70 90 | All goods |
| 265 | 8471 80 00 | All goods |
| 266 | 8471 90 00 | All goods |
| 267 | 8472 90 30 | All goods |
| 268 | 8473 21 00 | All goods |
| 269 | 8473 29 00 | All goods |
| 270 | 8473 30 10 | All goods |
| 271 | 8473 30 20 | All goods |
| 272 | 8473 30 30 | All goods |
| 273 | 8473 30 40 | All goods |
| 274 | 8473 30 50 | All goods |
| 275 | 8473 30 60 | All goods |
| 276 | 8473 30 91 | All goods |
| 277 | 8473 30 92 | Graphic and intelligence based script |
| 278 | 8473 30 99 | All goods |
| 279 | 8473 50 00 | All goods |
| 279A | 8443 99 | Parts and accessories of 8443 31 00 & 8443 32 00 |
| 280 | 8504 40 29 | Static converters for automatic data processing machines and units thereof, and telecommunication apparatus |
| 281 | 8504 50 90 | All goods |
| 282 | 8517 11 10 | All goods |
| 283 | 8517 11 90 | All goods |
| 284 | 8517 18 10 [OLD8517 19 11] | All goods |
| 285 | 8517 18 90 [OLD8517 19 12] | All goods |
| 286 | OMITTED | |
| [OLD286 | 8517 19 19 | All goods] |
| 287 | 8517 62 90 [OLD8517 19 20] | Videophone [OLDAll goods] |
| 288 | 8443 32 00 [OLD8517 21 00] | Facsimile machines [OLDAll goods] |
| 289 | 8443 32 00 [OLD8517 22 00] | Teleprinters [OLDAll goods] |
| 290 | 8517 62 90 [OLD8517 30 00] | Telephonic or telegraphic switching apparatus [OLDAll goods] |
| 291 | 8517 62 10 [OLD8517 50 10] | All goods |
| 292 | 8517 62 20 [OLD8517 50 20] | All goods |
| 293 | 8517 62 30 [OLD8517 50 30] | All goods |
| 294 | 8517 62 40 [OLD8517 50 40] | All goods |
| 295 | 8517 62 50 [OLD8517 50 50] | All goods |
| 296 | 8517 62 60 [OLD8517 50 60] | All goods |
| 297 | 8517 62 70 [OLD8517 50 70] | All goods |
| 298 | 8517 69 10 [OLD8517 50 91] | All goods |
| 299 | 8517 69 20 [OLD8517 50 92] | All goods |
| 300 | 8517 69 30 [OLD8517 50 93] | All goods |
| 301 | 8517 69 40 [OLD8517 50 94] | All goods |
| 302 | OMITTED | |
| [OLD302 | 8517 50 99 | All goods] |
| 303 | 8517 69 70 [OLD8517 80 10] | All goods |
| 304 | 8517 69 50 [OLD8517 80 20] | All goods |
| 305 | 8517 69 60 [OLD8517 80 30] | All goods |
| 306 | 8517 69 90 [OLD8517 80 90] | All goods |
| 307 | 8517 70 10 [OLD8517 90 10] | All goods |
| 308 | 8517 70 90 [OLD8517 90 90] | All goods |
| 309 | 8518 10 00 | All goods |
| 310 | 8518 29 00 | Loudspeakers, without housing, having a frequency range of 300 hz to 3.4 khz with a diameter of not exceeding 50 mm, for telecommunication use, of cone type or other than cone type |
| 311 | 8519 50 00 [OLD8520 20 00] | All goods |
| 312 | 8523 29 10 [OLD8523 11 11] | audio cassette (unrecorded) other than of tape width, (a) exceeding 4mm but not exceeding 6.mm; and (b) above 35mm [OLDAll goods] |
| 313 | 8523 29 30 [OLD8523 11 22] | video magnetic tape including those in the hubs and reels, rolls, pancakes and jumbo rolls (unrecorded) [OLDAll goods] |
| 314 | 8523 29 90 [OLD8523 11 29] | All goods(unrecorded) [OLDAll goods] |
| 315 | OMITTED | |
| 316 | OMITTED | |
| 317 | OMITTED | |
| [OLD315 | 8523 12 22 | All goods |
| 316 | 8523 13 11 | All goods |
| 317 | 8523 13 13 | All goods] |
| 318 | 8523 29 70 [OLD8523 20 10] | All goods(unrecorded) [OLDAll goods] |
| 319 | OMITTED | |
| [OLD319 | 8523 20 20 | All goods] |
| 320 | 8523 29 80 & 8523 40 20 [OLD8523 90 20] | All goods(unrecorded) [OLDAll goods] |
| 321 | 8523 40 40 & 8523 40 50 [OLD8523 90 40] | All goods(unrecorded) [OLDAll goods] |
| 322 | OMITTED | |
| [OLD322 | 8523 90 50 | Unrecorded Compact Disc ROM] |
| 323 | 8523 40 60 [OLD8523 90 60] | All goods(unrecorded) [OLDAll goods] |
| 324 | 8523 40 90 [OLD8523 90 90] | All goods(unrecorded) [OLDAll goods] |
| 325 | 8523 40 50 [OLD8524 39 10] | Video compact disc of educational nature [OLDAll goods] |
| 326 | 8523 4050 [OLD8524 39 20] | Other Video Compact Discs for reproducing representations of instructions, data, sound and image, recorded in a machine readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data processing machine. |
| 327 | 8523 40 80 [OLD8524 39 30] | Digital Video Discs for reproducing representations of instructions, data, sound and image, recorded in a machine readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data processing machine. |
| 328 | 8523 40 90 [OLD8524 39 90 ] | For reproducing representations of instructions, data, sound and image, recorded in a machine readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data processing machine. |
| 329 | 8523 [OLD8524 40 11] | All recorded media (other than discs for laser reading systems) for reproducing phenomena other than sound or image [OLDAll goods] |
| 330 | 8523 29 90 [OLD8524 40 19] | Software for reproducing phenomena other than sound or image, recorded in a machine readable binary form, and capable of being manipulated or providing inter activity to a user, by means of an automatic data processing machine. |
| 331 | OMITTED | |
| 331 | [OLD8524 40 90 | All goods] |
| 332 | 8523 21 00 [OLD8524 60 00] | Recorded cards incorporating a magnetic stripe [OLDAll goods] |
| 333 | OMITTED | |
| 334 | OMITTED | |
| 335 | OMITTED | |
| [OLD333 | 8524 91 11 | All goods |
| 334 | 8524 91 12 | All goods |
| 335 | 8524 91 13 | All goods] |
| 336 | 8523 [OLD8524 91 19] | Software for reproducing phenomena other than sound or image, recorded in a machine readable binary form, and capable of being manipulated or providing inter activity to a user, by means of an automatic data processing machine. |
| 337 | OMITTED | |
| [OLD337 | 8524 91 90 | All goods] |
| 338 | 8523 80 30 [OLD8524 99 10] | All goods |
| 339 | 8523 80 60 [OLD8524 99 20] | All goods |
| 340 | 8523 40 70 [OLD8524 99 30] | For reproducing phenomena other than sound or image, recorded in a machine readable binary form, and capable of being manipulated or providing inter activity to a user, by means of an automatic data processing machine |
| 341 | 8523 40 10 [OLD8524 99 91] | Matrices for the production of records |
| 342 | 8523 51 00 & 8523 59 00 [OLD8524 99 99] | For reproducing phenomena other than sound or image, recorded in a machine readable binary form, and capable of being manipulated or providing inter activity to a user, by means of an automatic data processing machine |
| 343 | 8525 50 30 [OLD8525 10 30] | All goods |
| 344 | 8525 50 40 [OLD8525 10 40] | All goods |
| 345 | 8525 50 50 [OLD8525 10 50] | All goods |
| 346 | 8525 50 90 [OLD8525 10 90] | Transmission apparatus other than apparatus for radio broadcasting or television. |
| 347 | 8525 60 11 [OLD8525 20 11] | All goods |
| 348 | 8517 & 8517 11 90 [OLD8525 20 12] | Cordless Handset [OLDAll goods] |
| 349 | 8517 12 90 or 8517 18 90 [OLD8525 20 13] | Car Telephone [OLDAll goods] |
| 350 | OMITTED | |
| [OLD350 | 8525 20 14 | All goods] |
| 351 | 8525 60 12 [OLD8525 20 15] | All goods |
| 352 | 8525 60 13 [OLD8525 20 16] | All goods |
| 353 | 8517 12 10 & 8517 12 90 [OLD8525 20 17] | Cellular telephone [OLDAll goods] |
| 354 | 8525 60 19 [OLD8525 20 19] | All goods |
| 355 | 8525 60 91 [OLD8525 20 91] | All goods |
| 356 | 8525 60 92 [OLD8525 20 92] | All goods |
| 357 | 8525 60 99 [OLD8525 20 99] | All goods |
| 358 | 8525 80 20 [OLD8525 40 00] | Digital still image video cameras |
| 359 | 8526 10 00 | All goods |
| 360 | 8526 91 10 | All goods |
| 361 | 8526 91 20 | All goods |
| 362 | 8526 91 30 | All goods |
| 363 | 8526 9140 | All goods |
| 364 | 8526 91 50 | All goods |
| 365 | 8526 91 90 | All goods |
| 366 | 8527 99 11 [OLD8527 90 11] | All goods |
| 367 | 8529 10 21 | Other antennae for communication jamming equipment |
| 368 | 8529 90 20 | All goods |
| 369 | 8529 90 90 | All goods |
| 370 | 8530 90 00 | All goods |
| 371 | 8531 20 00 | All goods |
| 372 | 8531 80 00 | All goods |
| 373 | 8531 90 00 | Parts of signaling or traffic control equipment |
| 374 | 8532 10 00 | All goods |
| 375 | 8532 21 00 | All goods |
| 376 | 8532 22 00 | All goods |
| 377 | 8532 23 00 | All goods |
| 378 | 8532 24 00 | All goods |
| 379 | 8532 25 00 | All goods |
| 380 | 8532 29 10 | All goods |
| 381 | 8532 29 90 | All goods |
| 382 | 8532 30 00 | All goods |
| 383 | 8532 90 00 | All goods |
| 384 | 8533 10 00 | All goods |
| 385 | 8533 21 11 | All goods |
| 386 | 8533 21 19 | All goods |
| 387 | 8533 21 21 | All goods |
| 388 | 8533 21 29 | All goods |
| 389 | 8533 29 11 | All goods |
| 390 | 8533 29 19 | All goods |
| 391 | 8533 29 21 | All goods |
| 392 | 8533 29 29 | All goods |
| 393 | 8533 31 10 | All goods |
| 394 | 8533 31 20 | All goods |
| 395 | 8533 31 90 | All goods |
| 396 | 8533 39 10 | All goods |
| 397 | 8533 39 20 | All goods |
| 398 | 8533 39 90 | All goods |
| 399 | 8533 40 10 | All goods |
| 400 | 8533 40 20 | All goods |
| 401 | 8533 40 30 | All goods |
| 402 | 8533 40 90 | All goods |
| 403 | 8533 90 00 | All goods |
| 404 | 8534 00 00 | All goods |
| 405 | 8536 50 10 | All goods |
| 406 | 8536 50 20 | All goods |
| 407 | 8536 50 90 | All goods |
| 408 | 8536 69 10 | All goods |
| 409 | 8536 69 90 | All goods |
| 410 | 8536 90 90 | All goods |
| 411 | 8540 40 00 | All goods |
| 412 | 8540 91 00 | All goods |
| 413 | 8540 99 00 | All goods |
| 414 | 8541 10 00 | All goods |
| 415 | 8541 21 00 | All goods |
| 416 | 8541 29 00 | All goods |
| 417 | 8541 30 10 | All goods |
| 418 | 8541 30 90 | All goods |
| 419 | 8541 40 11 | All goods |
| 420 | 8541 40 19 | All goods |
| 421 | 8541 40 20 | All goods |
| 422 | 8541 40 90 | All goods |
| 423 | 8541 50 00 | All goods |
| 424 | 8541 60 00 | All goods |
| 425 | 8541 90 00 | All goods |
| 426 | 8542 39 10 [OLD8542 10 10] | All goods |
| 427 | 8542 39 20 [OLD8542 10 20] | All goods |
| 428 | 8542 39 90 [OLD8542 10 90] | other cards [OLDAll goods] |
| 429 | 8542 31 00, 8542 32 00 or 8542 33 00 [OLD8542 21 00] | Monolithic Integrated Circuits [OLDAll goods] |
| 430 | OMITTED | |
| 431 | OMITTED | |
| 432 | OMITTED | |
| [OLD430 | 8542 29 10 | All goods |
| 431 | 8542 29 90 | All goods |
| 432 | 8542 60 00 | All goods] |
| 433 | 8543 90 00 [OLD8542 70 00] | Electronic microassemblies [OLDAll goods] |
| 434 | 8542 90 00 | All goods |
| 435 | 8543 10 10 [OLD8543 11 00] | All goods |
| 436 | 8543 70 11 [OLD8543 81 00] | All goods |
| 437 | 8543 70 13 [OLD8543 89 20] | All goods |
| 438 | 8544 49 11 [OLD8544 41 11] | All goods |
| 439 | 8544 49 19 [OLD8544 41 19] | All goods |
| 440 | 8544 49 20 [OLD8544 41 20] | All goods |
| 441 | 8544 49 30 [OLD8544 41 30] | All goods |
| 442 | 8544 49 40 [OLD8544 41 40] | All goods |
| 443 | 8544 49 90 [OLD8544 41 90] | All goods |
| 444 | OMITTED | |
| 445 | OMITTED | |
| 446 | OMITTED | |
| 447 | OMITTED | |
| 448 | OMITTED | |
| [OLD444 | 8544 49 11 | All goods |
| 445 | 8544 49 19 | All goods |
| 446 | 8544 49 20 | All goods |
| 447 | 8544 49 30 | All goods |
| 448 | 8544 49 90 | All goods] |
| 449 | 8544 42 10 [OLD8544 51 10] | All goods |
| 450 | 8544 42 20 [OLD8544 51 20] | All goods |
| 451 | OMITTED | |
| [OLD451 | 8544 51 30 | All goods] |
| 452 | 8544 42 30 [OLD8544 51 40] | All goods |
| 453 | OMITTED | |
| [OLD453 | 8544 51 50 | All goods] |
| 454 | 8544 42 90 [OLD8544 51 90] | All goods |
| 455 | 8544 70 10 | All goods |
| 456 | 8544 70 90 | All goods |
| 457 | 8545 20 00 | All goods |
| 458 | 8802 20 00 | All goods |
| 459 | 8802 30 00 | All goods |
| 460 | 8802 40 00 | All goods |
| 461 | 8803 10 00 | All goods |
| 462 | 8803 20 00 | All goods |
| 463 | 8803 30 00 | All goods |
| 464 | 8443 39 [OLD9009 11 00] | Electrostatic photocopying apparatus operating by reproducing the original image directly onto the copy(direct process) [OLDAll goods] |
| 465 | 8443 39 [OLD9009 21 00] | Other photocopying apparatus incorporating an optical system [OLDAll goods] |
| 466 | 8443 39 [OLD9009 30 00] | Thermo-copying apparatus [OLDAll goods] |
| 467 | 8486 20 00 [OLD9010 41 00] | Apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials [OLDAll goods] |
| 468 | OMITTED | |
| 469 | OMITTED | |
| [OLD468 | 9010 42 00 | All goods |
| 469 | 9010 49 00 | All goods] |
| 470 | 9010 90 00 | All goods |
| 470A | 8486 90 00 | Apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials |
| 471 | 9011 10 00 | All goods |
| 472 | 9011 20 00 | All goods |
| 472A | 8486 40 00 | Stereoscopic microscopes, other microscopes, for photomicrography, cinephotomicrography or microprojection specified in Note 9(c) of Chapter 84 of the Customs Tariff |
| 473 | 9013 80 10 | All goods |
| 474 | 9013 80 90 | All goods |
| 475 | 9013 90 10 | All goods |
| 476 | 9013 90 90 | All goods |
| 477 | 9026 10 10 | Flow meters (gas) |
| 478 | 9026 10 20 | Level Gauges (Level indicators & level regulators) |
| 479 | 9026 10 90 | All goods |
| 480 | 9026 20 00 | All goods |
| 481 | 9026 80 10 | All goods |
| 482 | 9026 80 90 | All goods |
| 483 | 9026 90 00 | All goods |
| 484 | 9027 20 00 | All goods |
| 485 | 9027 30 10 | All goods |
| 486 | 9027 30 20 | All goods |
| 487 | 9027 30 90 | All goods |
| 488 | 9027 50 10 | All goods |
| 489 | 9027 50 20 | All goods |
| 490 | 9027 50 30 | All goods |
| 491 | 9027 50 90 | All goods |
| 492 | 9027 80 10 | All goods |
| 493 | 9027 80 20 | All goods |
| 494 | 9027 80 30 | Instruments and apparatus for measuring or checking expansion surface tension and the like |
| 495 | 9027 80 40 | All goods |
| 496 | 9027 80 90 | All goods other than Exposure meters [OLDAll goods] |
| 497 | 9027 90 20 | All goods |
| 498 | 9027 90 90 | All goods |
| 499 | 9030 40 00 | All goods |
| 500 | 9030 82 00 | All goods |
| 501 | 9030 90 10 | All goods |
| 502 | 9030 90 90 | All goods |
| 503 | 9031 41 00 | All goods |
| 504 | 9031 49 00 | All goods other than Profile projectors [OLDAll goods] |
| 505 | 9031 80 00 | All goods |
| 506 | 9704 00 10 | All goods |
| 507 | 9704 00 20 | All goods |
| 508 | 9704 00 90 | All goods |
(In the table many S.Nos. has been substituted, omitted & inserted vide CUS NTF NO. 135/2006 DATE 30/12/2006)
[F.No 354/9/2004-TRU]
(Ajay)
Under Secretary to the Government of India