CUS NTF NO. 68/2009 (NT) DATE 26/06/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2009 relates to Import/export goods
Exchange Rate effective from 1st July, 2009 relates to Import/export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 39.40 | 38.20 |
| 2. | Canadian Dollar | 42.60 | 41.50 |
| 3. | Danish Kroner | 9.25 | 8.95 |
| 4. | EURO | 68.55 | 66.90 |
| 5. | Hong Kong Dollar | 6.30 | 6.20 |
| 6. | Norwegian Kroner | 7.60 | 7.35 |
| 7. | Pound Sterling | 80.80 | 78.80 |
| 8. | Swedish Kroner | 6.25 | 6.15 [OLD5.35] |
| 9. | Swiss Franc | 44.95 | 43.70 |
| 10. | Singapore Dollar | 33.70 | 32.85 |
| 11. | US Dollar | 48.95 | 48.05 |
(Changes in the Swedish Kroner currency effective from 22nd July, 2009 vide CUS NTF NO. 101/2009 (NT) DATE 22/07/2009)
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 51.20 | 49.80 |
Sd/-
( Ashima Bansal )
Under Secretary to the Government of India