CUS NTF NO. 52/2005 (NT) DATE 27/06/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2005 Relates to export goods
Exchange Rate effective from 1st July, 2005 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Australian Dollar | 33.45 |
| 2 | Canadian Dollar | 35.25 |
| 3 | Danish Kroner | 7.00 |
| 4 | EURO | 52.25 |
| 5 | Hong Kong Dollar | 5.60 |
| 6 | Norwegian Kroner | 6.60 |
| 7 | Pound Sterling | 78.85 |
| 8 | Swedish Kroner | 5.55 |
| 9 | Swiss Franc | 33.90 |
| 10 | Singapore Dollar | 25.90 |
| 11 | US Dollar | 43.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Japanese Yen | 39.85 |
F.No. 468/10/2005-Cus.V
Sd/-
(S.P.Rao)
Under Secretary to the Government of India