CUS NTF NO. 51/2005 (NT) DATE 27/06/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2005 Relates to imported goods
Exchange Rate effective from 1st July, 2005 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Australian Dollar | 33.80 |
| 2 | Canadian Dollar | 35.55 |
| 3 | Danish Kroner | 7.10 |
| 4 | EURO | 52.70 |
| 5 | Hong Kong Dollar | 5.65 |
| 6 | Norwegian Kroner | 6.65 |
| 7 | Pound Sterling | 79.60 |
| 8 | Swedish Kroner | 5.60 |
| 9 | Swiss Franc | 34.25 |
| 10 | Singapore Dollar | 26.15 |
| 11 | US Dollar | 43.80 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1 | Japanese Yen | 40.20 |
F.No. 468/10/2005-Cus.V
Sd/-
(S.P.Rao)
Under Secretary to the Government of India