CUS NTF NO. 48/2006 DATE 26/05/2006
- Document type
- Notification
- Reference no.
- H
- Dated
- Category
- Tariff
Govt grants Customs duty benefits to woven fabrics of carded & combed wool
Govt grants Customs duty benefits to woven fabrics of carded & combed wool
| S.No. | Sub-heading | Description of goods | Rate |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1. | 511111 | All goods | 10% or Rs.115 per sq. metre, whichever is higher |
| 2. | 511119 | All goods | 10% or Rs.125 per sq. metre, whichever is higher |
| 3. | 511120 | All goods | 10% or Rs. 65 per sq. metre, whichever is higher |
| 4. | 511130 | All goods | 10% or Rs. 65 per sq. metre, whichever is higher |
| 5. | 511190 | All goods | 10% or Rs. 75 per sq. metre, whichever is higher |
| 6. | 511211 | All goods | 10% or Rs. 105 per sq. metre, whichever is higher |
| 7. | 511219 | All goods | 10% or Rs. 130 per sq. metre, whichever is higher |
| 8. | 511220 | All goods | 10% or Rs. 70 per sq. metre, whichever is higher |
| 9. | 511230 | All goods | 10% or Rs. 90 per sq. metre, whichever is higher |
| 10. | 511290 | All goods | 10% or Rs. 115 per sq. metre, whichever is higher |
(In table in col.4 "12.5%" has been replaced by 10% vide CUS NTF NO. 35/2007 DATE 01/03/2007)
Explanation.- For the purposes of this notification, the rate specified in column (4) of the Table above is ad valorem rate unless otherwise specified therein.
[F.No. 357/5/2006-TRU]
(Ajay)
Under Secretary to the Government of India