CUS NTF NO. 44/2009 (NT) DATE 28/04/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Govt. has notified the Customs Exchange Rates effective from 1st May, 2009
Govt. has notified the Customs Exchange Rates effective from 1st May, 2009
| S. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 36.15 | 35.15 |
| 2. | Canadian Dollar | 41.70 | 40.60 |
| 3. | Danish Kroner | 9.00 | 8.70 |
| 4. | EURO | 66.75 | 65.15 |
| 5. | Hong Kong Dollar | 6.55 | 6.40 |
| 6. | Norwegian Kroner | 7.70 | 7.45 |
| 7. | Pound Sterling | 73.95 | 72.25 |
| 8. | Swedish Kroner | 6.20 | 6.05 |
| 9. | Swiss Franc | 44.35 | 43.25 |
| 10. | Singapore Dollar | 33.95 | 33.10 |
| 11. | US Dollar | 50.55 | 49.65 |
| S. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 52.30 | 51.20 |
[F. No. 468/8/2009-Cus.V]
(ASHIMA BANSAL)
Under Secretary to the Government of India
Ph. No. 2309 5551