CUS NTF NO. 41/2003 (NT) DATE 25/06/2003
- Document type
- Notification
- Reference no.
- EE
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st July, 2003 Relates to exported goods
Exchange Rate effective from 1st July, 2003 Relates to exported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 30.85 |
| 2. | Canadian Dollar | 34.25 |
| 3. | Danish Kroner | 7.25 |
| 4. | EURO | 53.70 |
| 5. | Hong Kong Dollar | 5.95 |
| 6. | Norwegian Kroner | 6.25 |
| (S.No.6 has been substituted from 24th July, 2003 vide CUS NTF NO.56/2003 (NT) DATE 24/07/2003) | ||
| [OLD 6. | Norwegian Kroner | 6.60] |
| 7. | Pound Sterling | 77.55 |
| 8. | Swedish Kroner | 5.90 |
| 9. | Swiss Franc | 35.10 |
| 10. | Singapore Dollar | 26.70 |
| 11. | US Dollar | 46.55 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 39.50 |
F.No.468/8/2003-Cus.V
(ANOOP SWARUP)
DIRECTOR (ICD)