CUS NTF NO. 38/2009 (NT) DATE 27/03/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Govt. has notified the Customs Exchange Rates effective from 1st April, 2009
Govt. has notified the Customs Exchange Rates effective from 1st April, 2009
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 36.05 | 34.90 |
| 2. | Canadian Dollar | 41.70 | 40.70 |
| 3. | Danish Kroner | 9.40 | 9.10 |
| 4. | EURO | 69.70 | 67.95 |
| 5. | Hong Kong Dollar | 6.60 | 6.50 |
| 6. | Norwegian Kroner | 7.90 | 7.65 |
| 7. | Pound Sterling | 74.80 | 73.10 |
| 8. | Swedish Kroner | 6.40 | 6.20 |
| 9. | Swiss Franc | 45.80 | 44.55 |
| 10. | Singapore Dollar | 34.00 | 33.15 |
| 11. | US Dollar | 51.15 | 50.25 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 52.55 | 51.15 |
[F.No.468/7/2009-Cus.V]
Sd/-
( RAHUL NANGRE)
Under Secretary to the Government of India