CUS NTF NO. 34/2005 (NT) DATE 26/04/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st May, 2005 Relates to imported goods
Exchange Rate effective from 1st May, 2005 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.30 |
| 2. | Canadian Dollar | 35.50 |
| 3. | Danish Kroner | 7.70 |
| 4. | EURO | 57.20 |
| 5. | Hong Kong Dollar | 5.65 |
| 6. | Norwegian Kroner | 7.00 |
| 7. | Pound Sterling | 84.00 |
| 8. | Swedish Kroner | 6.25 |
| 9. | Swiss Franc | 37.10 |
| 10. | Singapore Dollar | 26.70 |
| 11. | US Dollar | 43.90 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.50 |
F.No.468/8/2005-Cus.V
Sd/-
(V. Kezo)
Under Secretary to the Government of India