CUS NTF NO. 24/2005 (NT) DATE 28/03/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st April, 2005 Relates to export goods
Exchange Rate effective from 1st April, 2005 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 33.70 |
| 2. | Canadian Dollar | 35.80 |
| 3. | Danish Kroner | 7.60 |
| 4. | EURO | 56.70 |
| 5. | Hong Kong Dollar | 5.60 |
| 6. | Norwegian Kroner | 6.90 |
| 7. | Pound Sterling | 81.70 |
| 8. | Swedish Kroner | 6.20 |
| 9. | Swiss Franc | 36.50 |
| 10. | Singapore Dollar | 26.55 |
| 11. | US Dollar | 43.70 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.10 |
F.No.468/7/2005-Cus.V
Sd/-
(S.P. RAO)
Under Secretary to the Government of India