CUS NTF NO. 23/2005 (NT) DATE 28/03/2005
- Document type
- Notification
- Reference no.
- GG
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st April, 2005 Relates to imported goods
Exchange Rate effective from 1st April, 2005 Relates to imported goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.05 |
| 2. | Canadian Dollar | 36.15 |
| 3. | Danish Kroner | 7.70 |
| 4. | EURO | 57.25 |
| 5. | Hong Kong Dollar | 5.65 |
| 6. | Norwegian Kroner | 7.00 |
| 7. | Pound Sterling | 82.45 |
| 8. | Swedish Kroner | 6.30 |
| 9. | Swiss Franc | 36.85 |
| 10. | Singapore Dollar | 26.80 |
| 11. | US Dollar | 44.05 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 41.50 |
F.No.468/7/2005-Cus.V
Sd/-
(S.P. RAO)
Under Secretary to the Government of India