CUS NTF NO. 158/2009 (NT) DATE 28/10/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Exchange Rate notification for Import / Export of goods with effect from 1st November, 2009
Exchange Rate notification for Import / Export of goods with effect from 1st November, 2009
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 43.65 | 42.45 |
| 2. | Canadian Dollar | 44.45 | 43.25 |
| 3. | Danish Kroner | 9.55 | 9.20 |
| 4. | EURO | 70.65 | 68.90 |
| 5. | Hong Kong Dollar | 6.10 | 6.00 |
| 6. | Norwegian Kroner | 8.45 | 8.20 |
| 7. | Pound Sterling | 77.50 | 75.55 |
| 8. | Swedish Kroner | 6.95 | 6.75 |
| 9. | Swiss Franc | 46.75 | 45.40 |
| 10. | Singapore Dollar | 34.00 | 33.10 |
| 11. | US Dollar | 47.30 | 46.40 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 51.60 | 50.15 |
F.No.468/16/2009-Cus.V
(SATISH KUMAR REDDY)
Director to the Government of India