CUS NTF NO. 146/2009 (NT) DATE 25/09/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Exchange Rate notification for Import / Export of goods with effect from 1st October, 2009
Exchange Rate notification for Import / Export of goods with effect from 1st October, 2009
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 42.55 | 41.40 |
| 2. | Canadian Dollar | 45.45 | 44.15 |
| 3. | Danish Kroner | 9.70 | 9.35 |
| 4. | EURO | 71.80 | 70.00 |
| 5. | Hong Kong Dollar | 6.25 | 6.15 |
| 6. | Norwegian Kroner | 8.45 | 8.15 |
| 7. | Pound Sterling | 79.70 | 77.75 |
| 8. | Swedish Kroner | 7.15 | 6.90 |
| 9. | Swiss Franc | 47.55 | 46.20 |
| 10. | Singapore Dollar | 34.40 | 33.60 |
| 11. | US Dollar | 48.60 | 47.70 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 53.70 | 52.20 |
[F.No.468/14/2009-Cus.V]
(SATISH KUMAR REDDY)
DIRECTOR TO THE GOVT. OF INDIA
TELE. 2309 3380