CUS NTF NO. 130/2004 (NT) DATE 24/11/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st December, 2004 Relates to export goods
Exchange Rate effective from 1st December, 2004 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 35.00 |
| 2. | Canadian Dollar | 35.60 |
| (Canadian Dollar has been changed effective from 23rd December, 2004 videCUS NTF NO. 140/2004 (NT) DATE 23/12/2004) | ||
| 2. | Canadian Dollar | 37.75 |
| 3. | Danish Kroner | 7.85 |
| 4. | EURO | 58.30 |
| 5. | Hong Kong Dollar | 5.75 |
| 6. | Norwegian Kroner | 7.15 |
| 7. | Pound Sterling | 83.25 |
| 8. | Swedish Kroner | 6.50 |
| 9. | Swiss Franc | 38.40 |
| 10. | Singapore Dollar | 27.25 |
| 11. | US Dollar | 44.90 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 43.35 |
Sd/-
( S P RAO )
Under Secretary to the Government of India