CUS NTF NO. 129/2004 (NT) DATE 24/11/2004
- Document type
- Notification
- Reference no.
- FF
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st December, 2004 Relates to imported goods
Exchange Rate effective from 1st December, 2004 Relates to imported goods
| S.No | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 35.35 |
| 2. | Canadian Dollar | 35.95 |
| (Canadian Dollar has been changed effective from 23rd December, 2004 videCUS NTF NO. 139/2004 (NT) DATE 23/12/2004) | ||
| 2. | Canadian Dollar | 38.10 |
| 3. | Danish Kroner | 7.95 |
| 4. | EURO | 58.90 |
| 5. | Hong Kong Dollar | 5.80 |
| 6. | Norwegian Kroner | 7.25 |
| 7. | Pound Sterling | 84.00 |
| 8. | Swedish Kroner | 6.55 |
| 9. | Swiss Franc | 38.80 |
| 10. | Singapore Dollar | 27.50 |
| 11. | US Dollar | 45.25 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 43.80 |
Sd/-
( S P RAO )
Under Secretary to the Government of India