CUS NTF NO. 125/2009 (NT) DATE 27/08/2009
- Document type
- Notification
- Reference no.
- KK
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st September, 2009 relates to Import/export goods
Exchange Rate effective from 1st September, 2009 relates to Import/export goods
| S. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
|---|---|---|---|
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 41.50 | 40.25 |
| 2. | Canadian Dollar | 45.50 | 44.35 |
| 3. | Danish Kroner | 9.55 | 9.20 |
| 4. | EURO | 70.70 | 68.90 |
| 5. | Hong Kong Dollar | 6.35 | 6.25 |
| 6. | Norwegian Kroner | 8.20 | 7.95 |
| 7. | Pound Sterling | 80.70 | 78.85 |
| 8. | Swedish Kroner | 7.05 | 6.80 |
| 9. | Swiss Franc | 46.60 | 45.30 |
| 10. | Singapore Dollar | 34.25 | 33.40 |
| 11. | US Dollar | 49.25 | 48.35 |
| S. No. | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
|---|---|---|
| (1) | (3) | |
| (a) | (b) | |
| (For Imported Goods) | (For Export Goods) | |
| 1. | 52.55 | 51.15 |
[F. No. 468/13/2009-Cus.V]
(PRASHANT KUMAR)
Under Secretary to the Government of India