CUS NTF NO. 121/2006 DATE 26/12/2006 (PART_II)
- Document type
- Notification
- Reference no.
- H
- Dated
- Category
- Tariff
Anti-dumping duty on silk fabrics of weight 20 to 100 grams per meter
PREVIOUS
| S. No. | Tariff items | Des- crip- tion of Goods | Spe- cific- ation | Country of Origin | Country of Export | Prod- ucer | Exporter | Amo- unt | Unit of Mea- sure-ment | Curre- ncy |
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 26 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 2.004 | |||||||||
| Above 35 upto & Including 40 | 2.165 | |||||||||
| Above 40 upto & Including 45 | 2.347 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.689 | |||||||||
| Above 55 upto & Including 60 | 2.799 | |||||||||
| Above 60 upto & Including 65 | 3.031 | |||||||||
| Above 65 upto & Including 70 | 3.203 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.415 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 27 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Nanjing Textiles Import Export Corporation Ltd. | As given below | Meter | US$ |
| 28 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.692 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.072 | |||||||||
| Above 35 upto & Including 40 | 2.178 | |||||||||
| Above 40 upto & Including 45 | 2.452 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.832 | |||||||||
| Above 55 upto & Including 60 | 3.022 | |||||||||
| Above 60 upto & Including 65 | 3.212 | |||||||||
| Above 65 upto & Including 70 | 3.401 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.608 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 29 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutai with following weight Ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Nanjing Textiles Import Export Corporation Ltd. | As given below | Meter | US$ |
| 30 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.221 | |||||||||
| Above 40 upto & Including 45 | 2.398 | |||||||||
| Above 45 upto & Including 50 | 2.575 | |||||||||
| Above 50 upto & Including 55 | 2.752 | |||||||||
| Above 55 upto & Including 60 | 2.929 | |||||||||
| Above 60 upto & Including 65 | 3.106 | |||||||||
| Above 65 upto & Including 70 | 3.283 | |||||||||
| Above 70 upto & Including 75 | 3.460 | |||||||||
| Above 75 upto & Including 80 | 3.637 | |||||||||
| Above 80 upto & Including 85 | 3.814 | |||||||||
| Above 85 upto & Including 90 | 3.991 | |||||||||
| Above 90 upto & Including 95 | 4.168 | |||||||||
| Above 95 upto & Including 100 | 4.344 | |||||||||
| 31 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Others (Except tasar) with following weight Ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Nanjing Textiles Import Export Corporation Ltd. | As given below | Meter | US$ |
| 32 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.665 | |||||||||
| Above 25 upto & Including 30 | 1.837 | |||||||||
| Above 30 upto & Including 35 | 2.009 | |||||||||
| Above 35 upto & Including 40 | 2.181 | |||||||||
| Above 40 upto & Including 45 | 2.353 | |||||||||
| Above 45 upto & Including 50 | 2.525 | |||||||||
| Above 50 upto & Including 55 | 2.697 | |||||||||
| Above 55 upto & Including 60 | 2.869 | |||||||||
| Above 60 upto & Including 65 | 3.041 | |||||||||
| Above 65 upto & Including 70 | 3.150 | |||||||||
| Above 70 upto & Including 75 | 3.385 | |||||||||
| Above 75 upto & Including 80 | 3.557 | |||||||||
| Above 80 upto & Including 85 | 3.730 | |||||||||
| Above 85 upto & Including 90 | 3.901 | |||||||||
| Above 90 upto & Including 95 | 4.073 | |||||||||
| Above 95 upto & Including 100 | 4.245 | |||||||||
| 33 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Crepe with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s. Chongqing Sunfeel Shizhu Silk Weaving Co. Ltd | As given below | Meter | US$ |
| 34 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 2.004 | |||||||||
| Above 35 upto & Including 40 | 2.175 | |||||||||
| Above 40 upto & Including 45 | 2.347 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.689 | |||||||||
| Above 55 upto & Including 60 | 2.851 | |||||||||
| Above 60 upto & Including 65 | 3.031 | |||||||||
| Above 65 upto & Including 70 | 3.203 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.382 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 35 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges | People’s Republic of China | Any Country | Any | M/s. Chongqing Sunfeel Shizhu Silk Weaving Co. Ltd | As given below | Meter | US$ |
| 36 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.692 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.072 | |||||||||
| Above 35 upto & Including 40 | 2.198 | |||||||||
| Above 40 upto & Including 45 | 2.452 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.832 | |||||||||
| Above 55 upto & Including 60 | 2.905 | |||||||||
| Above 60 upto & Including 65 | 3.212 | |||||||||
| Above 65 upto & Including 70 | 3.401 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.781 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 37 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutai with following weight Ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s. Chongqing Sunfeel Shizhu Silk Weaving Co. Ltd | As given below | Meter | US$ |
| 38 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.221 | |||||||||
| Above 40 upto & Including 45 | 2.398 | |||||||||
| Above 45 upto & Including 50 | 2.575 | |||||||||
| Above 50 upto & Including 55 | 2.752 | |||||||||
| Above 55 upto & Including 60 | 2.929 | |||||||||
| Above 60 upto & Including 65 | 3.106 | |||||||||
| Above 65 upto & Including 70 | 3.283 | |||||||||
| Above 70 upto & Including 75 | 3.460 | |||||||||
| Above 75 upto & Including 80 | 3.637 | |||||||||
| Above 80 upto & Including 85 | 3.814 | |||||||||
| Above 85 upto & Including 90 | 3.991 | |||||||||
| Above 90 upto & Including 95 | 4.168 | |||||||||
| Above 95 upto & Including 100 | 4.344 | |||||||||
| 39 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Others (Except tasar) with following weight Ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s. Chongqing Sunfeel Shizhu Silk Weaving Co. Ltd | As given below | Meter | US$ |
| 40 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.665 | |||||||||
| Above 25 upto & Including 30 | 1.837 | |||||||||
| Above 30 upto & Including 35 | 2.009 | |||||||||
| Above 35 upto & Including 40 | 2.181 | |||||||||
| Above 40 upto & Including 45 | 2.353 | |||||||||
| Above 45 upto & Including 50 | 2.525 | |||||||||
| Above 50 upto & Including 55 | 2.697 | |||||||||
| Above 55 upto & Including 60 | 2.869 | |||||||||
| Above 60 upto & Including 65 | 3.041 | |||||||||
| Above 65 upto & Including 70 | 3.213 | |||||||||
| Above 70 upto & Including 75 | 3.385 | |||||||||
| Above 75 upto & Including 80 | 3.557 | |||||||||
| Above 80 upto & Including 85 | 3.730 | |||||||||
| Above 85 upto & Including 90 | 3.694 | |||||||||
| Above 90 upto & Including 95 | 4.073 | |||||||||
| Above 95 upto & Including 100 | 4.245 | |||||||||
| 41 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Crepe with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | Non-sampled exporters as per list given at the bottom of this Table* | As given below | Meter | US$ |
| 42 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 1.983 | |||||||||
| Above 35 upto & Including 40 | 2.173 | |||||||||
| Above 40 upto & Including 45 | 2.323 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.614 | |||||||||
| Above 55 upto & Including 60 | 2.838 | |||||||||
| Above 60 upto & Including 65 | 3.001 | |||||||||
| Above 65 upto & Including 70 | 3.162 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.173 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 43 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | Non-sampled exporters as per list given at the bottom of this Table* | As given below | Meter | US$ |
| 44 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.674 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.046 | |||||||||
| Above 35 upto & Including 40 | 2.216 | |||||||||
| Above 40 upto & Including 45 | 2.442 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.802 | |||||||||
| Above 55 upto & Including 60 | 2.985 | |||||||||
| Above 60 upto & Including 65 | 3.170 | |||||||||
| Above 65 upto & Including 70 | 3.284 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.631 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 45 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutaiwith following weight ranges of Grammes per Meter. | People’s Republic of China | Any Country | Any | Non-sampled exporters as per list given at the bottom of this Table* | As given below | Meter | US$ |
| 46 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.171 | |||||||||
| Above 40 upto & Including 45 | 2.330 | |||||||||
| Above 45 upto & Including 50 | 2.575 | |||||||||
| Above 50 upto & Including 55 | 2.639 | |||||||||
| Above 55 upto & Including 60 | 2.929 | |||||||||
| Above 60 upto & Including 65 | 3.106 | |||||||||
| Above 65 upto & Including 70 | 3.283 | |||||||||
| Above 70 upto & Including 75 | 3.460 | |||||||||
| Above 75 upto & Including 80 | 3.637 | |||||||||
| Above 80 upto & Including 85 | 3.814 | |||||||||
| Above 85 upto & Including 90 | 3.991 | |||||||||
| Above 90 upto & Including 95 | 4.168 | |||||||||
| Above 95 upto & Including 100 | 4.344 | |||||||||
| 47 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Others (except Tasar) with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | Non-sampled exporters as per list given at the bottom of this Table* | As given below | Meter | US$ |
| 48 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.665 | |||||||||
| Above 25 upto & Including 30 | 1.837 | |||||||||
| Above 30 upto & Including 35 | 2.009 | |||||||||
| Above 35 upto & Including 40 | 2.181 | |||||||||
| Above 40 upto & Including 45 | 2.353 | |||||||||
| Above 45 upto & Including 50 | 2.525 | |||||||||
| Above 50 upto & Including 55 | 2.615 | |||||||||
| Above 55 upto & Including 60 | 2.813 | |||||||||
| Above 60 upto & Including 65 | 3.041 | |||||||||
| Above 65 upto & Including 70 | 3.141 | |||||||||
| Above 70 upto & Including 75 | 3.385 | |||||||||
| Above 75 upto & Including 80 | 3.557 | |||||||||
| Above 80 upto & Including 85 | 3.556 | |||||||||
| Above 85 upto & Including 90 | 3.860 | |||||||||
| Above 90 upto & Including 95 | 4.028 | |||||||||
| Above 95 upto & Including 100 | 4.245 | |||||||||
| 49 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Crepe with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Chongqing Wintus (New Star) Trade Development Ltd | As given below | Meter | US$ |
| 50 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 2.004 | |||||||||
| Above 35 upto & Including 40 | 2.175 | |||||||||
| Above 40 upto & Including 45 | 2.347 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.689 | |||||||||
| Above 55 upto & Including 60 | 2.860 | |||||||||
| Above 60 upto & Including 65 | 3.031 | |||||||||
| Above 65 upto & Including 70 | 3.203 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.518 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 51 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Chongqing Wintus (New Star) Trade Development Ltd | As given below | Meter | US$ |
| 52 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.692 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.072 | |||||||||
| Above 35 upto & Including 40 | 2.262 | |||||||||
| Above 40 upto & Including 45 | 2.452 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.832 | |||||||||
| Above 55 upto & Including 60 | 2.980 | |||||||||
| Above 60 upto & Including 65 | 3.212 | |||||||||
| Above 65 upto & Including 70 | 3.401 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.781 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 53 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutai with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Chongqing Wintus (New Star) Trade Development Ltd | As given below | Meter | US$ |
| 54 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.221 | |||||||||
| Above 40 upto & Including 45 | 2.398 | |||||||||
| Above 45 upto & Including 50 | 2.575 | |||||||||
| Above 50 upto & Including 55 | 2.752 | |||||||||
| Above 55 upto & Including 60 | 2.929 | |||||||||
| Above 60 upto & Including 65 | 3.106 | |||||||||
| Above 65 upto & Including 70 | 3.283 | |||||||||
| Above 70 upto & Including 75 | 3.460 | |||||||||
| Above 75 upto & Including 80 | 3.637 | |||||||||
| Above 80 upto & Including 85 | 3.814 | |||||||||
| Above 85 upto & Including 90 | 3.991 | |||||||||
| Above 90 upto & Including 95 | 4.168 | |||||||||
| Above 95 upto & Including 100 | 4.344 | |||||||||
| 55 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Others (except Tasar) with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Chongqing Wintus (New Star) Trade Development Ltd | As given below | Meter | US$ |
| 56 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.665 | |||||||||
| Above 25 upto & Including 30 | 1.837 | |||||||||
| Above 30 upto & Including 35 | 2.009 | |||||||||
| Above 35 upto & Including 40 | 2.181 | |||||||||
| Above 40 upto & Including 45 | 2.353 | |||||||||
| Above 45 upto & Including 50 | 2.525 | |||||||||
| Above 50 upto & Including 55 | 2.697 | |||||||||
| Above 55 upto & Including 60 | 2.869 | |||||||||
| Above 60 upto & Including 65 | 3.041 | |||||||||
| Above 65 upto & Including 70 | 3.213 | |||||||||
| Above 70 upto & Including 75 | 3.385 | |||||||||
| Above 75 upto & Including 80 | 3.557 | |||||||||
| Above 80 upto & Including 85 | 3.730 | |||||||||
| Above 85 upto & Including 90 | 3.901 | |||||||||
| Above 90 upto & Including 95 | 4.073 | |||||||||
| Above 95 upto & Including 100 | 4.245 | |||||||||
| 57 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Crepe with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Guizhou Fortune Green products Import Exports Co. Ltd. | As given below | Meter | US$ |
| 58 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 2.004 | |||||||||
| Above 35 upto & Including 40 | 2.175 | |||||||||
| Above 40 upto & Including 45 | 2.347 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.689 | |||||||||
| Above 55 upto & Including 60 | 2.586 | |||||||||
| Above 60 upto & Including 65 | 3.031 | |||||||||
| Above 65 upto & Including 70 | 3.203 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.545 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 59 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Guizhou Fortune Green products Import Exports Co. Ltd. | As given below | Meter | US$ |
| 60 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.692 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.072 | |||||||||
| Above 35 upto & Including 40 | 2.262 | |||||||||
| Above 40 upto & Including 45 | 2.452 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.832 | |||||||||
| Above 55 upto & Including 60 | 3.022 | |||||||||
| Above 60 upto & Including 65 | 3.212 | |||||||||
| Above 65 upto & Including 70 | 3.401 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.781 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 61 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutai with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Guizhou Fortune Green products Import Exports Co. Ltd. | As given below | Meter | US$ |
| 62 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.104 | |||||||||
| Above 40 upto & Including 45 | 2.398 | |||||||||
| Above 45 upto & Including 50 | 2.575 | |||||||||
| Above 50 upto & Including 55 | 2.752 | |||||||||
| Above 55 upto & Including 60 | 2.826 | |||||||||
| Above 60 upto & Including 65 | 3.106 | |||||||||
| Above 65 upto & Including 70 | 3.283 | |||||||||
| Above 70 upto & Including 75 | 3.460 | |||||||||
| Above 75 upto & Including 80 | 3.637 | |||||||||
| Above 80 upto & Including 85 | 3.814 | |||||||||
| Above 85 upto & Including 90 | 3.991 | |||||||||
| Above 90 upto & Including 95 | 4.168 | |||||||||
| Above 95 upto & Including 100 | 4.344 | |||||||||
| 63 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Others (except Tasar) with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | M/s Guizhou Fortune Green products Import Exports Co. Ltd. | As given below | Meter | US$ |
| 64 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.665 | |||||||||
| Above 25 upto & Including 30 | 1.837 | |||||||||
| Above 30 upto & Including 35 | 2.009 | |||||||||
| Above 35 upto & Including 40 | 2.181 | |||||||||
| Above 40 upto & Including 45 | 2.353 | |||||||||
| Above 45 upto & Including 50 | 2.525 | |||||||||
| Above 50 upto & Including 55 | 2.697 | |||||||||
| Above 55 upto & Including 60 | 2.869 | |||||||||
| Above 60 upto & Including 65 | 3.041 | |||||||||
| Above 65 upto & Including 70 | 3.213 | |||||||||
| Above 70 upto & Including 75 | 3.385 | |||||||||
| Above 75 upto & Including 80 | 3.557 | |||||||||
| Above 80 upto & Including 85 | 3.730 | |||||||||
| Above 85 upto & Including 90 | 3.901 | |||||||||
| Above 90 upto & Including 95 | 4.073 | |||||||||
| Above 95 upto & Including 100 | 4.245 | |||||||||
| 65 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Crepe with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | All other exporters | As given below | Meter | US$ |
| 66 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.662 | |||||||||
| Above 25 upto & Including 30 | 1.833 | |||||||||
| Above 30 upto & Including 35 | 2.004 | |||||||||
| Above 35 upto & Including 40 | 2.175 | |||||||||
| Above 40 upto & Including 45 | 2.347 | |||||||||
| Above 45 upto & Including 50 | 2.518 | |||||||||
| Above 50 upto & Including 55 | 2.689 | |||||||||
| Above 55 upto & Including 60 | 2.860 | |||||||||
| Above 60 upto & Including 65 | 3.031 | |||||||||
| Above 65 upto & Including 70 | 3.203 | |||||||||
| Above 70 upto & Including 75 | 3.374 | |||||||||
| Above 75 upto & Including 80 | 3.545 | |||||||||
| Above 80 upto & Including 85 | 3.716 | |||||||||
| Above 85 upto & Including 90 | 3.887 | |||||||||
| Above 90 upto & Including 95 | 4.059 | |||||||||
| Above 95 upto & Including 100 | 4.230 | |||||||||
| 67 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Georgette & Chiffon with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | All other exporters | As given below | Meter | US$ |
| 68 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.692 | |||||||||
| Above 25 upto & Including 30 | 1.882 | |||||||||
| Above 30 upto & Including 35 | 2.072 | |||||||||
| Above 35 upto & Including 40 | 2.262 | |||||||||
| Above 40 upto & Including 45 | 2.452 | |||||||||
| Above 45 upto & Including 50 | 2.642 | |||||||||
| Above 50 upto & Including 55 | 2.832 | |||||||||
| Above 55 upto & Including 60 | 3.022 | |||||||||
| Above 60 upto & Including 65 | 3.212 | |||||||||
| Above 65 upto & Including 70 | 3.401 | |||||||||
| Above 70 upto & Including 75 | 3.591 | |||||||||
| Above 75 upto & Including 80 | 3.781 | |||||||||
| Above 80 upto & Including 85 | 3.971 | |||||||||
| Above 85 upto & Including 90 | 4.160 | |||||||||
| Above 90 upto & Including 95 | 4.351 | |||||||||
| Above 95 upto & Including 100 | 4.526 | |||||||||
| 69 | 5007 10 00, 5007 20 10, 5007 20 90, 5007 90 00 | Silk Fabrics | Habutai with following weight ranges of Grammes per Meter | People’s Republic of China | Any Country | Any | All other exporters | As given below | Meter | US$ |
| 70 | Do | Do | Do | Any | People’s Republic of China | Any | Do | As given below | Meters | US$ |
| Above 20 upto & Including 25 | 1.690 | |||||||||
| Above 25 upto & Including 30 | 1.867 | |||||||||
| Above 30 upto & Including 35 | 2.044 | |||||||||
| Above 35 upto & Including 40 | 2.221 | |||||||||
| Above 40 upto & Including 45 | 2.398 | |||||||||
