CUS NTF NO. 115/2003 (NT) DATE 26/12/2003
- Document type
- Notification
- Reference no.
- EE
- Dated
- Category
- Non-Tariff
Exchange Rate effective from 1st January, 2004 Relates to export goods
Exchange Rate effective from 1st January, 2004 Relates to export goods
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 33.55 |
| 2. | Canadian Dollar | 34.35 |
| 3. | Danish Kroner | 7.55 |
| 4. | EURO | 56.25 |
| 5. | Hong Kong Dollar | 5.85 |
| 6. | Norwegian Kroner | 6.70 |
| 7. | Pound Sterling | 80.05 |
| 8. | Swedish Kroner | 6.20 |
| 9. | Swiss Franc | 36.10 |
| 10. | Singapore Dollar | 26.55 |
| 11. | US Dollar | 45.40 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 42.25 |
F.No.468/15/2003-Cus.V
Sd/-
(N.J. Kumaresh)
Under Secretary to the Government of India