APPENDIX 37A
- Document type
- Procedure
- Dated
- Category
- Forms & Appendix (wef 08/04/2006)
LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA (Part - II)
LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA
PREVIOUS
| Sl. No. | Product Code | ITC HS Code | Description | Date of export from which the benefits will be admissible |
|---|---|---|---|---|
| 401. | 08.401 | KAEMFERIA GADANGA (GANDHASUNSTHI) | 01.04.2004 | |
| 402. | 08.402 | KYLLINGA MONOCEPHALA (NIRBHISI) | 01.04.2004 | |
| 403. | 08.403 | LAEDUGIA ACTOVALNIS (BHULABANGA) | 01.04.2004 | |
| 404. | 08.404 | LAWSONIA INERINIS (HENNA, MANJUATI) | 01.04.2004 | |
| 405. | 08.405 | LEEA NOPSA (HATIKAN) | 01.04.2004 | |
| 406. | 08.406 | LEONATIS NEPETIFOLIA (BANASOLA) | 01.04.2004 | |
| 407. | 08.407 | LEPIDICUM IBERIS, LINN (TODARI) | 01.04.2004 | |
| 408. | 08.408 | LEPIDIUM SATIVUM, LINN (WATER GRASS, CHANSAUR) | 01.04.2004 | |
| 409. | 08.409 | LEPITAGATHIS CRISTATA (CHHOTA BALU PANIAN) | 01.04.2004 | |
| 410. | 08.410 | LEUCAS CEPHALOTES SPRENG (GOMA, GOMA) | 01.04.2004 | |
| 411. | 08.411 | LINUM USITATISSIMKUM, LINN (LIN SEED, TISI) | 01.04.2004 | |
| 412. | 08.412 | LIPPIA NODIFLORA (JALA PIPPALI) | 01.04.2004 | |
| 413. | 08.413 | LIPPIA GERMANATA (NAGAXIRI) | 01.04.2004 | |
| 414. | 08.414 | LISTEA GLUTINOSA (MAIDA) | 01.04.2004 | |
| 415. | 08.415 | LITEA SEBIFERA,PERSN (MAIDA LAKIN) | 01.04.2004 | |
| 416. | 08.416 | LOBELIA NIOOSTIANAFOLIA,HEYNA (NAL) | 01.04.2004 | |
| 417. | 08.417 | LORANTHUS LONGIFLORA (MALANGA) | 01.04.2004 | |
| 418. | 08.418 | LUCAS ASPERA (GIRISH) | 01.04.2004 | |
| 419. | 08.419 | LUFFA ACUTANGULA,ROXB (RIBBED LUFFA, TORAI) | 01.04.2004 | |
| 420. | 08.420 | LUFFA AMARA (PITA JAHNI) | 01.04.2004 | |
| 421. | 08.421 | LUVUNGA SCANDENS (LAVANG) | 01.04.2004 | |
| 422. | 08.422 | LUFFA AEGYPTIACA MILL (SMOOTH LUFFA, GHIATARUL) | 01.04.2004 | |
| 423. | 08.423 | MACARANGA ROXBURGHI | 01.04.2004 | |
| 424. | 08.424 | MALLOTUS PHILLIPENSIS (INDIAN KAMALA, KAMALGUNDI) | 01.04.2004 | |
| 425. | 08.425 | MANIHOTES COLANTA (BALA SIMULI) | 01.04.2004 | |
| 426. | 08.426 | MARSDENIA TENACINSSIMA, W&A (MURBA) | 01.04.2004 | |
| 427. | 08.427 | MARSEXINA HAMIL TONIA (GOTHA GUHALO) | 01.04.2004 | |
| 428. | 08.428 | MARSILIA MINUTA (SUNUSUNIA) | 01.04.2004 | |
| 429. | 08.429 | MARTYNIA DIANDRA (DEVILS CLAW, BAGHANAKHI) | 01.04.2004 | |
| 430. | 08.430 | MATRICHARIA CHAMOMILA (CAMOMILE, KEMOMILA) | 01.04.2004 | |
| 431. | 08.431 | MAYIL THUTHAM (THUTIA) | 01.04.2004 | |
| 432. | 08.432 | MENTHA ARVENSIS, LINN (MINT, PUDINA) | 01.04.2004 | |
| 433. | 08.433 | MICHELIA CHAMPACAK, LINN (YELL0OW CHAMPA, CHAMPA) | 01.04.2004 | |
| 434. | 08.434 | MILIUSA VELUTINA (GANDHA PALAS) | 01.04.2004 | |
| 435. | 08.435 | MIMOSA HIMALAYAN (KIRIKIRI) | 01.04.2004 | |
| 436. | 08.436 | MIMUSOPS ELENGI LINN (MULSARI) | 01.04.2004 | |
| 437. | 08.437 | MIMUSOPS HERENDRA (KHIRKOLI) | 01.04.2004 | |
| 438. | 08.438 | MINTHA ARVENSIS (PODINA) | 01.04.2004 | |
| 439. | 08.439 | MIRABIUS JALAPA (FOUR-O-CLOCK FLOWER (RANGA BANA) | 01.04.2004 | |
| 440. | 08.440 | MITRAGYNIA PARVIFLORA (KELIKADAMBA) | 01.04.2004 | |
| 441. | 08.441 | MOLOLUGO CERVIANA (JALPAPRA) | 01.04.2004 | |
| 442. | 08.442 | MORINDA TINCTORIA (INDIAN MULBERRY, ANCHHU) | 01.04.2004 | |
| 443. | 08.443 | MORUS ALBA (WHITE MULSBERRY, TUTA) | 01.04.2004 | |
| 444. | 08.444 | MURAYA KABNIGHI (BHUSANGA) | 01.04.2004 | |
| 445. | 08.445 | MURAYA PANICULATA (KAMINI) | 01.04.2004 | |
| 446. | 08.446 | MUTAICARIA CHAMOMILLA | 01.04.2004 | |
| 447. | 08.447 | MYRICA NAGI (BAY-BERRY, KATHKAL) | 01.04.2004 | |
| 448. | 08.448 | NERIUM INDICUM (SWEET SCENTED OLEANDER, KARABIR) | 01.04.2004 | |
| 449. | 08.449 | NARDOSTACHYS JATAMANSI (MUSKROOT, JATAMASHI) | 01.04.2004 | |
| 450. | 08.450 | NYCTANTHLES ARBORA-TRISTS LINN (NIGHT JASMINE, HARSIGHAR) | 01.04.2004 | |
| 451. | 08.451 | NYMPHONEA LOTUS, LINN (WATER LILY, NILOFAR) | 01.04.2004 | |
| 452. | 08.452 | OCIMUM SANCTUM LINN (HOLY BASIL, KALA TULASI) | 01.04.2004 | |
| 453. | 08.453 | OCIMUM BASILCUM (SWEET BASIL, BUBAITULASI) | 01.04.2004 | |
| 454. | 08.454 | OLAXSCANDENS (BHALA BHADRIA) | 01.04.2004 | |
| 455. | 08.455 | OLDENLENDLA CORIBOSA (TWO-FLOWERED INDIAN MADDER, PITA PAPADA) | 01.04.2004 | |
| 456. | 08.456 | OPERCULINA TURPETHUM (LINN)SILVA (INDIAN RHUBARB, NISOTHA) | 01.04.2004 | |
| 457. | 08.457 | OPUNTIA DILLENI (PRICKLY PEAR, NAGA FENI) | 01.04.2004 | |
| 458. | 08.458 | ORECHIS MASCULA (SALEP ORCHID, SALAB) | 01.04.2004 | |
| 459. | 08.459 | OROXYLUM INDICUM, VENT (SONAPATHA, SNAPATHA) | 01.04.2004 | |
| 460. | 08.460 | OSTREA EDULIS (BIVALVE SHEUI, SIPI) | 01.04.2004 | |
| 461. | 08.461 | OUGEINIA DALBERGIODES,BENTH (SNADAN) | 01.04.2004 | |
| 462. | 08.462 | OXALIS CORNICULATA,LINN (INDIAN SORREL, AMRUL) | 01.04.2004 | |
| 463. | 08.463 | PANDANAS INDICUM (KETAKI) | 01.04.2004 | |
| 464. | 08.464 | PANGIMITA PINNATA (KARANJ) | 01.04.2004 | |
| 465. | 08.465 | PARMELIA PERIATA,ACH (YELLOW LICHIN, CHERELA) | 01.04.2004 | |
| 466. | 08.466 | PARGULARIA EXTENSE (UTURULI) | 01.04.2004 | |
| 467. | 08.467 | PASSIFLORA INCARNATA (KRUSHNATAMAL) | 01.04.2004 | |
| 468. | 08.468 | PASSIFLORA FOETIDA (GANDHA TAMAL) | 01.04.2004 | |
| 469. | 08.469 | PAVONIA ODRATA (SUGANDHA BALA) | 01.04.2004 | |
| 470. | 08.470 | PEDALIUM MUREX (BADA GOKSHURA) | 01.04.2004 | |
| 471. | 08.471 | PEGANUM HARMAES,LINN (SYRIAN RUE, HARMAL) | 01.04.2004 | |
| 472. | 08.472 | PENTAPETES PHEINCIA (BANDHUK PUSPI) | 01.04.2004 | |
| 473. | 08.473 | PEIRERIA TUBESA (PATALKUMADA) | 01.04.2004 | |
| 474. | 08.474 | PEUCEDANUM GRAVEOLENS (DILL, DILL SEED) | 01.04.2004 | |
| 475. | 08.475 | PHASEOLUS TRILOBUS, A/T (MUGANI) | 01.04.2004 | |
| 476. | 08.476 | PHYLLANTHUS NIRURI,LINN (NIRURI) | 01.04.2004 | |
| 477. | 08.477 | PHYLLANTHUS URINARY (BHUIN AMLA) | 01.04.2004 | |
| 478. | 08.478 | PHYLLANTHUS RETICULATUS (NARAKOLI) | 01.04.2004 | |
| 479. | 08.479 | PHYLLANTHUS MADERASPATANSIS (JAJANGI) | 01.04.2004 | |
| 480. | 08.480 | PHYSALIS MINIMA (CAPE GOOSEBERRY, LAXMI PRIYA) | 01.04.2004 | |
| 481. | 08.481 | PICTADA MARGARITIFERA (PEARL, MOTI) | 01.04.2004 | |
| 482. | 08.482 | PINUS LONGIFOLIA, ROXB (CHIR PINE, CHIR) | 01.04.2004 | |
| 483. | 08.483 | PISTACIA TEREBINTHUS (EAST INDIAN MASTICHE, GULL-PISTAH) | 01.04.2004 | |
| 484. | 08.484 | PISTIA STRATIOTES, LINN (TROPICAL DUCKWEED, JALKUMBHI) | 01.04.2004 | |
| 485. | 08.485 | PITHECELLO BIUM DULCE (BAGHA TENTULI) | 01.04.2004 | |
| 486. | 08.486 | PLANTAGO OVATA,FORS (ISPAGHULA,ISSUFGUL) | 01.04.2004 | |
| 487. | 08.487 | PLUMBAGO ZEYLANCIUM (CHITRAKA) | 01.04.2004 | |
| 488. | 08.488 | PLUMBAGO ZEYLANICA,LINN (WHITE LEADWORT, CHITRA) | 01.04.2004 | |
| 489. | 08.489 | PLUMBAGO ROSEA (RED LEADWORD, LAL CHITARAH) | 01.04.2004 | |
| 490. | 08.490 | PLUMBALO INDICA (CHITA PARU) | 01.04.2004 | |
| 491. | 08.491 | PLUMERIA ACCUMINATA (KATHA CHAMPA) | 01.04.2004 | |
| 492. | 08.492 | POLMWERA SUGAR CANDY (THAL SUKHRI) | 01.04.2004 | |
| 493. | 08.493 | PONGAMIA GHABRA (INDIAN BEECI, KARANJA) | 01.04.2004 | |
| 494. | 08.494 | PORTULACCA OLEROSA (GARDEN PURSLANE, LUNIDA) | 01.04.2004 | |
| 495. | 08.495 | PREMNA INTEGRIFOLLA LINN (AGNI-MANTHA, ARNI) | 01.04.2004 | |
| 496. | 08.496 | PROSOPIS SPICIGERA, LINN (CIKURA) | 01.04.2004 | |
| 497. | 08.497 | PRUNUS MAHALEB | 01.04.2004 | |
| 498. | 08.498 | PSORALEA CORYLIFOLIA,LINN (BABCHI SEEDS, BABCHI) | 01.04.2004 | |
| 499. | 08.499 | PTEROCARPUS MARSUPIUM ROXB (MALABAR KINO, BIJASAR) | 01.04.2004 | |
| 500. | 08.500 | PTEROSPERMUM ACERFOLIUM WILLD (KANIAR) | 01.04.2004 | |
| 501. | 08.501 | PTYCHOTIS AJOWAN (BISHOPS WEED, AJOWAN) | 01.04.2004 | |
| 502. | 08.502 | PUERANTA TUBOROSA, DC (BIDAFIL KAND) | 01.04.2004 | |
| 503. | 08.503 | PURPURIA TUBEROSA,DC (BHUMIKUSMANDA) | 01.04.2004 | |
| 504. | 08.504 | PUTRAJIVA ROXYBURGHII, WALL (JAIAPUTA) | 01.04.2004 | |
| 505. | 08.505 | PYRUS CYDONIA (QUINCE, BIHIDANA) | 01.04.2004 | |
| 506. | 08.506 | QUISQUALIS INDICA (RANGOON CREEPER, MADHUMALATI) | 01.04.2004 | |
| 507. | 08.507 | RANDIA ULIGINOSA (THELKO) | 01.04.2004 | |
| 508. | 08.508 | RAUVOLFIA SERPENTINA,BENTH (SERPENTINA CHOTA CHAND) | 01.04.2004 | |
| 509. | 08.509 | RAUVOLFIA TETRA PHYLA (SAPRA GANDHA) | 01.04.2004 | |
| 510. | 08.510 | REPTADENIA SPARTUM | 01.04.2004 | |
| 511. | 08.511 | RHEUM EMODI,WALL (INDIAN RHUBARB (REVAND CHINI) | 01.04.2004 | |
| 512. | 08.512 | ROSA INDICA (INDIAN WHITE ROSE, SATA PATRI) | 01.04.2004 | |
| 513. | 08.513 | RUBIA CORDIFOLIA,LINN (INDIAN MADDER, MANJIT) | 01.04.2004 | |
| 514. | 08.514 | RUMEX VESICARIUS, LINN (SORREL, CHUKA) | 01.04.2004 | |
| 515. | 08.515 | RUTA GRAVEOLEUS, LINN (GARDEN RUE, SADAP) | 01.04.2004 | |
| 516. | 08.516 | SACCHARUM NUMGA, ROXB (KANDA) | 01.04.2004 | |
| 517. | 08.517 | SALVIA PIEIA (BHUIN MANDAR) | 01.04.2004 | |
| 518. | 08.518 | SAPINDUS TRIXOLIA (INDIAN FILBERT, RITHA) | 01.04.2004 | |
| 519. | 08.519 | SARACA ASOKA (ASHOKA) | 01.04.2004 | |
| 520. | 08.520 | SARCOSTEMMAABREVISTIGMA, W& A (SOMALATA) | 01.04.2004 | |
| 521. | 08.521 | SAUSSUREA LAPPA, CLARKE (COSTUS, KUST) | 01.04.2004 | |
| 522. | 08.522 | SAXIBRAGE LIQULATA, WALL (PAKHENBED) | 01.04.2004 | |
| 523. | 08.523 | SCHLECHERA TRIJUGA, WILLD (KOSUM) | 01.04.2004 | |
| 524. | 08.524 | SCHLECHERA OLEORASA (KUSUM) | 01.04.2004 | |
| 525. | 08.525 | SCOPARIA DUDCIS (CHAULDHUJA) | 01.04.2004 | |
| 526. | 08.526 | Deleted | ||
| 527. | 08.527 | SESBANIA GRANDIFLORE,LINN (AGASTA) | 01.04.2004 | |
| 528. | 08.528 | SESBANIA AEGYPTICA (JAYANTI) | 01.04.2004 | |
| 529. | 08.529 | SIDA CORDIFOLIA, LINN (COUNTRY MALLOW, KAHARETI) | 01.04.2004 | |
| 530. | 08.530 | SIDA RHOMBIFOLIA LINN (YELLOW BARBRIA, KHERITI) | 01.04.2004 | |
| 531. | 08.531 | SIDA HUMILIS (BHUMI BALA) | 01.04.2004 | |
| 532. | 08.532 | SIDA ALBA (NAGA BALA) | 01.04.2004 | |
| 533. | 08.533 | SIMMONDIA CHINENSIA (HOHOBA) | 01.04.2004 | |
| 534. | 08.534 | SISYMBRIUM IRIA, Z &S (KHUBKAIN) | 01.04.2004 | |
| 535. | 08.535 | SMILAX CHINA LINN (CHINA ROOT, CHOB CHINI) | 01.04.2004 | |
| 536. | 08.536 | SMILEX MACROPGHYLLA ROXB (JUNGLI AUSHBALI) | 01.04.2004 | |
| 537. | 08.537 | SOLANUM INDICUM,LINN (INDIAN NIGHT SHADE, BIRHATTA) | 01.04.2004 | |
| 538. | 08.538 | SOLANUM NIGRUM (BLACK BERRIES, KAKAMACHI) | 01.04.2004 | |
| 539. | 08.539 | SOLANUM VIARUM (BRIHATI) | 01.04.2004 | |
| 540. | 08.540 | SLOANIUM XANSTHOCARPUM (KANTAKARI) | 01.04.2004 | |
| 541. | 08.541 | SPHAERANTHUS INDICUS,LINN (EAST INDIAN GLOBE THISTLE, GORAKMUNDI) | 01.04.2004 | |
| 542. | 08.542 | SPILENTHUS CEOROSA (AKARKARA) | 01.04.2004 | |
| 543. | 08.543 | SPILENTHUS ACIMELLA (CHHOTA AKARKARA) | 01.04.2004 | |
| 544. | 08.544 | STERCULIA URENS (GENDUL) | 01.04.2004 | |
| 545. | 08.545 | STEREASPERMUM SUAVEOLENS, DC (PARAL) | 01.04.2004 | |
| 546. | 08.546 | STEREOSPERMUM CHELINOIEDES (PATALI) | 01.04.2004 | |
| 547. | 08.547 | STRYCHNOS NUX-VOMICA, LNN (NUXVOMICA, KUCHLA) | 01.04.2004 | |
| 548. | 08.548 | SWERTIA CHIRATA,HAM (CHIRETTA, CHARAYATAH) | 01.04.2004 | |
| 549. | 08.549 | SYMPOREME POLYANDRUM (BADI CHANG) | 01.04.2004 | |
| 550. | 08.550 | SYZYGIUM CUMINI (JAMUN, JAMU) | 01.04.2004 | |
| 551. | 08.551 | TAGETES ERECTA, LINN (FRENCH MARIGOLD, GENDA) | 01.04.2004 | |
| 552. | 08.552 | TARAXACUM OFFICINALE , WIGG (DANDELION, DUDAL) | 01.04.2004 | |
| 553. | 08.553 | TAROLA INVOLUCRATA (BICCHUATI) | 01.04.2004 | |
| 554. | 08.554 | TAXUS BACCATA ,M LINN(HIMALAYAN, THUNEER) | 01.04.2004 | |
| 555. | 08.555 | TECOMELLA UNDULATA, SEEM (ROHIRA) | 01.04.2004 | |
| 556. | 08.556 | TEPHROSIA PURPUREA, PERS (PURPLE TERPHROSIA, SARPHANKA) | 01.04.2004 | |
| 557. | 08.557 | TERAMNUS LABILIS, SPRENG (MASHPARUI) | 01.04.2004 | |
| 558. | 08.558 | TERMINUS TOMETOSA (ASANA) | 01.04.2004 | |
| 559. | 08.559 | TERMINALLABELERICA , ROXB (BELERICS MYROBALANS, BHAIRA) | 01.04.2004 | |
| 560. | 08.560 | TERMINALIA CHEBULA RETZ (MYROBALAN, HARARA) | 01.04.2004 | |
| 561. | 08.561 | TERMINALLA ARJUNA, W (ARJUNA MYROBALAN, ARJUN) | 01.04.2004 | |
| 562. | 08.562 | THALICTRUM FOLIOLOSUM, DC (GOLD THREAD, PILIJARI) | 01.04.2004 | |
| 563. | 08.563 | THENWETIA NWERIFOLIA (BADA KARBIR) | 01.04.2004 | |
| 564. | 08.564 | TINOSPORA CORDIFOLIA, MIERS (GILOE) | 01.04.2004 | |
| 565. | 08.565 | TRAPA BISPINOSA, ROXB (INDIAN CATTROP, SINGHARA) | 01.04.2004 | |
| 566. | 08.566 | TREBULUSASPER (SAHADA) | 01.04.2004 | |
| 567. | 08.567 | TREBULUS TERRESTRIS, LINN (SMALL CALTROPS, CHOTA GODHRU) | 01.04.2004 | |
| 568. | 08.568 | TRICHODESMA INDICUM, BR (ANDHAHOLI) | 01.04.2004 | |
| 569. | 08.569 | TRICHOSANTHES DIOICA, ROXB (WILD SNAKE GOURD, PARVAR) | 01.04.2004 | |
| 570. | 08.570 | TRICHOSANTHES BRACTEATA (MAHAKALA) | 01.04.2004 | |
| 571. | 08.571 | TRICHOSANTHUS CUCUMERINA (PITA POTAL) | 01.04.2004 | |
| 572. | 08.572 | TRIDA PROCUMBENS (BEHAYAKARANI) | 01.04.2004 | |
| 573. | 08.573 | TRIGONELLA FOENIUM GRACEUM, LINN (FENUGREEK, METHI) | 01.04.2004 | |
| 574. | 08.574 | TRINTHUMAPO TULACASTRUM (SWETA PUNANABA) | 01.04.2004 | |
| 575. | 08.575 | TRIUMFETTA RHOMBOIDES (JHINJHIRATA) | 01.04.2004 | |
| 576. | 08.576 | TYLOPHORA THAMATICA (ANNAMUL) | 01.04.2004 | |
| 577. | 08.577 | TYNOSPORA CORDIFOLIA (GILOY) | 01.04.2004 | |
| 578. | 08.578 | TYPHA ANGUTA (GAJA TRUNA) | 01.04.2004 | |
| 579. | 08.579 | UDLENDIA CORIMBOSA (UDLENDIA) | 01.04.2004 | |
| 580. | 08.580 | UGENIA INDIA (INDIAN SQUIL, KOLAKANDA) | 01.04.2004 | |
| 581. | 08.581 | UPHARBUA NERIPOLIA (SMAHI) | 01.04.2004 | |
| 582. | 08.582 | URARIA PICTA, DESV (PRASMI PARNI, PITVAN) | 01.04.2004 | |
| 583. | 08.583 | URARIA LOGOIODIES (KRUSHNAPARNI) | 01.04.2004 | |
| 584. | 08.584 | URGINEA SINUATA (AKATSHINGHI) | 01.04.2004 | |
| 585. | 08.585 | URGINEA INDICA,KUNTH (INDIAN SQUIL, JANGLI PIYAZ) | 01.04.2004 | |
| 586. | 08.586 | URTICA INTERRUPTA (LAL BICHUUATI) | 01.04.2004 | |
| 587. | 08.587 | VALERIANA WALLICHII,DC (INDIAN VALERIAN, TAGAR) | 01.04.2004 | |
| 588. | 08.588 | VANDA ROXBURGHII,BR (RASNA) | 01.04.2004 | |
| 589. | 08.589 | VARTARIA ZANIODES (BIRUN) | 01.04.2004 | |
| 590. | 08.590 | VENTILAGO ANRASPATNAM (RED CREEPER, RAKTA PICHHULI) | 01.04.2004 | |
| 591. | 08.591 | VERNONIA CINEREA, LECS (ASH COLOURED FLEABANE, SAHADEVI) | 01.04.2004 | |
| 592. | 08.592 | VERNONIA ANTHMINTICA (PURPLE FLEBIN, KALI JEERI) | 01.04.2004 | |
| 593. | 08.593 | VETIVERIA ZIZANIOIDES, NASH (CUSCUS GRASS, KHAS) | 01.04.2004 | |
| 594. | 08.594 | VINCA ROSEACATHARA (SADA BIHAR) | 01.04.2004 | |
| 595. | 08.595 | VIOLA ODORATA,LINN (WILD VIOLET, BANAPHSA) | 01.04.2004 | |
| 596. | 08.596 | VITIS QUADRANGULARIS, WALL (BONE SETTER, HARJORA) | 01.04.2004 | |
| 597. | 08.597 | VIVERRA ZIBETHA (CIVET, ZAWAD BANDER) | 01.04.2004 | |
| 598. | 08.598 | WELDELA CELENDULACE (BHRINGARAJ) | 01.04.2004 | |
| 599. | 08.599 | WOODFORDIA FRUTICOSIA,KURZ (DHAUTA) | 01.04.2004 | |
| 600. | 08.600 | WOODFORDIA FLURIBUNDA (DHAIFUL) | 01.04.2004 | |
| 601. | 08.601 | WRITHIA TINCTORIA (SWEET INDRAJOA, INDERJEW) | 01.04.2004 | |
| 602. | 08.602 | XQANCHUS PYRUM (CONCH, SHANKHA) | 01.04.2004 | |
| 603. | 08.603 | XANTHUM STRUMARIUM (BANA GOKHARA) | 01.04.2004 | |
| 604. | 08.604 | ZANTHOXYLUM ALATUM, ROXB (TEJBAL, TUMRU) | 01.04.2004 | |
| 605. | 08.605 | ZIZYPHUS SATIVA,GAERTN (JUJUBE, UNNNAB) | 01.04.2004 | |
| 606. | 08.606 | 15159010 | Fixed Vegetable oils viz. Neutralised and Bleached Mowrah oil/fat, Neutralised and Bleached Kokum oil/fat, Neutralised and Bleached Sal oil / sal fat / Stearine | 01.04.2004 |
| 607. | 08.607 | 15159020 | Fixed Vegetable oils viz. Dhup oil, Neemseed oil | 01.04.2004 |
| 608. | 08.608 | 15159030 | Fixed Vegetable oils viz. Nigerseed oil | 01.04.2004 |
| 609. | 08.609 | 15159040 | Fixed Vegetable oils viz. Neutralised and Bleached Mango kernel fat / oil / stearine / olein | 01.04.2004 |
| 610. | 08.610 | 23069011 | Oil-cake and Oil-cake meal, expeller variety: Of Mowraseeds | 01.04.2004 |
| 611. | 08.611 | 23069013 | Oil-cake and Oil-cake meal, expeller variety: Of Nigerseeds | 01.04.2004 |
| 612. | 08.612 | 23069014 | Oil-cake and Oil-cake meal, expeller variety: Of Seasamum seeds | 01.04.2004 |
| 613. | 08.613 | 23069015 | Oil-cake and Oil-cake meal, expeller variety: Of Mango Kernel | 01.04.2004 |
| 614. | 08.614 | 23069016 | Oil-cake and Oil-cake meal, expeller variety: Of Sal-de-oiled | 01.04.2004 |
| 615. | 08.615 | 23069017 | Oil-cake and Oil-cake meal, expeller variety: Of Castor seeds | 01.04.2004 |
| 616. | 08.616 | 23069018 | Oil-cake and Oil-cake meal, expeller variety: Of Neem seeds | 01.04.2004 |
| 617. | 08.617 | 23069025 | Oil-cake and Oil-cake meal, Solvent extracted (defatted) variety: Of Mango kernel oilcake / meal | 01.04.2004 |
| 618. | 08.618 | 23069026 | Oil cake and Oil cake meal of Sal Fat/Oil | 01.04.2004 |
| 619. | 08.619 | 12079930 | Niger Seed | 01.04.2004 |
| 620. | 08.620 | 15179010 | Sal Fat (Processed or Refined) | 01.04.2004 |
| 621. | 08.621 | ---- | Tamarindus Indicus i.e. Tamarind (fresh, dried, seeds), Flour meal and powder of Tamarind, Cotyledon Flour of Tamarind (Tamarind Indica), Tamarind Kernel Powder | 01.04.2004 |
| (Sl.No. 621 has been corrected vide PN.NO.54/2006, DT. 13/09/2006) | ||||
| [OLD- 621. | 08.621 | 11063010 | Tamarindus Indicus | 01.04.2004 ] |
| 622. | 08.622 | 11081990 | Tamarind Seed, Starch | 01.04.2004 |
| 623. | 08.623 | 09109915 | Cassia Torea Seeds | 01.04.2004 |
| 624. | 08.624 | 12119029 | Terminalia arjuna (arjun bark) | 01.04.2004 |
| 625. | 08.625 | Zyziphus (Ber fruits) | 01.04.2004 | |
09. List of products covered under Gram Udyog Category
| Sl.No. | Product Code | Items | |
| 09 | 09 | Gram Udyog Products(to be notified) | 01.04.2006 |
09. List of items covered under Gram Udyog Products
| Sl. No. | Product Code | ITC HS Code | Description | Date of export from which the benefits will be admissible |
| 1. | 09.1 | 140110 | BAMBOOS | 1.4.2006 |
| 2. | 09.2 | 940150 | SEATS OF CANE,OSIER, BAMBOO/SIMILAR MATERIALS | 1.4.2006 |
| 3. | 09.3 | 940380 | FURNITURE OF OTHER MATERIALS,INCLUDING CANE, OSIER, BAMBOO /SIMILAR MATERIALS | 1.4.2006 |
| 4. | 09.4 | 140190 | OTHER VEGETABLE MATERIALS EXCLUDING BAMBOO AND RATIAN | 1.4.2006 |
| 5. | 09.5 | 6911 | TABLEWARE KTCHNWARE ETC OF PORCELAIN/CHINA | 1.4.2006 |
| 6. | 09.6 | 6912 | CERAMIC TABLEWARE KITCHENWARE OTHER HOUSEHOLD ARTICLES ETC OTHER THAN OF PORCELAIN OR CHINA | 1.4.2006 |
| 7. | 09.7 | 6913 | STATUETTES & OTHER ORNAMENTAL CERAMIC ARTICLES | 1.4.2006 |
| 8. | 09.8 | 6914 | OTHER CERAMIC ARTICLES | 1.4.2006 |
| 9. | 09.9 | 480210 | HANDMADE PAPER AND PAPER BOARDS | 1.4.2006 |
| 10. | 09.10 | 330741 | "AGARBATTI" & OTHER ODORIFEROUS PREPARATIONS WHICH OPERATE BY BURNING | 1.4.2006 |
| 11. | 09.11 | 330749 | OTHER ODORIFEROUS PREPARATIONS USED FOR DEODORIZING ROOM (EXCLUDING AGARBATTI) | 1.4.2006 |
| 12. | 09.12 | 14030010 | PALM FIBRE FOR BRUSHES | 1.4.2006 |
| 13. | 09.13 | 17029010 | PALMYRA JAGGERY | 1.4.2006 |
| 14. | 09.14 | 46021011 | PALM LEAF BASKET ETC. | 1.4.2006 |
| 15. | 09.15 | 46021019 | PALM LEAF ITEMS OTHER THEN BASKETS | 1.4.2006 |
| 16. | 09.16 | KHADI | 1.4.2006 | |
| 17. | 09.17 | VILLAGE OIL | 1.4.2006 | |
| 18. | 09.18 | VILLAGE ENGG. SECTOR, BLACKSMITH & CARPENTRY PRODUCTS | 1.4.2006 | |
| 19. | 09.19 | 30031000 | MEDICAMENTS CONTAINING PENICILLINS/THEIR DERAVATIVES WITH A PENICILLANIC ACID STRUCTURE,STREPTOMYCINS /THEIR DERAVATIVES | 1.4.2006 |
| 20. | 09.20 | 300490 | OTHER MEDICINE PUT UP FOR RETAIL SALE | 1.4.2006 |
| 21. | 09.21 | 30049011 | MEDICAMENTS OF AYURVEDIC SYSTEM | 1.4.2006 |
| 22. | 09.22 | 30049012 | MEDICAMENTS OF UNANI SYSTEM | 1.4.2006 |
| 23. | 09.23 | 30049013 | MEDICAMENTS OF SIDDHA SYSTEM | 1.4.2006 |
| 24. | 09.24 | 30049014 | HOMEOPATHIC MEDICINE | 1.4.2006 |
Note: Only such products under product code 09.1 to 09.24 shall be entitled for benefits under the scheme which are either exported by KVIC/KVIB registered units or such exports are sourced from KVIC/KVIB registered units.
(Above 09. List of items covered under Gram Udyog Products has been added vide PN. NO. 08/2006, DT. 10/05/2006)