TRADE NOTICE NO.04/2012, DT. 14/09/2012
- Document type
- Circular
- Dated
- Category
- Trade Notices
Allocation of quantity of Rough Marble and Travertine Blocks for import for Financial Year 2012-13
Allocation of quantity of Rough Marble and Travertine Blocks for import for Financial Year 2012-13
In terms of Notification No.12 (RE-2012)/2009-2014 dated 22.8.2012, the allocation of 6 lakh MTs of Rough Marble and Travertine Blocks for import, is attached as Annexure to this Trade Notice.
2. Issue of import license by RAs of DGFT would commence from 17th September 2012 & end on 20th September 2012. In case any applicant/firm is found to have submitted false or erroneous information or have made any misdeclaration / misrepresentation, such applicant / firm, (a) shall forfeit the allocation made in this Trade Notice, (b) shall be debarred from allocation of marble in future and (c) shall be liable for penal action under the provisions of Foreign Trade (D&R) Act, 1992, as amended.
3. License holders shall file monthly returns regarding imports made by them, to the concerned Regional Authority of DGFT by the 15th of each succeeding month in which license is obtained (for example if a license is obtained on 13th September, the license holder will file monthly return for imports made in September by 15th of October and for each month thereafter by the 15th day). This is a mandatory requirement as per para 3(C)(I)(c) of the said notification no.12 dated 22.8.2012.
Annexure: List of 449 applicants with, quantity allocated and file number of Regional Authority ( 14 Pages)
Annexure to Trade Notice No.04/2012 dated 14.9.2012
List of firm / applicant to whom quota of rough marble and travertine blocks have been allocated for the FY 2012-13 in terms of Notification No.12 dated 22.8.2012.
| Sl No. | File No | Name of Firm / Applicant | Allocated Quantity (MTs) |
| 1. | 13/21/008/00393/AM13/ | A R S STONES | 529.3075 |
| 2. | 13/21/008/00114/AM13/ | A.G.MARBLE & GRANITE | 562.4186 |
| 3. | 13/21/008/00019/AM13/ | A.K.J MARBLES P LTD. | 853.2111 |
| 4. | 13/21/008/00015/AM13/ | A.K.J MARMO PVT LTD. | 742.2554 |
| 5. | 03/27/008/00106/AM13/ | AAKASH UNIVERSAL Ltd., MUMBAI | 4500 |
| 6. | 13/21/008/00237/AM13/ | ABHILASHA MARMO GRANI PVT.LTD. | 637.8768 |
| 7. | 13/21/008/00177/AM13/ | ABHISHEK MARBLES PVT.LTD. | 1102.184 |
| 8. | 13/21/008/00128/AM13/ | ACTION MARBLE & GRANITES PVT. LTD | 1164.194 |
| 9. | 13/21/008/00347/AM13/ | ADINATH MARMOGRANI PVT. LTD. | 577.2975 |
| 10. | 13/21/008/00271/AM13/ | ADINATH TILES PVT. LTD. | 555.5169 |
| 11. | 13/21/008/00404/AM13/ | ADITYA MARBLE INDUSTRY | 493.1734 |
| 12. | 13/21/008/00060/AM13/ | AGARWAL MARBLES & GRANITE | 513.6842 |
| 13. | 13/21/008/00014/AM 13 | AGARWAL MARBLES INDIA PVT. LTD. | 7446.258 |
| 14. | 13/21/008/00317/AM13/ | AGRASEN MINERALS (P) LTD. | 1056.553 |
| 15. | 13/21/008/00138/AM13/ | AGRAWAL MARBLES & INDUSTRIES PVT. LTD., | 2567.804 |
| 16. | 05/21/008/00053/AM13 | AHLUWALIA MARBLES P LTD., DELHI | 4500 |
| 17. | 13/21/008/00229/AM13/ | AJANTA SANGMARMAR PVT.LTD. | 510.7888* |
| 18. | 13/21/008/00299/AM13/ | AJMERA MARBLE INDUSTRIES, | 624.1714 |
| 19. | 13/21/008/00155/AM13/ | AKESH SANGEMARMAR PVT. LTD. | 1081.42 |
| 20. | 13/21/008/00074/AM13/ | AKJ GRANITES PVT.LTD. | 590.9775 |
| 21. | 13/21/008/00314/AM13/ | ALAMDAR MARBLES PVT. LTD., | 504.1012* |
| 22. | 13/21/008/00170/AM13/ | ALANKAR MINERALS | 701.1684 |
| 23. | 13/21/008/00293/AM13/ | ALLIED MARBLES PVT.LTD. | 556.7267 |
| 24. | 13/21/008/00416/AM13/ | ALPESH MARBLES PVT. LTD., | 4500 |
| 25. | 13/21/008/00374/AM13/ | AMAN MARBLE INDUS.P.LTD | 927.9413 |
| 26. | 13/21/008/00368/AM13/ | AMARJOTHI GRANTES (INDIA)PVT. LTD., | 1343.034 |
| 27. | 08/21/008/00013/AM13 | AMBAJI STONE DÉCOR P LTD., AMBAJI | 653.5247* |
| 28. | 13/21/008/00381/AM13/ | ANAMIKA MARBLES AND GRANITES PVT. LTD., | 1218.138 |
| 29. | 13/21/008/00100/AM13/ | ANANT MARBLES & GRANITES PVT. LTD. | 511.9852 |
| 30. | 13/21/008/00273/AM13/ | ANANT TILES PVT.LTD. | 497.2713 |
| 31. | 13/21/008/00385/AM13/ | ANKIT TILES PRIVATE LIMITED | 502.7561 |
| 32. | 13/21/008/00225/AM13/ | ANNAPURNA MARBLES PVT.LTD. | 506.3462 |
| 33. | 13/21/008/00203/AM13/ | ANUKAMPA MARBLES (P).LTD | 585.0117 |
| 34. | 13/21/008/00405/AM13/ | ANUPAM MARBLES PVT LTD., | 634.2904 |
| 35. | 13/21/008/00281/AM13/ | ARAVALI MARBLE INDUSTRIES | 491.4023 |
| 36. | 13/21/008/00127/AM13/ | ARAVALI MINERALS & CHEMICALS IND. PVT. LTD., | 1490.369 |
| 37. | 13/21/008/00051/AM13/ | ARAWALI MARMO PVT.LTD. | 579.0425 |
| 38. | 13/21/008/00362/AM13/ | ARHAM MARBLE & GRANITES PVT.LTD. | 494.0341 |
| 39. | 13/21/008/00240/AM13/ | ARIHANT MARBLE AND GRANITE PVT. LTD., | 513.5329 |
| 40. | 13/21/008/00326/AM13/ | ARIHANT TILES & MARBLES PVT. LTD., | 7074.641 |
| 41. | 13/21/008/00147/AM13/ | ARTI MARBLES & GRANITES PVT. LTD., | 858.6702 |
| 42. | 13/21/008/00358/AM13/ | ARUNODAYA MARBLES PVT. LTD., | 479.909 |
| 43. | 13/21/008/00213/AM13/ | ASHIRWAD MARBLES PVT LTD. | 509.3191 |
| 44. | 13/21/008/00266/AM13/ | ASHOK BHANAWAT MARBLES PVT. LTD. | 560.6376 |
| 45. | 13/21/008/00186/AM13/ | ASHOKA MARBLES PVT. LTD., | 931.2457 |
| 46. | 13/21/008/00290/AM13/ | ASHRITA MARMO PVT. LTD. | 520.3323 |
| 47. | 03/27/008/00109/AM13/ | ASIA PACIFIC MARBLES LTD., MUMBAI | 6000 |
| 48. | 08/21/008/00014/AM13 | ASIAN GRANITO INDIA LTD., AHD | 7500* |
| 49. | 13/21/008/00172/AM13/ | ASSOCIATED MARMO AND GRANITES LTD | 1185.442 |
| 50. | 13/21/008/00048/AM13/ | B.C. MARBLES(P) LTD. | 731.2786 |
| 51. | 13/21/008/00367/AM13/ | BABA FARIDJI MARBLES P.LTD. | 556.4772 |
| 52. | 13/21/008/00216/AM13/ | BAFNA MARBLES PVT.LTD, | 606.2467 |
| 53. | 13/21/008/00338/AM13/ | BANG MARBLE & GRANITES | 631.9759 |
| 54. | 13/21/008/00173/AM13/ | BAPU MARBLES PVT. LTD. | 727.6291 |
| 55. | 13/21/008/00379/AM13/ | BHANDARI TILES PVT. LTD. | 724.3971 |
| 56. | 13/21/008/00370/AM13/ | BHARTIA MARBLES P LTD. | 4500 |
| 57. | 31/92/8/17/AM13 | BHIKSHU GRANIMART, PUNE | 4500 |
| 58. | 31/92/8/18/AM13 | BHIKSHU MARGAM, PUNE | 7500 |
| 59. | 13/21/008/00318/AM13/ | BRAHAMA MARBLE & GRANITES PVT. LTD. | 715.5799 |
| 60. | 13/21/008/00191/AM13/ | BRIGHT MARBLE PVT. LTD. | 619.2193 |
| 61. | 13/21/008/00076/AM13/ | C.P. MARBLES PVT. LTD., | 579.9264 |
| 62. | 13/21/008/00103/AM13/ | CENTURY SANGEMERMER PVT.LTD. | 516.9867 |
| 63. | 13/21/008/00198/AM13/ | CENTURY STONES PVT. LTD | 608.2223 |
| 64. | 13/21/008/00215/AM13/ | CHANDAK MARBLES PVT. LTD. | 602.2106 |
| 65. | 13/21/008/00196/AM13/ | CHANDI MARBLES PVT. LTD. | 622.6036 |
| 66. | 13/21/008/00411/AM13/ | CHANDRA MARBLES | 650.7975 |
| 67. | 13/21/008/00078/AM13/ | CHARBHUJA JI MARBLES PVT. LTD. | 613.0088 |
| 68. | 13/21/008/00036/AM13/ | CHETAK GRANI MARMO PVT. LTD. | 992.0507 |
| 69. | 13/21/008/00037/AM13/ | CHETAK MARBLES PVT; LTD. | 1116.387 |
| 70. | 13/21/008/00041/AM13/ | CHETAK MARMO PVT. LTD., | 1064.32 |
| 71. | 13/21/008/00035/AM13/ | CHETAK MINING &MINERALS (P) LTD. | 994.6585 |
| 72. | 13/21/008/00336/AM13/ | CHETAK STONES PVT. LTD. | 526.0608 |
| 73. | 13/21/008/00073/AM13/ | CHETAK TILES PRIVATE LIMITED, | 564.4058 |
| 74. | 13/21/008/00072/AM13/ | CHIPPER MARBLE PVT.LTD. | 555.6592 |
| 75. | 13/21/008/00302/AM13/ | CHIRAG TILES PVT.LTD. | 491.8206 |
| 76. | 13/21/008/00123/AM13/ | CITY MARBLES & GRANITES PVT. LTD. | 558.0189 |
| 77. | 03/27/008/00112/AM13/ | CLASSIC MARLE CO. P LTD., MUMBAI | 27000 |
| 78. | 13/21/008/00145/AM13/ | D.K. TRIVEDI MARBLES PVT. LTD., | 2034.175 |
| 79. | 13/21/008/00309/AM13/ | DARSHAN GRANI MARMO PVT.LTD. | 513.6824 |
| 80. | 05/21/008/00052/AM13 | DEE PEARLS (I) P LTD., DELHI | 3000 |
| 81. | 13/21/008/00372/AM13/ | DEEJAY NEELAM MARBLE IND. PVT. LTD., | 1108.018 |
| 82. | 13/21/008/00217/AM13/ | DHANUKA MARBLES (P) LTD., | 519.3766 |
| 83. | 13/21/008/00295/AM13/ | DHARA MARBLES PVT.LTD. | 506.412 |
| 84. | 13/21/008/00212/AM13/ | DHARAMSAGAR MARBLES PVT.LTD. | 581.7159 |
| 85. | 13/21/008/00192/AM13/ | DHARTI DHAN STONEX | 642.8139 |
| 86. | 13/21/008/00084/AM13/ | DHARTIDHAN MARBLE PVT. LTD., | 2143.456 |
| 87. | 13/21/008/00054/AM13/ | DHEERAJ MARBLE & GRANITE PVT.LTD. | 593.7408 |
| 88. | 13/21/008/00378/AM13/ | DIGVIJAY MARBLE & GRANITES PVT. LTD., | 487.7756 |
| 89. | 13/21/008/00121/AM13/ | DROM MARBLE PVT. LTD. | 864.5443 |
| 90. | 13/21/008/00097/AM13/ | ELEGANT MARBLES AND GRANI INDUSTRIES LTD., | 3000 |
| 91. | 02/21/8/89/AM13 | ELEGANT SALES CORPN., KOLKATA | 3000 |
| 92. | 05/21/008/00049/AM13 | ENN DEE GRANITE AND STONE P LTD., NEW DELHI | 717.5699 |
| 93. | 03/27/008/00114/AM13/ | EURO CERAMICS LTD., MUMBAI | 10500* |
| 94. | 13/21/008/00024/AM13/ | EVERSHINE MARBLES & EXPORTERS PVT. LTD., | 2494.66 |
| 95. | 13/21/008/00039/AM13/ | EVERSHINE MARBLES PVT. LTD. | 721.8834 |
| 96. | 13/21/008/00163/AM13/ | EXCLUSIVE MARMO PVT. LTD. | 637.7398 |
| 97. | 13/21/008/00214/AM13/ | FASHION MARMO PVT. LTD. | 504.8307 |
| 98. | 03/27/008/00098/AM13/ | FLORA MARMO INDUSTRIES, MUMBAI | 4500 |
| 99. | 13/21/008/00139/AM13/ | FOREMOST MARBLES P LTD. | 2080.801 |
| 100. | 13/21/008/00153/AM13/ | FRIENDS STONES PVT. LTD. | 965.2946 |
| 101. | 13/21/008/00349/AM13/ | G P MARBLES PVT LTD | 509.5924 |
| 102. | 13/21/008/00244/AM13/ | G.B. MARBLE PVT. LTD., | 536.6952 |
| 103. | 13/21/008/00320/AM13/ | G.S. MARBLE PVT.LTD. | 584.5771 |
| 104. | 13/21/008/00079/AM13/ | GADIYA MARBLES PVT. LTD. | 629.5989 |
| 105. | 13/21/008/00062/AM13/ | GANGWAL STONEX | 512.6474 |
| 106. | 13/21/008/00292/AM13/ | GANPATI MARBLES & GRANITES PVT. LTD. | 526.708 |
| 107. | 13/21/008/00189/AM13/ | GANPATI SANGEMARMAR PVT. LTD., | 594.4007 |
| 108. | 13/21/008/00133/AM13/ | GARG GRANITE PVT LTD. | 3551.377 |
| 109. | 13/21/008/00324/AM13/ | GAURAV MARBLE PVT.LTD. | 478.133* |
| 110. | 13/21/008/00322/AM13/ | GAURAV STONEX, | 1758.823 |
| 111. | 13/21/008/00210/AM13/ | GEE-DEE STONEX PVT. LTD. | 481.518* |
| 112. | 13/21/008/00250/AM13/ | GEETA MARBLE PVT.LTD., | 555.5713 |
| 113. | 13/21/008/00013/AM 13/ | GLOBAL STONES PVT. LTD. | 936.6877* |
| 114. | 13/21/008/00283/AM13/ | GOLDSTAR MARBLES PVT. LTD. | 509.1538 |
| 115. | 13/21/008/00027/AM13/ | GORBANDH MARBLES PVT. LTD., | 1705.553 |
| 116. | 13/21/008/00413/AM13/ | GOVERDHAN MARBLE INDUSTRIES | 505.9025 |
| 117. | 13/21/008/00021/AM13/ | GOYAL MARMO IMPEX PVT. LTD., | 898.7391 |
| 118. | 13/21/008/00171/AM13/ | GRACE MARBLES & GRANITES(P)LTD., | 1318.353 |
| 119. | 13/21/008/00033/AM13/ | H.F. MARBLES | 1047.583 |
| 120. | 13/21/008/00239/AM13/ | HARI SHARAN MARBLE PVT.LTD., | 561.4881 |
| 121. | 03/27/008/00108/AM13/ | HARITAGE MARBLES P LTD., MUMBAI | 8716.015 |
| 122. | 13/21/008/00169/AM13/ | HAVELI MARBLE PVT. LTD., | 895.9133* |
| 123. | 13/21/008/00304/AM13/ | HEERA MARBLES & GRANITES PVT. LTD., | 536.7826 |
| 124. | 13/21/008/00288/AM13/ | HILLTOP MARBLES & GRANITES PVT. LTD. | 526.5763 |
| 125. | 13/21/008/00298/AM13/ | HITESHI MARBLE & GRANITE PVT LTD. | 518.9008 |
| 126. | 13/21/008/00278/AM13/ | HONEY MARBLES PVT.LTD., | 654.7614 |
| 127. | 13/21/008/00321/AM13/ | HYSTONE MARBLES PVT. LTD. | 565.378 |
| 128. | 13/21/008/00124/AM13/ | I.S. CONSTRUCTIONS PVT. LTD., | 984.7073 |
| 129. | 13/21/008/00252/AM13/ | INANI MARBLE INDUSTRIES, | 602.6863 |
| 130. | 13/21/008/00131/AM13/ | INANI MARBLES & INDUSTRIES LTD | 2564.987 |
| 131. | 13/21/008/00167/AM13/ | INANI MARBLES PVT. LTD. | 960.2864 |
| 132. | 13/21/008/00282/AM13/ | INANI MARMO & GRANITES PVT. LTD. | 495.6512 |
| 133. | 13/21/008/00077/AM13/ | INDO SHINE MARBLES PVT.LTD. | 596.4425 |
| 134. | 13/21/008/00038/AM13/ | J.B. MARMO PVT LTD. | 778.1898 |
| 135. | 13/21/008/00090/AM13/ | J.B. STONE PVT.LTD. | 518.6653 |
| 136. | 13/21/008/00068/AM13/ | J.B.TILES PVT LTD. | 644.4285 |
| 137. | 13/21/008/00175/AM13/ | JAGDAMBA MARBLE & GRANITE PVT. LTD., | 1064.417 |
| 138. | 13/21/008/00179/AM13/ | JAGDAMBA MARBLES LTD. | 826.7356* |
| 139. | 13/21/008/00120/AM13/ | JAGDISH MARBLE & GRANITES PVT. LTD. | 599.739 |
| 140. | 13/21/008/00104/AM13/ | JAGDISH MARBLES PVT.LTD., | 567.8104 |
| 141. | 13/21/008/00311/AM13/ | JAI INTERNATIONAL, | 1804.171 |
| 142. | 13/21/008/00361/AM13/ | JAI MATA MARBLES PVT.LTD. | 474.5922 |
| 143. | 05/21/008/00046/AM13 | JAIN MARBLE CENTRE, DELHI | 2074.23 |
| 144. | 13/21/008/00328/AM13/ | JAIN MARMO INDUSTRIES LTD., | 1117.094 |
| 145. | 13/21/008/00269/AM13/ | JAIPUR MARMO TILES PVT. LTD. | 723.018 |
| 146. | 13/21/008/00291/AM13/ | JAISALMER MARBLE PVT.LTD | 591.4887 |
| 147. | 13/21/008/00297/AM13/ | JATAN MARBLE & GRANITES PVT. LTD., | 529.451 |
| 148. | 13/21/008/00030/AM13/ | JINDAL MARBLE (P) LTD. | 500.5418 |
| 149. | 13/21/008/00083/AM13/ | JINDAL TILES PVT LTD | 478.3793 |
| 150. | 13/21/008/00325/AM13/ | K K MARBLE (P) LTD | 522.2394 |
| 151. | 13/21/008/00158/AM13/ | K. S. MARBLES PVT. LTD. | 788.8301 |
| 152. | 13/21/008/00270/AM13/ | K.R. MARBLES PVT. LTD., | 485.3817 |
| 153. | 03/27/008/00099/AM13/ | KAILASH MARBLE INDUSTRIES P LTD,. MUMBAI | 4500 |
| 154. | 13/21/008/00248/AM13/ | KALA MARBLES | 531.2949 |
| 155. | 13/21/008/00346/AM13/ | KANAK MARBLES & GRANITE PVT. LTD. | 506.6026 |
| 156. | 13/21/008/00070/AM13/ | KANHA MARBLES PVT. LTD., | 586.1869 |
| 157. | 13/21/008/00044/AM13/ | KAPIL MARBLES PVT. LTD. | 811.4225 |
| 158. | 03/27/008/00113/AM13/ | KARGWAL ENTERPRISES LTD, MUMBAI | 6000 |
| 159. | 13/21/008/00412/AM13/ | KARNAWAT MARBLES & GRANITIES PVT. LTD., | 558.3909 |
| 160. | 13/21/008/00354/AM13/ | KARTIKEY MARBLES PVT.LTD., | 591.8502 |
| 161. | 13/21/008/00373/AM13/ | KASAT ENTERPRISES | 955.6098 |
| 162. | 13/21/008/00057/AM13/ | KAVITA MARBLES PVT.LTD. | 589.5982 |
| 163. | 13/21/008/00335/AM13/ | KHANNA GRANITES PVT. LTD. | 477.5563 |
| 164. | 13/21/008/00137/AM13/ | KHETAN TILES P LTD. | 3000 |
| 165. | 13/21/008/00211/AM13/ | KIRAN MARBLES | 515.0634* |
| 166. | 13/21/008/00236/AM13/ | KIRAN MARBLES PVT. LTD., | 534.2539* |
| 167. | 13/21/008/00156/AM13/ | KISHANGARH GRANITE P LTD. | 1041.15 |
| 168. | 13/21/008/00113/AM13/ | KRANTI SANGMARMAR PVT. LTD., | 495.0212 |
| 169. | 13/21/008/00407/AM13/ | KUSHALBAGH MARBLES PVT. LTD., | 3928.138 |
| 170. | 13/21/008/00195/AM13/ | LAXMI GOUR STONEX PVT.LTD. | 791.1741 |
| 171. | 13/21/008/00148/AM13/ | MAA KAMAKHYA MARBLES PVT LTD. | 1526.933 |
| 172. | 13/21/008/00257/AM13/ | MAA KARNI MARBLES PVT.LTD. | 568.9327 |
| 173. | 13/21/008/00330/AM13/ | MADANGANJ MARBLES PVT. LTD., | 755.0559 |
| 174. | 13/21/008/00149/AM13/ | MADANGANJ STONES | 948.13 |
| 175. | 13/21/008/00307/AM13/ | MADHUR MARBLES PVT.LTD. | 557.5876 |
| 176. | 13/21/008/00022/AM13/ | MADHUSUDAN MARBLES PVT. LTD., | 2442.808* |
| 177. | 13/21/008/00023/AM13/ | MADHUSUDAN MINERALS PVT LTD. | 2138.398 |
| 178. | 13/21/008/00312/AM13/ | MAHADEV MARMO PVT. LTD., | 2420.455 |
| 179. | 13/21/008/00160/AM13/ | MAHAN MARBLES PVT. LTD. | 621.122 |
| 180. | 13/21/008/00254/AM13/ | MAHARAJA MARBLES PVT. LTD., | 558.636 |
| 181. | 13/21/008/00168/AM13/ | MAHARAJA TILES PVT LTD, | 637.8461 |
| 182. | 13/21/008/00107/AM13/ | MAHENDRA MARBLES PVT.LTD. | 618.6335 |
| 183. | 13/21/008/00108/AM13/ | MAHESHWARI MARBLES | 555.5378 |
| 184. | 13/21/008/00165/AM13/ | MAHESHWARI MARBLES PVT. LTD., | 482.9538 |
| 185. | 13/21/008/00161/AM13/ | MAHESHWARI MARMO PVT. LTD. | 483.5704 |
| 186. | 13/21/008/00063/AM13/ | MAHESHWARI STONES & MINERALS PVT.LTD. | 542.943 |
| 187. | 13/21/008/00080/AM13/ | MAHESHWARI TILES (P) LTD. | 499.5534 |
| 188. | 13/21/008/00350/AM13/ | MAHIMA MINES AND MINERALS PVT. LTD. | 597.479 |
| 189. | 13/21/008/00118/AM13/ | MAINAWAT PACKAGE INDUSTRY PVT. LTD. | 1017.317 |
| 190. | 13/21/008/00151/AM13/ | MALOO MARBLES PVT. LTD., | 1061.413 |
| 191. | 13/21/008/00353/AM13/ | MALOO STONE | 643.8767 |
| 192. | 13/21/008/00332/AM13/ | MANAK SANGEMERMER PVT. LTD. | 1386.733 |
| 193. | 13/21/008/00339/AM13/ | MANAN STONEX | 617.0338 |
| 194. | 13/21/008/00287/AM13/ | MANAWATA MARBLES PVT.LTD. | 573.1803 |
| 195. | 13/21/008/00261/AM13/ | MANISH MARBLE PVT. LTD. | 486.441* |
| 196. | 13/21/008/00222/AM13/ | MANTRI MARBLES PVT.LTD. | 548.1521 |
| 197. | 03/27/008/00100/AM13/ | MARMO GRANITE INTERNATIONAL, (QUALITY MARBLES), MUMBAI | 1099.631 |
| 198. | 13/21/008/00384/AM13/ | MARUDHAR KESARI STONES PVT. LTD. | 512.6105 |
| 199. | 13/21/008/00125/AM13/ | MARUTI GRANITES & MARBLES PVT. LTD | 4500 |
| 200. | 13/21/008/00258/AM13/ | MARUTI NANDAN MARBLES | 539.5161 |
| 201. | 13/21/008/00209/AM13/ | MARUTI NANDAN MARBLES PVT.LTD. | 559.6714 |
| 202. | 13/21/008/00316/AM13/ | MATESHWARI TILES PVT. LTD. | 766.2852 |
| 203. | 13/21/008/00232/AM13/ | MECSON MARBLES PVT.LTD. | 608.9554 |
| 204. | 13/21/008/00096/AM13/ | MEERA GRANITES PVT. LTD., | 608.885 |
| 205. | 13/21/008/00132/AM13/ | MEERA MARBLES PVT. LTD., | 1670.828 |
| 206. | 13/21/008/00075/AM13/ | MEERA STONES PVT.LTD., | 607.3147 |
| 207. | 13/21/008/00334/AM13/ | MEGHDOOT MARBLES & GRANITES (P) LTD. | 999.2579 |
| 208. | 13/21/008/00380/AM13/ | MERIDIAN MARBLE & DECORATIVE STONES PVT. LTD., | 734.1468 |
| 209. | 13/21/008/00066/AM13/ | METRO MARBLES PVT.LTD. | 511.0549 |
| 210. | 13/21/008/00082/AM13/ | MEWAR TILES PVT LTD | 478.4536 |
| 211. | 13/21/008/00018/AM13/ | MICRO MARBLES PVT. LTD., | 1142.171 |
| 212. | 13/21/008/00047/AM13/ | MICRO MARBLEX ( INDIA ) PVT. LTD. | 901.6063 |
| 213. | 31/92/8/16/AM13/ | MOHAN STONE DEPOT, PUNE | 2391.86 |
| 214. | 13/21/008/00224/AM13/ | MONA GRANITES PVT.LTD. | 657.43 |
| 215. | 13/21/008/00256/AM13/ | MONA MARBLES PVT.LTD. | 518.7701 |
| 216. | 13/21/008/00025/AM13/ | MOONLIGHT MARBLES PVT.LTD. | 3000 |
| 217. | 13/21/008/00294/AM13/ | MOTHERSON MARBLES PVT.LTD. | 517.8469 |
| 218. | 03/27/008/00101/AM13/ | MOUR MARBLE INDUSTRIES, MUMBAI | 2731.065 |
| 219. | 13/21/008/00359/AM13/ | MOUR MARBLE STONE INDUSTRIES | 521.1666 |
| 220. | 13/21/008/00410/AM13/ | MULTI MARBLES PVT. LTD., | 741.489 |
| 221. | 13/21/008/00313/AM13/ | MUMAL MARBLES PVT.LTD., | 2765.505 |
| 222. | 13/21/008/00363/AM13/ | MUSTAFA MARBLE & TILES | 476.1854 |
| 223. | 13/21/008/00190/AM13/ | NAGFANI MARGRAN PVT. LTD. | 947.5709 |
| 224. | 13/21/008/00110/AM13/ | NAGPHANI PARSHWANATH MARBLES PVT.LTD. | 551.6513 |
| 225. | 13/21/008/00365/AM13/ | NAKODA GRANITE & MARMO P.LTD. | 528.3948 |
| 226. | 13/21/008/00247/AM13/ | NAKODA MARBLE PVT.LTD. | 541.611* |
| 227. | 13/21/008/00028/AM13/ | NAMAN MARBLES PVT. LTD., | 1418.841 |
| 228. | 13/21/008/00245/AM13/ | NARENDRA MARBLE PVT.LTD. | 498.1279 |
| 229. | 13/21/008/00208/AM13/ | NAVAL MARBLES PVT. LTD., | 528.7926 |
| 230. | 13/21/008/00306/AM13/ | NAVEEN ENTERPRISES | 475.1115* |
| 231. | 13/21/008/00341/AM13/ | NAYAN MARBLES | 589.4036 |
| 232. | 13/21/008/00344/AM13/ | NEEL KANTHESHWAR MARBLES | 648.0494 |
| 233. | 13/21/008/00406/AM13/ | NIRMAL MARBLES LTD., | 938.3151 |
| 234. | 03/27/008/00103/AM13/ | NITCO LIMITED, MUMBAI | 16500 |
| 235. | 13/21/008/00012/AM13/ | OJASWI MARBLE & GRANITE PVT. LTD. | 6721.538 |
| 236. | 13/21/008/00395/AM13/ | OMEGA MARBLE PVT LTD | 479.3168 |
| 237. | 13/21/008/00337/AM13/ | OMEGA STONES PVT. LTD. | 628.806 |
| 238. | 05/21/008/00053/AM13 | ORIENTAL TRIMEX LTD., DELHI | 7500 |
| 239. | 13/21/008/00188/AM13/ | P. K. MARBLES PVT. LTD. | 839.1686* |
| 240. | 05/21/008/00050/AM13 | P.G. INDUSTRIES, DELHI | 4500 |
| 241. | 13/21/008/00016/AM13/ | PADMINI MARBLES PVT. LTD., | 1080.799 |
| 242. | 13/21/008/00087/AM13/ | PARADISE MARBLE PVT. LTD., | 650.428 |
| 243. | 13/21/008/00274/AM13/ | PARMANU MARBLE PVT.LTD. | 663.3389 |
| 244. | 13/21/008/00414/AM13/ | PATEL MARMO & GRANITE PVT.LTD. | 491.2568 |
| 245. | 13/21/008/00315/AM13/ | PATWARI MARBLES PVT. LTD. | 922.4481 |
| 246. | 13/21/008/00319/AM13/ | PCS MARBLES & GRANITES PVT. LTD. | 1218.176 |
| 247. | 13/21/008/00034/AM13/ | PHULERA MARBLES PVT. LTD., | 1181.364 |
| 248. | 13/21/008/00276/AM13/ | PIONEER GRANIMARMO PVT.LTD. | 557.0387 |
| 249. | 13/21/008/00275/AM13/ | PISTA MARBLES PVT.LTD. | 650.9785 |
| 250. | 13/21/008/00356/AM13/ | PRAGATI MARBLE & GRANITES PVT. LTD. | 631.8678 |
| 251. | 13/21/008/00159/AM13/ | PRASHANT MARBLES PVT. LTD. | 1048.795 |
| 252. | 13/21/008/00403/AM13/ | PREM MARBLES PVT. LTD. | 1592.684 |
| 253. | 13/21/008/00065/AM13/ | PRERNA INDIA MARBLES PVT. LTD., | 566.1548 |
| 254. | 13/21/008/00045/AM13/ | PRERNA MARBLES PVT.LTD., | 1161.797 |
| 255. | 05/21/008/00051/AM13 | PRICELESS OVERSEAS LTD., DELHI | 6000 |
| 256. | 13/21/008/00085/AM13/ | PRIME MARBLE PVT. LTD., | 1090.593 |
| 257. | 13/21/008/00387/AM13/ | PRINCE MARMO AND MINING PVT.LTD. | 491.1556 |
| 258. | 13/21/008/00187/AM13/ | PUJA TILES (P) LTD. | 939.8915 |
| 259. | 13/21/008/00029/AM13/ | PUNGLIA MARBLES P LTD | 897.0138 |
| 260. | 13/21/008/00116/AM13/ | PUSHPAK MARBLES PVT. LTD., | 954.6757 |
| 261. | 13/21/008/00067/AM13/ | PYUSH MARBLES PVT.LTD. | 553.409 |
| 262. | 13/21/008/00207/AM13/ | QUALITY MARBLES PVT. LTD. | 518.5078 |
| 263. | 13/21/008/00199/AM13/ | R MARBLE PALACE PVT. LTD. | 784.2965 |
| 264. | 13/21/008/00154/AM13/ | R. N. MARBLE PVT. LTD. | 1050.476 |
| 265. | 13/21/008/00093/AM13/ | R.K. MARBLE PVT. LTD., | 34500 |
| 266. | 13/21/008/00162/AM13/ | RADHAKRISHNA MARMO PVT. LTD. | 573.408 |
| 267. | 13/21/008/00150/AM13/ | RADHIKA STONES PVT. LTD. | 1024.205 |
| 268. | 13/21/008/00185/AM13/ | RAGHU MARBLES PVT. LTD., | 816.7559 |
