PUBLIC NOTICE NO. 63 (RE-01), DT. 28/01/2002
- Document type
- Circular
- Reference no.
- E
- Dated
- Category
- Public Notices w.e.f 01/04/2001
Fixation and modification of input output norms
Fixation and modification of input output norms
Attention is invited to Paragraph 4.11 of the Export and Import Policy 1997-2002, as amended and Paragraphs 7.8 and 7.10 of the Handbook of Procedures, Vol.1, 1997-2002, as amended and also to the Handbook of Procedures, Vol.2, 1997-2002, as amended from time to time.
2. In exercise of the powers conferred under Paragraph 4.11 of the Export and Import Policy 1997-2002, as amended, the Director General of Foreign Trade hereby makes the following amendments/ corrections in the Standard Input Output Norms in the Handbook of Procedures, Vol.2, 1997-2002 under Chemical & Allied Products:-
(1) The norms covered by the following serial numbers shall be deleted as the export products covered by these Sl.Nos. are covered by other Sl.Nos.: -
"A440, A452, A468, A470, A525, A526, A546, A549, A555, A575, A577, A582, A587, A598, A602, A607, A613, A614, A623, A635, A653, A671, A682, A691, A704, A742, A750, A754, A792, A794, A800, A801, A825, A834, A846, A853, A896, A922, A923, A925, A926, A934, A950, A955, A958, A961, A965, A959, A972, A978, A980, A992, A1006, A1010, A1018, A2460".
(2) The description of the export products covered by various serial numbers shall be amended as per Annexure "A" to this Public Notice.
(3) The import items covered by the following serial numbers shall be substituted as per Annexure "B" to this Public Notice.
"A443, A468, A469, A500, A519, A541, A548, A576, A597, A606, A612, A746, A790, A851, A897, A909 A927, A933, A954, A971, A979, A991, A1007".
3. This issues in public interest.
(N.L. LAKHANPAL)
DIRECTOR GENERAL OF FOREIGN TRADE
(B.GANGAR)
DY. DIRECTOR GENERAL OF FOREIGN TRADE
FOR DIRECTOR GENERAL OF FOREIGN TRADE
Annexure "A" to the
Public Notice No.63
Dated : 28/01/2002
| Sl.No. | Page No. | Reference | Amendment |
|---|---|---|---|
| 1. | 68 | A439 | 1,4 Dihydroxy Anthraquinone (Quinizarine) |
| 2. | 73 | A489 | Acid Black 210 (Acid Black NBH) |
| 3. | 73 | A490 | Acid Black 52 (C.I.No. 15711) |
| 4. | 73 | A491 | Acid Blue 113 (Acid Fast Blue S 5R)(C.I. No. 26360) |
| 5. | 73 | A492 | Acid Blue 45 (C.I. No. 63010) |
| 6. | 74 | A494 | Acid Brilliant Scarlet 3 R (Acid Red 18) (C.I. No. 16255) |
| 7. | 74 | A496 | Acid Chrome Black T-200 (Mordant Black 11) (C.I.No. 14645) |
| 8. | 74 | A497 | Acid Green 1(C.I. No. 10020) |
| 9. | 74 | A498 | Acid Green 16 (C.I. No. 44025) |
| 10. | 74 | A499 | Acid Green 25 (C.I. No. 61570) |
| 11. | 74 | A500 | Acid Milling Red 3 GN (Acid Red 131) (Dye content 60%) |
| 12. | 74 | A501 | Acid Milling Yellow 5 GN (Acid Yellow 110) (Dye content 60%) |
| 13. | 74 | A502 | Acid Orange 7 (C.I. No. 15510) |
| 14. | 74 | A503 | Acid Reconilline N (Acid Red 88) (C.I. No. 15620) |
| 15. | 75 | A504 | Acid Red 18 (Food Red 7), Ponccau 4 R (C.I. No. 16255) (Dye content 80%) |
| 16. | 75 | A505 | Acid Red 88 (Acid Roccelline) (C.I.No. 15620) |
| 17. | 75 | A506 | Acid Yellow 23 (Tartrazine) (C.I. No. 19140) |
| 18. | 75 | A507 | Acid Violet 4B (Acid Violet 17) (C.I. No. 42650) |
| 19. | 75 | A508 | Acid Yellow 73 (Uranine SSO) (C.I.No. 45350) |
| 20. | 75 | A509 | Pigment Violet 23 (C.I.No. 51319) |
| 21. | 75 | A510 | Pigment Red 146 (C.I.No. 12485) |
| 22. | 75 | A511 | Pigment Yellow 83 (C.I.No.21108) |
| 23. | 75 | A512 | Acrylamide Yellow (C.I. No. 21095) (Pigment Yellow 14) |
| 24. | 76 | A515 | Amaranth (C.I. No. 16185)(Acid Red 27) |
| 25. | 76 | A516 | Aniline Black (Pigment Black 1) (C.I. No. 50440) |
| 26. | 77 | A522 | Auramine O(WS) Auramine OH, Basic Yellow 2 (Dye content minimum 95%) (C.I.No. 41000) |
| 27. | 77 | A523 | AZO Black DIX/Acid Black MRL (Acid Black 172) |
| 28. | 77 | A524 | Basic Blue 3G Nitrate Salt (Assay 65%) (C.I. No.51004) |
| 29. | 77 | A527 | Basic Blue 3G Zinc Salt (94% dye content) (C.I. No. 51004) |
| 30. | 78 | A531 | Basic Methylene Blue C (Basic Blue 9) (C.I.No. 52015) |
| 31. | 78 | A535 | Bismark Brown R (Basic Brown 1) (C.I.No. 21000) |
| 32. | 78 | A536 | Black BGL Supra (Acid Black 164) |
| 33. | 78 | A537 | Black RBI Supra (Acid Black 132) |
| 34. | 78 | A538 | Black T Supra (Mordant Black 11) (C.I. No. 14645) |
| 35. | 78 | A539 | Blue 2GF (Solvent Blue 78) (C.I. No. 61500) |
| 36. | 79 | A541 | Solvent Blue 35 (Solvent Blue BF/solvent Blue K-161) |
| 37. | 79 | A542 | Blue GF (Solvent Blue 36) (C.I.No. 61551) |
| 38. | 79 | A544 | Brilliant Blue (Acid Blue 9) (C.I.No. 42090) |
| 39. | 79 | A545 | Brilliant Red 10B (Acid violet 54) |
| 40. | 80 | A553 | Reactive Red 120 active Red HE 3B) (C.I.No. 25810) |
| 41. | 80 | A554 | Carbazole Dioxine Violet Pigment Crude (Pig Violet 23) (C.I. No. 51319) |
| 42. | 80 | A556 | Carmosine (Food Red 3) (C.I.No. 14720) |
| 43. | 80 | A557 | Cationic Blue G (Basic Blue 1) (C.I. No. 42025) |
| 44. | 80 | A558 | Cationic Blue GRL (Basic Blue 41) |
| 45. | 81 | A560 | Cationic Pink FG (Basic Red 13) (C.I. No. 48015) |
| 46. | 81 | A561 | Cationic Pink FL |
| 47. | 81 | A562 | Cationic Red 4G (Basic Red 14) |
| 48. | 81 | A563 | Cationic Red 6B (Basic Violet 7) (C.I. No. 48020) |
| 49. | 81 | A564 | Cationic Red 7BN |
| 50. | 82 | A565 | Cationic Red GRL (Basic Red 46) |
| 51. | 82 | A566 | Cationic Red GTL (Basic Red 18) (C.I.No. 11085) |
| 52. | 82 | A567 | Cationic Yellow 2 GI (Basic Yellow 11) (C.I. No. 48055) |
| 53. | 82 | A569 | Cationic Yellow GRL (Basic Yellow 29) |
| 54. | 82 | A570 | Copper Phthalocyanine Green (CI No. 74260) (Pigment Green 7) |
| 55. | 82 | A571 | Vat Dark Blue DO (Vat Blue 20) (C.I. No. 59800) |
| 56. | 82 | A572 | Dark Brown 5R (Acid Brown 48) |
| 57. | 83 | A573 | Developed Black BT (Direct Blue 2) (C.I. No. 22590) |
| 58. | 84 | A588 | Direct Black X2 (Duranol Black VG) (Direct Black 19) (C.I. No. 35255) |
| 59. | 84 | A590 | Direct Blue 71 (Dye content 85%) (C.I. No. 34140) |
| 60. | 84 | A593 | Direct Chrysophenine (Direct Yellow 12) (C.I. No. 24895) |
| 61. | 85 | A594 | Direct Fast Black B (C.I. No. 27720) |
| 62. | 85 | A595 | Direct Fast Yellow 6 GS (Direct Yellow 8) (C.I. No. 13920) |
| 63. | 85 | A600 | Direct Red 12B (Direct Red 31) (C.I. No. 29100) |
| 64. | 85 | A601 | Direct Red 81(Dye content 70%) |
| 65. | 85 | A603 | Direct Sky Blue 5B (Direct Blue 15) (C.I. No. 24400) |
| 66. | 86 | A609 | Disperse Blue 183(Disperse Blue SE 2 RI) (Dye content 60%) (C.I. No. 11078) |
| 67. | 86 | A610 | Disperse Blue 79 (Dye content 55%) (C.I. No. 11345) |
| 68. | 86 | A611 | Disperse Blue FBBL (CI No. Disperse Blue 77) (Dye content 28%) (C.I. No. 60766) |
| 69. | 86 | A612 | Disperse Blue FRL (Disperse Blue 165) (C.I. No.11077) (Dye content 80%) |
| 70. | 87 | A615 | Disperse Dark Red 2B, (Disperse Red 167:1) (Dye content 36.8%) |
| 71. | 87 | A616 | Disperse Fast Yellow Conc. (Disperse Yellow 3) (C.I. No. 11855) |
| 72. | 88 | A617 | Disperse Navy Blue 2 GLCK (Disperse Blue 79:1) (Dye content 55.5%) (C.I. No. 11345) |
| 73. | 88 | A618 | Disperse Navy Blue F3GL (Disperse Blue 291) (Dye content 50%) |
| 74. | 88 | A620 | Disperse Navy Blue FGRL (Disperse Navy Mix) (Dye content 50%) |
| 75. | 89 | A621 | Disperse Orange 2 RL (Disperse Orange 25) (Dye content 45%) (C.I. No. 11227) |
| 76. | 89 | A622 | Disperse Orange F3RL (Disperse Orange 25) (C.I. No. 11227) |
| 77. | 89 | A624 | Disperse Pink FRL (Disperse Red 91) (C.I. No. 60753) (Dye content 60%) |
| 78. | 89 | A625 | Disperse Pink REL (Disperse Red 91) (Dye content 56%) (C.I. No. 60753) |
| 79. | 90 | A626 | Disperse Red F3 BL (Propyl Derivative) (Dye content 40%) |
| 80. | 90 | A627 | Disperse Red 167 |
| 81. | 90 | A628 | Disperse Red 3 BLS (Dye content 42.5%) |
| 82. | 90 | A629 | Disperse Red BEL (Disperse Red 92) (Dye content 44%) (C.I. No. 60752) |
| 83. | 91 | A630 | Disperse Red F2BL (Disperse Red 167) (Dye content 60%) |
| 84. | 91 | A631 | Disperse Red F3 BL (Ethyl Derivative) (Dye content 40%) |
| 85. | 91 | A632 | Disperse Red F3CBL (Disperse Red 86) (Dye content 52.5%) C.I. No. 62175) |
| 86. | 91 | A633 | Disperse Red FB (Disperse Red 60) (Dye content 40%) (C.I. No. 60756) |
| 87. | 92 | A634 | Disperse Red FBGL (Disperse Red 60) (Dye content 60%) (C.I. No. 60756) |
| 88. | 92 | A636 | Disperse Red FBGL (Disperse Red 60) (Dye content 60%) (C.I. No. 60756) |
| 89. | 93 | A637 | Disperse Red FBL (Disperse Red 92) (C.I. No. 60752)(Dye content 60%) |
| 90. | 93 | A639 | Disperse Red FBL (Disperse Red 92) (C.I. No. 60752) (Dye content 40%) |
| 91. | 93 | A640 | Disperse Rubine 2 G (Disperse Red 73) (C.I. No. 11116) (Dye content 55%) |
| 92. | 93 | A641 | Disperse Turquoise Blue F2GL (Disperse Blue 60) (C.I. No. 61104) (Dye content 62%) |
| 93. | 94 | A642 | Disperse Violet F3RL (Dye content 50%) |
| 94. | 94 | A643 | Disperse Violet F6RL (C.I. No. 62015) (Disperse Red 11) (Dye content 23%) |
| 95. | 94 | A644 | Disperse Violet F6RL (Disperse Red 11) (C.I. No. 62015) |
| 96. | 94 | A645 | Disperse Violet FRL (Disperse Violet 28) (C.I. No. 61102) (Dye Copntent 40%) |
| 97. | 94 | A646 | Disperse Violet 99 (Dye content 50%) |
| 98. | 94 | A647 | Disperse Yellow 114 (Dye content 94%) |
| 99. | 95 | A648 | Disperse Yellow 3G (Disperse Yellow 64) (C.I. No. 47023) |
| 100. | 95 | A649 | Disperse Yellow 7 GL (Disperse Yellow 229) (Dye content 51%) |
| 101. | 95 | A650 | Disperse Yellow F5GL (Disperse Yellow 211) (Dye content 57%) (C.I. No. 12755) |
| 102. | 95 | A651 | Disperse yellow F7GDL (Disperse yellow 126) (Dye content 60%) |
| 103. | 96 | A652 | Disperse yellow FSL (Disperse Yellow 42) (Dye content 57.5%) (C.I.No.10338) |
| 104. | 96 | A654 | Erythrosine Powder (Acid Red 51) (C.I. No. 45430) |
| 105. | 98 | A678 | Grey BI (Acid Black 58) (C.I. No. 12230) |
| 106. | 98 | A680 | Indigo Carmine (Food Blue 1) (C.I. No. 73015) |
| 107. | 98 | A681 | Ink Blue Concentrate (Acid Blue 93) (C.I. No.42780) |
| 108. | 98 | A685 | Isoviolanthrone (Vat Violet 10) (C.I. No. 60000) |
| 109. | 99 | A698 | Malachite Green (Basic Green 4) (C.I. 42000) |
| 110. | 100 | A699 | Malachite green Liquid (Basic green 4) (C.I. No. 42000) (Dye content 50%) |
| 111. | 100 | A701 | Maroon V (Acid Red 119) |
| 112. | 104 | A743 | Naphthalene Sulphonate Formaldehyde Condensate (80% active content) |
| 113. | 104 | A744 | Vat Violet RR U/D (Dye content 41.6%) (Vat Violet 1) (C.I. No. 60010) |
| 114. | 104 | A745 | Navy Blue 2 GLS (Disperse Blue 79) |
| 115. | 105 | A748 | Nigrosine W.S. powder/crystal (Acid Black-2) (C.I. No. 50420) |
| 116. | 105 | A751 | Vat Yellow 5 G (Vat yellow 2) (C.I. No. 67300) |
| 117. | 105 | A753 | Nylon Fast Blue LR (Acid Blue 62) (C.I. No. 62045) |
| 118. | 106 | A755 | Acid Red 114 (C.I. No. 23635) |
| 119. | 106 | A756 | Optical Brightener C.I. Flourescent Brightener-24 (Assay 33%) (C.I. No. 40650) |
| 120. | 106 | A758 | Optical Brightener (C.I. Flourescent Brightener 28) (C.I. No. 40622) |
| 121. | 106 | A761 | Optical Brightener (C.I. Fluorescent Brightner-134) (Assay 75%) (C.I. 40619) |
| 122. | 107 | A772 | P-Nitro Aniline 99% |
| 123. | 109 | A797 | Pigment Copper Phthalocyanine Blue/ Copper Phthalocyanine Crude (PCB free) (C.I. 74160) (Pigment Blue 15) |
| 124. | 109 | A798 | Pigment Fast Red FGR (C.I. 12370) (Pigment Red 112) |
| 125. | 109 | A799 | Pigment Fast Yellow 5G (Pigment yellow 3) (C.I. No. 11710) |
| 126. | 110 | A802 | Pigment Orange 5 (C.I. No. 12075) |
| 127. | 110 | A803 | Pigment Permanent Orange R (Pigment Orange 16) (C.I. No. 21160) |
| 128. | 110 | A807 | Pigment Red 57:1 (C.I. No. 15850:1) |
| 129. | 110 | A808 | Pigment Red 8 (C.I. No. 12335) |
| 130. | 110 | A809 | Pigment Red-112 (C.I. No. 12370) |
| 131. | 110 | A810 | Pigment Red-12 (C.I. No. 12385) |
| 132. | 110 | A811 | Pigment Red-2 (C.I. 12310) |
| 133. | 111 | A812 | Pigment Red 48:2 (C.I. No. 15865:2) |
| 134. | 111 | A813 | Pigment Red 48:4 (C.I.No.15865:4) |
| 135. | 111 | A814 | Pigment Red 49:1 (C.I. No. 15630:1) |
| 136. | 111 | A816 | Pigment yellow 17 (C.I. No. 21105) |
| 137. | 111 | A817 | Pigment Yellow 1 (C.I. No.11680) |
| 138. | 111 | A819 | Pigment Yellow 3 (C.I. No. 11680) |
| 139. | 112 | A821 | Reactive Black 45 (C.I. No. 422944) |
| 140. | 112 | A822 | Reactive Brown P 5 BR (Reactive Brown 9) (C.I. 407111) |
| 141. | 112 | A826 | Quinoline Yellow WS (Acid Yellow 3) (C.I. No. 47005) |
| 142. | 113 | A829 | Reactive Black 5 (C.I. No. 20505) |
| 143. | 113 | A831 | Reactive Black 5 (C.I. No. 20505) (Dye content 58%) |
| 144. | 113 | A832 | Reactive Black 8 (Reactive Black HN) (C.I. No. 18207) |
| 145. | 113 | A833 | Reactive Blue 21 (Dye content 90%) |
| 146. | 114 | A835 | Reactive Blue GN (Reactive Blue 21) |
| 147. | 114 | A836 | Reactive Blue H5R (Reactive Blue 13) |
| 148. | 114 | A837 | Reactive Blue H5R (Reactive Blue 13) |
| 149. | 114 | A838 | Reactive Blue HA (Reactive Blue 71) |
| 150. | 114 | A840 | Reactive Blue MG (Reactive Blue 140) |
| 151. | 114 | A841 | Reactive Blue MR (Reactive Blue 4) (C.I. No. 61205) |
| 152. | 114 | A842 | Reactive Blue R (Reactive Blue 19) (C.I. No. 61200) |
| 153. | 114 | A843 | Reactive Blue 21 (Dye content 80%) |
| 154. | 115 | A845 | Reactive Brill violet C2R (Reactive violet 5) (C.I. No. 18097) |
| 155. | 115 | A850 | Reactive Green 6B (Reactive Blue 38) |
| 156. | 116 | A851 | Reactive Green HE 4B (Reactive Green 27) |
| 157. | 116 | A852 | Reactive Green HE4BD (Reactive Green 19) |
| 158. | 116 | A856 | Reactive Magenta HB (Reactive violet 46) |
| 159. | 117 | A866 | Reactive Orange HER (Reactive Orange 84) (80% Dye content) (C.I. No. 258200) |
| 160. | 118 | A867 | Reactive Orange M2R (Reactive Orange 4) (CI No. 18260) |
| 161. | 118 | A871 | Reactive Purple H3R (Reactive violet 1) |
| 162. | 119 | A873 | Reactive Red 5B (Reactive Red 35) |
| 163. | 119 | A874 | Reactive Red Brown H 4R (Reactive Brown 9) |
| 164. | 119 | A875 | Reactive Red C2G (Reactive Red 106) |
| 165. | 119 | A876 | Reactive Red EP 8B (Reactive Red-152) |
| 166. | 119 | A877 | Reactive Red HE 7B (Reactive Red 141) |
| 167. | 119 | A878 | Reactive Red HE 7B (Reactive Red 141) (Dye content 80%) |
| 168. | 120 | A879 | Reactive Red HRBL (Reactive Red 198A) (Dye content 80%) |
| 169. | 120 | A881 | Reactive Red M5 B (Reactive Red 2) |
| 170. | 121 | A888 | Reactive Supra Navy Blue HRGBL (Reactive Blue 250) (Dye content 80%) |
| 171. | 123 | A894 | Reactive violet H5RL (Reactive violet 5) (C.I. 18097) |
| 172. | 123 | A897 | Reactive Yellow 15 (Reactive Supra Yellow HGRL) (Dye content 80%) |
| 173. | 124 | A900 | Reactive Yellow H8GP (Reactive Yellow 85) (Dye content 80%) |
| 174. | 124 | A904 | Reactive Yellow M4G (Reactive Yellow 86) (Dye content 80%) |
| 175. | 125 | A908 | Reactive Supra Blue HRL (Reactive Blue 19) (C.I. No. 61200) |
| 176. | 126 | A910 | Reactive Red ME 6BL (Reactive Red 250) (Dye content 80%) |
| 177. | 126 | A911 | Reactive Red ME 6BL (Reactive Red 250) (Dye content 80%) |
| 178. | 126 | A913 | Reactive Supra Navy Blue H2GL (Reactive Blue 203) |
| 179. | 126 | A912 | Reactive Supra Navy Blue H2GL (C.I. No. Reactive Blue 203) (Dye content 80%) |
| 180. | 127 | A916 | Red GF (Solvent Red 111) (C.I. No. 60505) |
| 181. | 127 | A917 | Red RS (Acid Red 114) (C.I. No. 23635) |
| 182. | 127 | A920 | Rhodamine 3 B Basic Violet 11.1 (C.I. No. 45174) |
| 183. | 128 | A924 | Rhodamine B (Basic Violet 10) (C.I. No. 45170) |
| 184. | 128 | A928 | Rhodamine B Base (Solvent Red 49) |
| 185. | 128 | A932 | Signal Red (Pigment Red 4) (C.I. 12085) |
| 186. | 129 | A937 | Vat Brown 1 (Vat Brown BR) (C.I. No. 70800) |
| 187. | 129 | A938 | Solvent Black-5 (C.I. No. 50415) |
| 188. | 129 | A939 | Solvent Black-7 (C.I. No. 50415:1) |
| 189. | 129 | A941 | Solvent Blue G (Solvent Blue 35) (C.I. No. 61554) |
| 190. | 130 | A949 | Solvent Yellow 72 (C.I. No. 127450) |
| 191. | 130 | A951 | Solvent Yellow K-IIIB (Solvent Yellow 2) (C.I. No. 11020) |
| 192. | 130 | A957 | Sunset Yellow (Food yellow 3) (CI No. 15985) (Dye content 85%) |
| 193. | 131 | A962 | Suthol Red (Pigment Red 49:1) (C.I. No. 15630:1) |
| 194. | 132 | A966 | Disperse Violet F4RL (Disperse Violet 100) |
| 195. | 132 | A969 | Vat Black BB CDP (Vat Green 9)(C.I. No. 59850) |
| 196. | 133 | A973 | Vat Blue 20 (Vat Dark Blue BO) (C.I. No. 59800) |
| 197. | 134 | A979 | Vat Brown BR CDP (Vat Brown 1) |
| 198. | 134 | A981 | Vat Brown R (Vat Brown 3) (C.I. No. 69015) |
| 199. | 134 | A982 | Vat Brown R (Vat Brown 3) (C.I. 69015) |
| 200. | 135 | A983 | Vat Dark Blue BO (Vat Blue 20) (Dye content 67%) (C.I. No. 59800) |
| 201. | 135 | A985 | Vat Grey 3B (Vat Black 16) (C.I. No. 59855) |
| 202. | 136 | A987 | Vat Jade Green FFB U/D/Grains, Vat Green 1 (Dye content 52%) (C.I. No. 59825) |
| 203. | 136 | A988 | Vat Jade Green FFB, UD/MD (Vat Green 1 UD/MD) (50% Dye content) (C.I. No. 59825) |
| 204. | 139 | A1000 | Victoria Blue R (Basic Blue-11) (C.I. No. 44040) |
| 205. | 140 | A1007 | Vat Violet RR CDP/ Vat Violet RC (Vat Violet 1) (C.I. No. 60010) |
| 206. | 140 | A1011 | Waxol Lemon Yellow 3G (C.I. No. 47000) |
| 207. | 141 | A1012 | Waxol Lemon Yellow 4G (Solvent Yellow 33) (C.I. No. 47000) |
| 208. | 141 | A1013 | Waxol Orange AB (Solvent Yellow 14) (C.I. No. 12055) |
| 209. | 141 | A1015 | Waxol Yellow DE (Solvent Yellow 56) (C.I. No. 11021) |
| 210. | 141 | A1016 | Waxol Yellow DM (Solvent Yellow 2) (C.I. No. 11021) |
| 211. | 141 | A1017 | Vat Yellow GCN U/D (Vat Yellow 2) |
Annexure "B" to the
Public Notice No.63
Dated : 28/01/2002
| Sl.No. | Page No. | Reference | Amendment | |
|---|---|---|---|---|
| Import Item | Qty. allowed | |||
| 1. | 69 | A443 | 1. Anthraquinone OR | 1.478 Kg. |
| 1. a)Phthalic Anyhydride | 1.130 Kg. | |||
| 1. b)Benzene | 0.829 Kg. | |||
| 1. c)Aluminium Ingots | 0.438 Kg. | |||
| 1. d)Sodium Bichromate | 0.29 Kg. | |||
| 2. Sodium Chlorate | 1.504 Kg. | |||
| 3. Caustic Soda | 1.289 Kg. | |||
| 4. Mercury | 0.011 Kg. | |||
| 5. Potassium Chloride | 1.002 Kg. | |||
| 6. Defoamer (Octanol) | 0.002 Kg. | |||
| 2. | 71 | A468 | 1. Para Nitro Chloro Benzene Or | 2.16 Kg. |
| 1. a)Para Nitro Chloro Benzene | 1.150Kg. | |||
| 1. b)Para Nitro Aniline | 0.840 Kg. | |||
| 3. | 71-72 | A469 | 1. a)Anthraquinone | 1.924 Kg. |
| 1. b)Mercury OR | 0.024 Kg. | |||
| 1. 1,8 Dinitro Anthraquinone | 1.660 Kg. | |||
| 2. Sodium Phenate | 1.373 Kg. | |||
| 3. Boric Acid | 0.173 Kg. | |||
| 4. Caustic Soda | 0.500 Kg. | |||
| 4. | 74 | A500 | 1. Ortho Amino Phenyl Ortho Cresyl Ether | 0.22 Kg. |
| 2. H. Acid | 0.40 Kg. | |||
| 5. | 76 | A519 | 1. Anthraquinone OR | 1.050 kg. |
| 1. a)Phthalic Anhydride | 0.645 Kg. | |||
| 1. b)Aluminium Ingots | 0.259 Kg. | |||
| 1. c)Benzene | 0.530 Kg. | |||
| 2. Mercury | 0.009 Kg. | |||
| 3. Soda Ash | 0.018 Kg. | |||
| 4. Sodium Bichromate | 0.016 Kg. | |||
| 5. Octanol | 0.020 kg. | |||
| 6. | 79 | A541 | 1. 1,4 Dihydroxy Anthraquinone (Quinizarine) | 0.800 Kg. |
| 2. Sodium Hydrosulphite | 0.157 Kg. | |||
| 3. N-Butyl Amine | 0.463 Kg. | |||
| 4. Methanol | 0.500 Kg. | |||
| 5. Anti Dusting Agents (Entstaubungsoel) | 0.02 0 Kg. | |||
| 6. Octanol (Defoamer) | 0.020 Kg. | |||
| 7. | 79 | A548 | 1. Benzene | 0.521 Kg. |
| 2. Phthalic Anhydride OR | 0.637 Kg. | |||
| 2. Orthoxylene | 0.650 Kg. | |||
| 3. Glycerine | 0.505 Kg. | |||
| 4. Bromine | 0.644 Kg. | |||
| 5. Aluminium Ingots | 0.235 Kg. | |||
| 6. Iron Powder | 0.459 Kg. | |||
| 7. Soda Ash | 0.020 Kg. | |||
| 8. | 83 | A576 | 1. Metanilic Acid | 1.36 Kg. |
| 2. Ethyl Chloride OR | 1.045 Kg. | |||
| 2. Diethyl Sulphate | 1.230 Kg. | |||
| 3. Caustic Potash | 0.74 0 Kg. | |||
| 4. Caustic Soda Lye/ Flakes (100% basis) | 0.648 Kg. | |||
| 9. | 85 | A597 | 1. J Acid | 0.390 Kg. |
| 2. Aniline Oil | 0.150 Kg. | |||
| 10. | 85-86 | A606 | 1. a)BON Acid | 0.930 Kg. |
| 1. b)Caustic Soda Flakes OR | 0.100 Kg. | |||
| 1. a)Beta Naphthol | 0.930 Kg. | |||
| 1. b)Caustic Soda Flakes | 0.450 Kg. | |||
| 2. Acetone | 2.30 Kg. | |||
| 11. | 86-87 | A612 | 1. 3-Acetyl Amino N: N Diethyl Aniline OR | 0.441 Kg. |
| 1. a)Meta Phenylene Diamine | 0.203 Kg. | |||
| 1. b)Acetic Anhydride | 0.359 Kg. | |||
| 1. c)Diethyl Sulphate | 0.542 Kg. | |||
| 2. 2,6 Dichloro-4-Nitro Aniline | 0.431 Kg. | |||
| 3. Sodium Nitrite | 0.173 Kg. | |||
| 4. Sodium Sulphide | 0.350 Kg. | |||
| 5. Sodium Cyanide | 0.137 Kg. | |||
| 6. Cuprous Chloride | 0.277 Kg. | |||
| 7. Dimethyl Formamide | 2.4Kg. | |||
| 8. Caustic Soda lye | 0.241 Kg. | |||
| 9. Phosphoric Acid | 0.34 Kg. | |||
| 10. Anti Dusting Agent (Entstaubungsoel) | 0.020 Kg. | |||
| 11. Defoamer (Octanol) | 0.010 Kg. | |||
| 12. Lignite Sulphonate | 0.200 Kg. | |||
| 12. | 100 | A703 | 1. Nitro Benzene | 1.600 Kg. |
| 2. Caustic Soda Flakes | 1.800 Kg. | |||
| 3. Potassium Chloride (Muriate of Potash) | 1.453 Kg. | |||
| 13. | 104 | A746 | 1. Meta Phenylene Diamine 4 Sulphonic Acid OR | 0.351 Kg. |
| 1. Meta Phenylene Diamine | 0.268 Kg. | |||
| 2. H Acid OR | 0.224 Kg. | |||
| 2. a)Naphthalene | 0.256 Kg. | |||
| 2. b)Caustic Soda | 0.780 Kg. | |||
| 3. Metanilic Acid | 0.250 Kg. | |||
| 4. Cyanuric Chloride | 0.352 Kg. | |||
| 5. Sodium Nitrite | 0.097 Kg. | |||
| 6. Soda Ash | 0.161 Kg. | |||
| 7. Caustic Soda | 0.084 Kg. | |||
| 8. Anti Dusting Agent | 0.020 Kg. | |||
| 9. Octanol (Defoamer) | 0.016 Kg. | |||
| 14. | 108 | A790 | 1. Aniline | 0.505 Kg. |
| 2. Naphthalene OR | 1.010 Kg. | |||
| Alpha Naphthyl Amine | 0.777 Kg. | |||
| 15. | 116 | A851 | 1. Vinyl Sulphone (Acetanilide Based) | 0.200 kg. |
| 2. H-Acid | 0.220 kg. | |||
| 3. Diamino Stilbene Di-Sulphonic Acid | 0.193 kg. | |||
| 16. | 123 | A897 | 1. Para cresidine | 0.250 Kg. |
| 2. Aniline Oil | 0.150 Kg. | |||
| 3. Aceto Acetic Methyl Ester | 0.174 Kg. | |||
| 4. Acetic Anhydride | 0.240 Kg. | |||
| 5. Anti Dusting Agents | 0.020 Kg. | |||
| 6. Defoamer | 0.020 Kg. | |||
| 7. Sodium Nitrite | 0.201 Kg. | |||
| 8. Soda Ash | 0.020 Kg. | |||
| 17. | 128 | A927 | 1. Diethyl Meta Amino Phenol OR | 0.910 Kg. |
| 1. a)Metanilic Acid | 1.240 Kg. | |||
| 1. b)Ethyl chloride | 1.180 Kg. | |||
| 1. c)Caustic Potash | 1.100 Kg. | |||
| 1. d)Caustic Soda Lye/flakes | 1.685 Kg. | |||
| 2. Phthalic Anhydride | 0.541 Kg. | |||
| 18. | 129 | A933 | 1. Naphthalene crude OR | 1.04 Kg. |
| 2. Naphthylamine | 0.800 Kg. | |||
| 19. | 130 | A954 | 1. Tobias Acid OR | 0.900 Kg. |
| 1. Beta Naphthol | 0.810 Kg. | |||
| 20. | 133 | A971 | 1. Benzene | 0.315 Kg. |
| 2. Mercury | 0.005 Kg. | |||
| 3. Sodium chlorate | 0.258 Kg. | |||
| 4. Phthalic Anhydride OR | 0.369 Kg. | |||
| 4. Orthoxylene | 0.376 Kg. | |||
| 5. Bromine | 0.268 Kg. | |||
| 21. | 134 | A979 | 1. Benzene | 0.900 Kg. |
| 2. Phthalic Anhydride OR | 1.655 Kg. | |||
| 2. Orthoxylene | 1.688 Kg. | |||
| 3. Sodium Chlorate | 0.543 Kg. | |||
| 4. Mercury | 0.007 Kg. | |||
| 5. Potassium chloride | 0.670 Kg. | |||
