PUBLIC NOTICE NO. 04/2005, DT. 27/04/2005
- Document type
- Circular
- Reference no.
- I
- Dated
- Category
- Public Notices w.e.f 08/04/2005
Amendments in the HB (Vol I): Appendix-37A of HB. (Vol.I) giving the details of items which qualify for export benefits under Vishesh Krishi Upaj Yojana
Amendments in the HB (Vol I): Appendix-37A of HB. (Vol.I) giving the details of items which qualify for export benefits under Vishesh Krishi Upaj Yojana.
Appendix-37A of Handbook (Vol.I) giving the details of items which qualify for export benefits under Vishesh Krishi Upaj Yojana shall be as per Annexure-I to this Public Notice.
This issues in Public interest.
(Pl. refer PN. NO. 74/2008, DT. 02/09/2008)
(K.T. CHACKO)
DIRECTOR GENERAL OF FOREIGN TRADE and
EX-OFFICIO ADDITIONAL SECRETARY TO THE GOVT. OF INDIA
Annexure-I
LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI UPAJ YOJANA
| Sl.No. | Items |
| 01 | Poultry Meat covered under ITC(HS) Code 0207 |
| 02 | All items covered by Chapter 4 (excluding 0410 ) of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 03 | All items covered by Chapter 6 of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 04 | All items covered by Chapter 7 of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 05 | All items covered by Chapter 8 (excluding 080131 & 080132) of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 06 | All items covered by Chapter 9 (excluding 0901, 0902, 0903, 0904 & 090830) of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 07 | All items covered by Chapter 20 (excluding 20081910) of ITC (HS) Classification of Export & Import Items 2004-2009 |
| 08 | Minor Forest Produce as per list given below. |
Note: Items appearing as Others at the 8 digit level in the ITC (HS) in the aforesaid Chapters shall not be eligible for any benefits under Para 3.8.2.
08. List of items covered under Minor Forest Produce
| ITC HS Code | Description |
13011010 | Lac: Shellac |
| 13011020 | Seed lac |
| 13011030 | Stick lac |
| 13011040 | Dewaxed & Decolourised Lac |
| 13011050 | Bleached lac |
| 13011060 | Gasket lac |
| 13011070 | Button lac |
| 13011080 | Garnet lac |
| 13012000 | Gum Arabic |
| 13019011 | Natural gum: Asian Gum |
| 13019012 | African Gum |
| 13019013 | Asafoetida |
| 13019014 | Benjamin Ras |
| 13019015 | Benjamin Cowrie |
| 13019016 | Karaya Gum (Indian Tragacanth) Hastab |
| 13019017 | Tragacanth |
| 13019018 | Storax |
| 13019021 | Resins: Copal |
| 13019022 | Dammar batu |
| 13019031 | Gum resins: Myrrh |
| 13019032 | Olibanum of Frankincense |
| 13019033 | Mastic Gum |
| 13019034 | Xanthium Gum |
| 13019041 | Oleoresins: Of Seeds |
| 13019042 | Of Fruits |
| 13019043 | Of Leaves |
| 13019044 | Of Spices |
| 13019045 | Of Flowers |
| 13019046 | Of Roots |
| 13021200 | Vegetable saps and extracts: Of Liquorice |
| 13021300 | Of Hops |
| 13021400 | Of pyrethrum or of the roots of plants containing rotenone |
| 13021911 | Extracts: Of Belladona |
| 13021912 | Of Cascara Sagrada |
| 13021913 | Of Nux Vomica |
| 13021914 | Of Ginseng (including powder) |
| 13021915 | Of agarose |
| 13021916 | Of Neem |
| 13021917 | Of Gymnema |
| 13021918 | Of Garcenia or gambodge |
| 13021930 | Purified and distilled CNSL (Cardanol) |
| 13022000 | Pectic substances, pectinates and pectates |
| 13023100 | Mucilages and thickeners, whether or not modified, derived from vegetable products: Agar-agar |
| 13023210 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds: Guar meal |
| 13023220 | Guar-gum refined split |
| 13023230 | Guar-gum treated and pulverised |
| 13023240 | Kappa Carrageenan |
| 14041040 | Dyeing substance, excluding turmeric |
| 14041050 | Gallnuts |
| 14041061 | Myrobalans: Amla (Embelica linn) (Embelica offcenalis) |
| 14041070 | Wattle Bark (Mimosa bark) |
| 14042000 | Cotton linters |
| 14049010 | Bidi wrapper leaves (Tendu) |
| 14049021 | Soap-nuts: Powder |
| 14049030 | Hard seeds, pips, hulls and nuts, of a kind used primarily for carving |
| 14049040 | Betel leaves |
| 14049050 | Indian Katha |
| 14049070 | Rudraksha Seeds |
| 23069022 | Oil cake and oil cake meal, solven extracted (defatted) variety : Of niger seeds |
| 23069024 | Of seasamum seeds |
| 23069026 | Of sal-de-oiled |
| 23069028 | Of neem seeds |
| 23069030 | Residues babool seed extraction |
| 33029020 | Aleuritic acid |
| Ashwagandha, Asgandh (Withania Somnifera) | |
| Bhui Aonla, Bhumi Amiaki (Phyllanthas fraternus) | |
| Brahmi | |
| Coleous (Coleous aromaticus, C.Forskolii) | |
| Giloe (Tinospora cordifolia) | |
| Glory Lily, Kalihari (Gloriosa superba) | |
| Makoy (Solanum nigrum) | |
| Isabgol (Plantago ovata) | |
| Kalmegh (Andrographis paniculata) | |
| Madhunashini, Gudmar (Gymnema sylvestre) | |
| Mulethi, Liquorice (Glycyrrhiza glabra) | |
| Pippali (Piper longum) | |
| Baibidang (Embelia ribes) | |
| Safed Musli (Chlorophylum borivillianum) | |
| Sanai, Senna (Cassia angustifolia) | |
| Sarpagandha (Rauwoifia serpentina) | |
| Satawari (Asparagus racemosus) | |
| Holy Basil (Ocimum sanctum) | |
| Chitrak (Plumbago zeylanica) | |
| Malkangani (Celastrus paniculata) | |
| Chandrashoor (Lepidium sativum) | |
| Saua (Anetheum sowa) | |
| Khurasani ajwain (Hyoscyamus niger) | |
| Indian Pennywort (Centella asiatica) | |
| Ashoka (Saraca indica) | |
| Guggal (Commiphora mukul) | |
| Bael (Aegle marmelos) | |
| Senduri, Annato (Bixa orellana) | |
| Neem (Azadirachta indica) | |
| Haritaki, Harra (Terminalia chebula) | |
| Bahera (Terminalia bellerica) | |
| Arjun (Terminalia arjuna) | |
| Bijasar (Pterocarpus marsupium) | |
| Lemon grass (Cymbopogon flexiosus) | |
| Palmarosa grass (Cymbopogon martini) | |
| Java citronella (Cymbopogon winterianus) | |
| Jamarosa (Cymbopogon nardus) | |
| Ram Tulsi (Ocimum grattisshnum) | |
| Common Sweet Basil (Ocimum basilicum) | |
| Mentha (Black pudina) (Mentha piperata) | |
| Mentha (Berga mot pudina) (Mentha citrata) | |
| Mentha (Japanese pudina) (Mentha arvensis) | |
| Pachouli (Pogostemon patchouli) | |
| Rajnigandha (Pollanthus tuberosa) | |
| Lavender (Lavendula indica) | |
| Jasmine | |
| Khus (Vetivero zizinoides) | |
| Nagarmotha (Cyperus scariasus) | |
| German Chameli (Matricaria shamomilla) |
(Please refer POLICY CIR NO. 50/2005-09, DT. 15/02/2006 - Vishesh Krishi Upaj Yojana benefits for export of Pepper)